| County | Page | Name | Enumeration |
| Lee | 26 | Jas. Wells | 000001-10001 |
| Marion | 137 | William Wells | 200001-10001 |
| Marion | 140 | William Wells | 100001-0000001 |
| Marion | 140 | Mary Wells | 00012-00110001 |
| Monroe | 227 | John Willis | 0001-0001 |
| Morgan | 265 | Andrew Wells | 000001001-000101001 |
| Muscogee | 286 | Jesse Wells | 2000101-100001 |
| Telfair | 9 | Elijah Wells | 010001-00011 |
| Telfair | 11 | Jeremiah Wells | 00011001-001 |
| Thomas | 28 | Shadrick Wells | 000001-1001-1 |
| Walton | 148 | Thomas Wells | 000100001-100010001 |
| Washington | 275 | E.A. Wells | 10001-00001 |
| Wilkes | 299 | Taliaferro Wells | 11001-20001 |
| Wilkes | 300 | John Wells | 000000001-00010001 |
| Wilkes | 313 | Joshua S. Wells | 211001-101001 |
| Newton | 11 | Thomas Wells | 100101-200001 |
| Oglethorpe | 96 | John A. Wells | |
| (for mother) | 00001-0000001 | ||
| Oglethorpe | 98 | Sarah Wells | 00001-0000001 |
| Pike | 110 | William H. Wells | 121001-101001 |
| Putnam | 181 | Abner Wells | 001110001-00111 |
| Screven | 303 | Mrs. Wells | 02-011001 |
| Screven | 307 | Jacob Wells | 01012001001-0131101 |
| Talbot | 333 | Elijah Wells | 010011-00001 |
| Talbot | 343 | Howell Wells | 00001-30001 |
Mary Oakley born May 31, 1782 - died Aug. 12, 1864. married to JAMES WELLS Jan. 1, 1805- (James Wells son of James Wells, Rev. War Patriot and Jane Westbrook. JAMES WELLS born Sept. 18, 1783; died Dec. 21, 1861; both buried in Baptist Church Cemetery, Elkdale, Pa. Chn.s William, Sophia, Jerusha, Amy, Wright, Mary A., Asenath. Ref: DAR MAGAZINE MARCH 1971- also contains complete Oakley line.
388
| Previous Page | Next Page |
e-mail: Wells Family Research Association
OrinWells@wells.org