| County | Page | Name | Enumeration |
| Bibb | 53 | Susan Wells | 00001-011002 |
| Bryan | 85 | Zecheriah Wells | 01111001-1010101 |
| " | 85 | William Wells | 0?000001-1000001 |
| " | 87 | John Wells | 10001-00001 |
| Campbell | 210 | George D. Wells | 00001-00101 |
| Chatham | 270 | Elinor Wells | 10001-0011001 |
| Clarke | 314 | Thomas Wells | 020001-021001 |
| " | 319 | Sarah Wells | 00012-00012001 |
| Crawford | 401 | Stephen Wells | 100001-10001 |
| Franklin | 232 | Jeremiah Wells | 10001-11001 |
| Greene | 274 | John Wells | 10002-1000101 |
| " | 303 | George Wells | 000001-21001 |
| Gwinnett | 314 | James Wells | 100010001-100010001 |
| " | 368 | Abner Wills | 100001-112101 |
| " | 368 | Willis L. Wills | 00001-1001 |
| " | 368 | Henry M. Wills | 10001-00001 |
| Habersham | 13 | Sarah Wells | 0111-00212002 |
| " | 61 | Larkin Wells | 00001-0001 |
| Hall | 95 | William Wells | 000001-110001 |
| " | 102 | William Wells | 100001-000001 |
| " | 103 | George Wells | 32001-00001 |
| Hancock | 170 | John Wells | 0000001-0 |
| Henry | 203 | William A. Wells | 10001-0001 |
| " | 124 | Samuel Wells | 00202001-00012001 |
| Houston | 264 | Berry Wells | 00001-0001 |
| " | 266 | Tavner Wells | 000200001-001100001 |
| " | 293 | Henry Wells | 00001-10001 |
| Jackson | 343 | Abner Wells | 110001-10001 |
| Jefferson | 408 | Josiah Wells | 001010001-10101 |
| " | 413 | James E. Wells | 00001-01001 |
| " | 423 | Thomas B. Wells | 1211301-000001 |
| Jones | 446 | John Wells | 01000001-0020001 |
| " | 463 | William Wells | 122001-010001 |
387
| Previous Page | Next Page |
e-mail: Wells Family Research Association
OrinWells@wells.org