| Children | ||||
|---|---|---|---|---|
| Nr | Name | Sex | Born/Christened | Location |
| 1 | Noah Wells Sarah Wyatt | M | 05 Aug 1686 | Hatfield, Hampshire Co., Massachusetts |
| 2 | Mary Wells John Fox Daniel Lester | F | 10 Dec 1687 | Hadley, Hampshire Co., Massachusetts |
| 3 | Sarah Wells Josiah Foote | F | 03 Oct 1692 | Hatfield, Hampshire Co., Massachusetts |
| 4 | John Wells Elizabeth Chamberlain Sarah Bulkeley Trumbull | M | 1694 | Deerfield, Franklin Co., Massachusetts |
| 5 | Jonathan Wells Mary Newton | M | 17 Oct 1696 | Colchester, New London, Connecticut |
| 6 | Hannah Wells Isaac Jones | F | 1697 | Colchester, New London, Connecticut |
| 7 | Samuel Wells Ruth Dickinson Rebecca _____ | M | 19 Nov 1704 | Colchester, New London, Connecticut |
View research notes on this individual