| Date | Surname | Given | Surname | Given |
| 12 Jul 1753 | Wells | Alexander | Owings | Leah |
| 16 Apr 1776 | Wells | Benjamin | Atwell | Rachel |
| 04 Dec 1707 | Wells | Daniel | (?) | Sarah |
| 20 Mar 1757 | Wells | Francis | Tories | Ann |
| 16 Jun 1725 | Wells | George | Worrell | Susanna |
| 31 Mar 1709 | Wells | John | Powell | Ann |
| 12 Oct 1715 | Wells | John | Parsfield | Margaret |
| 11 Oct 1761 | Wells | John | Cromwell | Diana |
| 29 Oct 1776 | Wells | John | Gassaway | Rachel |
| son of William &
Ann Wells daughter of Nicholas & Margaret Gassaway | ||||
| 28 Jan 1798 | Wells | Absolom | Owings | Helen |
| 08 May 1795 | Wells | Bazaleel | Restian | Rebecca |
| 23 Jun 1797 | Wells | Bazaleel | Griffith | Sarah |
| 04 Sep 1800 | Wells | Jesse | Davis | Susan |
| 09 Feb 1826 | Wells | Jesse E. | Robinson | Amanda |
| 20 Feb 1794 | Wells | Thomas | Davis | Nancy |
| 04 Feb 1825 | Wells | Isaish | Routs | Nancy |
| 28 Sep 1828 | Wells | Ephriam | McIntyre | Mary |
| 09 Jan 1840 | Wells | George | Hambliton | Susanna |
| 15 Sep 1852 | Wells | William C. | Buckhannon | Sara Jane |
Provided by Malcolm Clyde Wells - Wayne, West Virginia
Entered by Sue Marlow - Bristow, Oklahoma
e-mail: Wells Family Research Association