| Given | Surname | Age | Sex | Born | Occupation |
| Pg. 321, Dwl. 267, Fam. 281, 18 Aug 1850 |
| Mahal | Wells | 27 | M | VA | Farmer |
| Savina | Wells | 26 | F | VA | - |
| Ira | Wells | 10 | M | VA | - |
| Mary J. | Wells | 06 | F | VA | - |
| Rebecca | Wells | 04 | F | VA | - |
| Pg. 321, Dwl. 272, Fam. 286, 18 Aug 1850 |
| Robert | Wells | 36 | M | VA | Farmer |
| Nancy | Wells | 34 | F | VA | - |
| Andrew | Wells | 18 | M | VA | Laborer |
| Mary | Wells | 16 | F | VA | - |
| Catherine | Wells | 14 | F | VA | - |
| Alexander | Wells | 09 | M | VA | - |
| Jemima | Wells | 07 | F | VA | - |
| Aaron | Wells | 05 | M | VA | - |
| Robert | Wells | 04 | M | VA | - |
| David J. | Wells | 02 | M | VA | - |
| Pg. 324, Dwl. 311, Fam. 325, 09 Aug 1850 |
| Zachariah | Wells | 57 | M | VA | Farmer |
| Agnes | Wells | 40 | F | VA | - |
| Joseph | Wells | 20 | M | VA | Farmer |
| Nancy | Wells | 16 | F | VA | - |
| Pg. 324, Dwl. 312, Fam. 326, 09 Aug 1850 |
| Andrew | Wells | 22 | M | VA | Farmer |
| Luria | Wells | 19 | F | VA | - |
| Regina | Wells | 01 | F | VA | - |
| Pg. 326, Dwl. 338, Fam. 353, 10 Aug 1850 |
| Elizabeth | Wells | 58 | M | VA | - |
| A. Jackson | Wells | 22 | M | VA | Farmer |
| Agnes | Wells | 18 | F | VA | - |
| Elizabeth | Wells | 16 | F | VA | - |
| Jonathan | Wells | 14 | M | VA | - |
| Sarah | Wells | 08 | F | VA | - |
| Finetta | Wells | 06 | F | VA | - |
| Pg. 327, Dwl. 345, Fam. 360, 10 Aug 1850 |
| James | Wells | 33 | M | VA | Farmer |
| Jinetti | Wells | 25 | F | VA | - |
| Jerry | Wells | 07 | M | VA | - |
| Gaswell | Wells | 05 | M | VA | - |
| Windfield | Wells | 03 | M | VA | - |
| David | Wells | 4/12 | M | VA | - |
| Ellington | Wells | 29 | F | VA | Farmer |
| Pg. 327, Dwl. 346, Fam. 361, 10 Aug 1850 |
| James | Wells | 50 | M | VA | None |
| Ann | Wells | 49 | F | VA | - |
| Francis | Wells | 17 | M | VA | Farmer |
| Rebecca | Wells | 15 | F | VA | - |
| Samuel | Wells | 10 | M | VA | - |
| Celia | Wells | 20 | F | VA | - |
| Pg. 328, Dwl. 363, Fam. 379, 12 Aug 1850 |
| Johnston | Wells | 26 | M | VA | Farmer |
| Jerusla | Wells | 24 | F | VA | - |
| Aminda | Wells | 01 | F | VA | - |
| Pg. 328, Dwl. 366, Fam. 381, 10 Aug 1850 |
| Ezekiel | Wells | 33 | M | VA | Farmer |
| Evelina | Wells | 31 | F | VA | - |
| John | Wells | 12 | M | VA | - | |
| Susan | Wells | 10 | F | VA | - |
| William | Wells | 08 | M | VA | - |
| Settina | Wells | 06 | F | VA | - |
| Sarah | Wells | 04 | F | VA | - |
| Dinah | Wells | 02 | F | VA | - |
| Pg. 329, Dwl. 372, Fam. 387, 12 Aug 1850 |
| Jeremiah | Wells | 38 | M | VA | Farmer |
| Mary | Wells | 35 | F | VA | - |
| Stephen | Wells | 20 | M | VA | Farmer | |
| Mary | Wells | 16 | F | VA | - |
| Nancy | Wells | 15 | F | VA | - |
| Joseph | Wells | 13 | M | VA | - |
| Lettetea | Wells | 11 | F | VA | - |
| William | Wells | 05 | F | VA | - |
| Pg. 329, Dwl. 376, Fam. 391, 13 Aug 1850 |
| Davis W. | Wells | 35 | M | VA | Farmer |
| Nancy | Wells | 27 | F | VA | - |
| Rebecca | Wells | 09 | F | VA | - | |
| Margaret | Wells | 07 | F | VA | - |
| Rachel | Wells | 05 | F | VA | - |
| Lucy | Wells | 01 | F | VA | - |
| Pg. 329, Dwl. 381, Fam. 396, 13 Aug 1850 |
| Doctor | Wells | 25 | M | VA | Farmer |
| Pg. 330, Dwl. 384, Fam. 399, 13 Aug 1850 |
| Joseph C. | Wells | 30 | M | VA | Farmer |
| Maria | Wells | 24 | F | VA | - |
| Malissa | Wells | 12 | F | VA | - | |
| Urrolly | Wells | 09 | F | VA | - |
| Sylvania | Wells | 03 | M? | VA | - |
| Johnston | Wells | 09 | F | VA | - |
| Pg. 330, Dwl. 385, Fam. 400, 13 Aug 1850 |
| Andrew | Wells | 21 | M | VA | Farmer |
| Sarah | Wells | 20 | F | VA | - |
| Pg. 330, Dwl. 386, Fam. 400, 13 Aug 1850 |
| William T. | Wells | 53 | M | NC | Farmer |
| Rebecca | Wells | 52 | F | VA | - |
| Rebecca | Wells | 18 | F | VA | - | |
| Regina | Wells | 16 | F | VA | - |
| William | Wells | 14 | F | VA | - |
| Savina | Wells | 11 | F | VA | - |
| Jane | Mills | 05 | F | VA | - |
| Pg. 330, Dwl. 387, Fam. 402, 13 Aug 1850 |
| Ira | Wells | 26 | M | VA | Farmer |
| Copey | Wells | 32 | F | KY | - |
| Elikn | Wells | 04 | M | VA | - | |
| Elizabeth | Wells | 03 | F | VA | - |
| Anderson | Wells | 01 | M | VA | - |
| Pg. 330, Dwl. 389, Fam. 404, 13 Aug 1850 |
| Elizabeth | Croech | 40 | F | VA | - |
| Sampson | Croech | 19 | M | VA | Farmer |
| Susan | Croech | 16 | F | VA | - | |
| William | Croech | 13 | M | VA | - |
| Jonathan | Croech | 10 | M | VA | - |
| Elijah | Croech | 09 | M | VA | - |
| Susan | Wells | 74 | F | VA | - |
| Pg. 330, Dwl. 390, Fam. 405, 13 Aug 1850 |
| Nancy | Thompkins | 42 | F | VA | - |
| Benjamin | Thompkins | 21 | M | KY | Farmer |
| Jonathan | Thompkins | 16 | M | KY | - |
| Ward | Thompkins | 09 | M | KY | - |
| William | Wells | 34 | M | VA | - |
| Pg. 343, Dwl. 557, Fam. 577, 22 Aug 1850 |
| Zachariah N. | Wells | 40 | M | VA | Farmer |
| Margaret | Wells | 33 | F | TN | Farmer |
| Noah | Wells | 16 | M | TN | - | |
| Henry | Wells | 14 | M | TN | - |
| Elbert | Wells | 12 | M | TN | - |
| Mary | Wells | 09 | F | VA | - |
| Soloman | Wells | 06 | F | VA | - |
| Machel | Wells | 04 | F | VA | - |
| Margaret | Wells | 02 | F | VA | - |
| Pg. 365, Dwl. 844, Fam. 871, 11 Aug 1850 |
| Eli | Wells | 24 | M | VA | Farmer |
| Lavina | Wells | 20 | F | VA | Farmer |
| Elizabeth | Wells | 03 | F | VA | - |
| George | Wells | 02 | F | VA | - |