M-b-f = number of Males 16 and upward, boys and females in household
| Name | Page | M-b-f | County | Township | Notes |
| Wells, Nathl | 11 | 1-2-4 | - | - | |
| William | 14 | 1-4-3 | - | - | |
| Wm | 15 | 1-0-4 | - | - | |
| Abraham | 17 | 2-2-2 | - | - | |
| Reuben | 27 | 1-1-11 | - | - | |
| Jacob | 30 | 1-2-5 | - | - | |
| Paul | 30 | 1-4-4 | - | - | |
| David | 34 | 1-3-4 | - | - | |
| James | 38 | 1-2-2 | - | - | |
| David | 47 | 1-1-3 | - | - | |
| John | 47 | 1-1-3 | - | - | |
| Oliver | 47 | 1-3-2 | - | - | |
| Saml | 47 | 1-2-3 | - | - | |
| Robert | 47 | 1-0-1 | - | - | |
| Ezra | 50 | 1-2-1 | - | - | |
| Thos | 50 | 2-1-3 | - | - | |
| Thos, Junr. | 50 | 1-1-2 | - | - | |
| Danl | 56 | 1-0-1 | - | - | |
| Oliver | 57 | 1-2-1 | - | - | |
| Joshua | 57 | 1-3-2 | - | - | |
| John | 57 | 2-2-5 | - | - | |
| Ebenezer | 64 | 1-0-6 | - | - | |
| Jonathan | 64 | 1-0-2 | - | - | |
| Obediah | 64 | 1-1-2 | - | - | |
Provided by Laurie Wells Garvin - Elma, Washington
e-mail: Wells Family Research Association