South African Archive Document Index
Wells "V" - "Y"


Surname Given Date Notes Doc Number Source Depot Batch No Reference Vol. System Part Type
Wells Valentine Alfred 1935 TAB387140662 MHG TAB 532750290000 90031 0 1 1 LEER
Wells Vernon John 1948 Case TAB496388909 TPD TAB 15140400000 1166/1948 0 1 1 LEER
Wells Vernon John 1969 Divorce from Diana Treves (Atkins) TAB496214589 WLD TAB 818400980000 2743/1969 0 1 1 LEER
Wells Vernon John 1967 Case TAB496327524 WLD TAB 8520250000 1024A/1967 0 1 1 LEER
Wells VE 1940 KAB194550460 3/CT KAB 408110030000 B1901 4/2/1/3/1057 1 1 LEER
Wells Victor 1910 KAB194438411 3/CT KAB 237400500000 1157/10 4/2/1/1/92 1 1 LEER
Wells Victor Clarence 1945 Divorce from Joan Ethel Audrey (Pickering) TAB496132037 WLD TAB 726410070000 2007/1945 0 1 1 LEER
Wells VM 1958 Immigration KAB294034743 PIO KAB 435390200000 88812E 2033 1 1 LEER
Wells W 1900 VAB195034425 FSP VAB 823650091000 1517 72 1 3 LEER
Wells W 1908 TAB195201253 CS TAB 7420087000 13993 842 1 1 LEER
Wells W 18 Jan 1892 TAB195270789 SS TAB 705440060000 R662/92 0 1 1 LEER
Wells W 1905 TAB295102800 LD TAB 313160270000 AG5612/05 1168 1 1 LEER
Wells W. 1858 KAB294170474 CO KAB 606220820000 W102 4106 1 1 LEER
Wells W. 1909 KAB294042760 CGR KAB 436190180000 264/3/43214 2/1/365 1 2 LEER
Wells W. 1922 Company VAB195247994 HG VAB 213630290000 410/1922 4/2/1/1/236 1 1 LEER
Wells W. 1966 TBK187006799 KUS TBK 909160094000 4/6/9/32 604 2 2 LEER
Wells W. 1869 KAB294194279 CO KAB 617390080000 275 4160 1 1 LEER
Wells W. 1959 TBK187006900 KUS TBK 909170095000 4/6/9/118 618 1 2 LEER
Wells W. 1965 TAB496903256 CDC KAB 615400430000 32/1/4457/5 178 1 1 LEER
Wells W. 1936 TBK187006798 KUS TBK 909160093000 4/6/9/32 604 1 2 LEER
Wells Walter 1943 TAB387178913 MHG TAB 609430340000 4124/43 0 1 1 LEER
Wells WA 1912 SAB89175978 URU SAB 827230088000 1483 90 1 1 LEER
Wells WA 1912 SAB89177019 URU SAB 827340030000 2525 102 1 1 LEER
Wells WC 1915 SAB89071021 PM SAB 10240065000 PM13/3/110/1915 1/1/90 1 1 LEER
Wells WC 1932 SAB89235750 URU SAB 100410073000 573 1262 1 1 LEER
Wells WD 1926 TAB295363535 TPB TAB 404370860000 TA10/9 4 1 1 LEER
Wells WD 1913 SAB89076055 PM SAB 10740099000 PM148/32/1913 1/1/273 1 1 LEER
Wells Weare 1903 London Company VAB195031613 GRD VAB 507550034000 1227 37 1 1 LEER
Wells Welby 1942 TAB387170622 MHG TAB 608500560000 1394/42 0 1 1 LEER
Wells Welby 1922 Company VAB195248129 HG VAB 213640640000 545/1922 4/2/1/1/240 1 1 LEER
Wells Wesley Elderkin 1938 Divorce TAB496120441 WLD TAB 725210380000 538/1938 0 1 1 LEER
Wells Wesley Elderkin 1966 TAB496726029 MHG TAB 322510460000 8878/66 1 1 LEER
Wells WE 1890 KAB294548866 CO KAB 5100180000 W18 4273 1 1 LEER
Wells WE 1892 NAB191031116 CSO NAB 715770012000 1892/3393 1338 1 1 LEER
Wells Wh 1885 KAB294468063 CO KAB 823440070000 W48 4252 1 1 LEER
Wells WH 1885 KAB294468057 CO KAB 823440010000 W42 4252 1 1 LEER
Wells WH 1901 KAB194166340 CO KAB 714460002000 1831 2403 1 1 LEER
Wells WH 1873 KAB294233256 CO KAB 630060250000 W6 4180 1 1 LEER
Wells WH 1907 TAB195017269 GOV TAB 403770009000 PS 17/109/07 1062 1 1 LEER
Wells WH 1909 NAB191182758 PVS NAB 248360080000 4347/1909 121 1 1 LEER
Wells Wightman 1955 Company TBK187116590 3/CT TBK 413500150000 B941/55 B/331 1 1 LEER
Wells Wightman 1958 Company KAB294857118 3/CT KAB 407460130000 B3313 4/2/1/3/3996 1 3 LEER
Wells Wightman 1955 Company KAB294824304 3/CT KAB 326360150000 B941/55 4/2/1/3/3124 1 3 LEER
Wells Wightman 1956 Company TBK187122668 3/CT TBK 414100940000 B408/56 B/579 1 1 LEER
Wells William 1851 Case KAB294968281 CSC KAB 520860150000 97 2/2/1/97 1 1 LEER
Wells William 1849 Case KAB294967719 CSC KAB 520800520000 41 2/2/1/91 1 1 LEER
Wells William 1904 KAB294360705 MOOC KAB 722750600000 3278 6/9/512 1 1 LEER
Wells William 1893 KAB294585592 DOC KAB 18430850000 1841 4/1/348 1 2 LEER
Wells William 1886 Estate KAB294435003 DOC KAB 812400810000 107 4/1/177 1 2 LEER
Wells William 1921 Estate KAB294597026 MOOC KAB 19580180000 3268 6/9/2172 1 1 LEER
Wells William 1881 Death KAB294138887 MOOC KAB 524860210000 2332 6/9/181 1 1 LEER
Wells William 1883 KAB294465791 CO KAB 823210350000 W36 4238 1 1 LEER
Wells William 1903 TAB295300122 RAD TAB 260150990000 3299 133 1 1 LEER
Wells William 1862 Prisoner NAB292108913 AGO NAB 209450480000 189A/1862 I/8/6 1 1 LEER
Wells William 1904 TAB295064089 LD TAB 311010980000 AG1845/04 702 1 1 LEER
Wells William 1919 TAB387055485 MHG TAB 516910950000 44518 0 1 1 LEER
Wells William 1848 Case KAB294895970 CSC KAB 507420030000 26 2/2/1/88 1 1 LEER
Wells William 1911 Estate KAB294604654 MOOC KAB 20340410000 53 13/1/1935 1 1 LEER
Wells William 1911 Estate KAB294603674 MOOC KAB 20240610000 238 13/1/1904 1 1 LEER
Wells William 1883 KAB294260989 DOC KAB 632740920000 174 4/1/75 1 2 LEER
Wells William 1922 Estate KAB294117994 MOK KAB 522760940000 6 1/4/156 1 5 LEER
Wells William 1929 TAB387121335 MHG TAB 530680150000 70776 0 1 1 LEER
Wells William 1887 Estate KAB294847422 MOIB KAB 328690530000 380 Feb-43 1 1 LEER
Wells William 1884 KAB294294167 DOC KAB 705080020000 290 4/1/112 1 2 LEER
Wells William 1904 TAB295063736 LD TAB 310980450000 AG1649/04 690 1 1 LEER
Wells William 1887 Estate KAB294397107 MOOC KAB 800530570000 59 13/1/546 1 1 LEER
Wells William 1888 Death KAB294153560 MOOC KAB 526320880000 2044 6/9/262 1 1 LEER
Wells William 1898 TAB387014791 MHG TAB 428890130000 O/14913 0 1 1 LEER
Wells William 1892 Alias John - Estate KAB294023922 MOK KAB 432580890000 6746 1/1/88 1 1 LEER
Wells William 1906 Case TAB496885389 CSC KAB 613610280000 228 2/1/1/508 1 1 LEER
Wells William 1910 Estate KAB294584121 MOOC KAB 18290140000 138 13/1/1855 1 1 LEER
Wells William 1904 & Hannah - sanity hearing TAB496884330 CSC KAB 613500730000 458 2/1/1/463 1 1 LEER
Wells William 1922 Estate KAB294117993 MOK KAB 522760930000 5 1/4/156 1 5 LEER
Wells William 1919 Estate KAB294108129 MOK KAB 521770530000 R8/554 1/1/346 1 2 LEER
Wells William 29 May 1897 TAB295182912 SP TAB 319710380000 SPR4234/97 137 1 1 LEER
Wells William 1883 KAB294262586 DOC KAB 632900890000 201 4/1/87 1 2 LEER
Wells William 1910 Death KAB294379518 MOOC KAB 729640750000 987 6/9/640 1 1 LEER
Wells William 1902 TAB295319442 SAC TAB 336220950000 B1634 254 1 1 LEER
Wells William 1904 Estate KAB294526855 MOOC KAB 2890130000 16 13/1/1602 1 1 LEER
Wells William Charles 1960 TAB496079557 MHG TAB 708570460000 1784/60 0 1 1 LEER
Wells William Charles 1945 Divorce vs Nellie Alice & Arthur TAB496131364 WLD TAB 726340340000 1334/1945 0 1 1 LEER
Wells William Charles 1946 Divorce from Nellie Alice (Wilson) TAB496132479 WLD TAB 726460060000 206/1946 0 1 1 LEER
Wells William Daniel 1926 Case TAB496112956 WLD TAB 724430040000 304/1926 0 1 1 LEER
Wells William Dougherty 1931 TAB387125284 MHG TAB 531080010000 74715 0 1 1 LEER
Wells William Elliott 1916 NAB191077871 MSCE NAB 112420760000 376/1916 0 1 1 LEER
Wells William H. 1879 KAB294325437 CO KAB 711780330000 W43 4207 1 1 LEER
Wells William Harrison 1913 Estate KAB294104431 MOK KAB 521390900000 376 1/1/239 1 1 LEER
Wells William Harrison 1866 Involvancy KAB294767130 MOIB KAB 300870180000 165 2/1281 1 1 LEER
Wells William Harrison 1913 Death KAB294443383 MOOC KAB 820920110000 1944 6/9/718 1 1 LEER
Wells William Herbert Langhton 1896 Estate KAB294413940 MOOC KAB 810220820000 4 13/1/753 1 1 LEER
Wells William Herbert Laughton 1895 Death KAB294213802 MOOC KAB 628110740000 1660 6/9/343 1 1 LEER
Wells William Hiting 1905 TAB387105265 MHG TAB 505430190000 8374 0 1 1 LEER
Wells William James 1860 Theft KAB294729715 CSC KAB 215980190000 17 1/2/1/67 1 1 LEER
Wells William James 1919 Deportation SAB287051302 JUS SAB 218480790000 1/30/21 551 1 1 LEER
Wells William James 1921 Deportation SAB89154956 BNS SAB 825100018000 A1877 1/2/49 1 1 LEER
Wells William James 1861 Theft KAB294730377 CSC KAB 216040810000 17 1/2/1/70 1 1 LEER
Wells William James 1860 Forgery KAB294729714 CSC KAB 215980180000 16 1/2/1/67 1 1 LEER
Wells William James 1861 Theft KAB294730378 CSC KAB 216040820000 18 1/2/1/70 1 1 LEER
Wells William James 1861 Forgery KAB294730376 CSC KAB 216040800000 16 1/2/1/70 1 1 LEER
Wells William John 1951 TAB496008397 MHG TAB 622490120000 4719/51 0 1 1 LEER
Wells William Martin 1960 Estate NAB292105448 MSCE NAB 209090310000 1840/1960 1 1 LEER
Wells William Stephanus 1928 Estate KAB294705018 MOOC KAB 200430220000 19494 6/9/3374 1 1 LEER
Wells William Wells 1896 Case TAB496245363 ZTPD TAB 826780080000 3312/1896 5/419 1 1 LEER
Wells WJ 1941 KAB194553649 3/CT KAB 408420790000 B2247 4/2/1/3/1111 1 1 LEER
Wells WJ 1904 Mounted Police KAB194083974 CO KAB 9330080000 X215 8241 1 1 LEER
Wells WN 1939 KAB194045480 3/ELN KAB 508330018000 1104/615 411 1 1 LEER
Wells Woodstock F. 1947 KAB194570462 3/CT KAB 410100150000 B661 4/2/1/3/1594 1 1 LEER
Wells WT 1947 SAB89052635 ARB SAB 515150034000 1612/1/17-20V/11 891 1 1 LEER
Wells WW 1958 Immigration KAB294035434 PIO KAB 435460090000 89508E 2051 1 1 LEER
Wells Wyle S. 1948 SAB89292241 URU SAB 106140250000 4205 2595 1 1 LEER
Wells Wyle S. 1949 SAB89292907 URU SAB 106210120000 111 2614 1 1 LEER
Wells Wynberg JR 1948 KAB194574018 3/CT KAB 410450570000 B794 4/2/1/3/1721 1 1 LEER
Wells Yvo Hedworth Fortesque Grenville 1936 TAB387146317 MHG TAB 533370280000 95670 0 1 1 LEER

Provided by Merryl S. Wells - Hemel Hampstead, England

Return to Document selection page

Return to South Africa Page

Return to Country Select Page

Return to WFRA Home Page

e-mail: Wells Family Research Association