South African Archive Document Index
Wells "S" - "T"


Surname Given Date Notes Doc Number Source Depot Batch No Reference Vol. System Part Type
Wells S 1933 KAB194501915 4/PEZ KAB 327450690000 L197AY 4/1/176 1 1 LEER
Wells S 1945 TBK187100499 PAS(L-/C/-) TBK 208550980000 L81/C/436 5/401 1 1 LEER
Wells S. 1908 Albert KAB194125661 AG KAB 710260023000 16393 1834 1 1 LEER
Wells S. 1936 Claim KAB294851640 3/PEZ KAB 329110720000 25/1 4/2/1/1/344 1 1 LEER
Wells S. 1948 Estate SAB287216966 NTS SAB 804010057000 1564/305 3117 1 1 LEER
Wells S. 1903 KAB294044899 CGR KAB 436400570000 751/28/36082 2/1/538 1 2 LEER
Wells S. - Company 1943 TBK187027932 PAS(-/A) TBK 201560440000 81/A99 2/253 1 1 LEER
Wells Sally 1860 MAN900046215 SA Library, Cape Town 246 Photo
Wells Samuel 1967 TAB496747912 MHG TAB 402330510000 10507/67 1 1 LEER
Wells Samuel 1953 Divorce from Franchiotte Thomasina Grobbelaar (Jordaan) TAB496154003 WLD TAB 804070970000 297/1954 0 1 1 LEER
Wells Samuel Henry 1918 vs Annie Priscilla (Trump) Wells VAB195123741 MHG VAB 814050410000 W2177 0 1 1 LEER
Wells Sara 1844 Death KAB194644264 MOOC KAB 423820980000 7577 6/9/34 1 0 LEER
Wells Sarah 1844 Will KAB294520643 MOOC KAB 2250210000 71 7/1/179 1 1 LEER
Wells Sarah Heremina Fredricka Christina 1946 nee Pfingston - Estate KAB294741206 MOK KAB 217140030000 5284 1/1/1108 1 1 LEER
Wells Sergeant Major 13 Jun 1880 TAB195102830 SS TAB 420720060000 R2528/80 0 1 1 LEER
Wells SER 1950 SAB89299104 URU SAB 106830830000 2240N 2772 1 1 LEER
Wells SH 1917 VAB195032994 FSP VAB 823500077000 SC36 8 1 1 LEER
Wells SH 1906 Constable VAB195183197 CO VAB 918850990000 7/6/39 394 1 1 LEER
Wells SH 1908 Head Constable VAB195032946 FSP VAB 823500029000 O 6 1 1 LEER
Wells SH 1901 TAB496097323 LIC TAB 715970250000 1138 23 1 1 LEER
Wells Sid 1933 KAB194356332 PAS KAB 241850180000 L81/C/180 2/848 1 4 LEER
Wells Sidney 1901 KAB294723088 DOC KAB 215230500000 4118 4/1/798 1 2 LEER
Wells Sidney 1904 KAB294959914 DOC KAB 520020520000 1855 4/1/1120 1 1 LEER
Wells Sidney 1904 Case KAB294964235 CSC KAB 520450680000 53 2/1/1/446 1 1 LEER
Wells Sidney 1898 KAB294682319 DOC KAB 119890300000 3556 4/1/605 1 2 LEER
Wells Sidney 1896 KAB294639190 DOC KAB 106560860000 2472 4/1/482 1 2 LEER
Wells Sidney 1903 KAB294934424 DOC KAB 511260310000 2935 4/1/930 1 1 LEER
Wells Sidney 1905 TAB496860126 DOC KAB 611030230000 6226 4/1/1162 1 1 LEER
Wells Sidney 1901 KAB294722127 DOC KAB 215130890000 3157 4/1/787 1 2 LEER
Wells Sidney 1905 TAB496857527 DOC KAB 610770240000 3627 4/1/1137 1 1 LEER
Wells Sidney 1902 KAB294795501 DOC KAB 317140140000 2296 4/1/840 1 2 LEER
Wells Sidney 1883 Estate KAB294020255 MOK KAB 432220220000 1750 1/1/17 1 1 LEER
Wells Sidney 1897 KAB294659395 DOC KAB 116780530000 5650 4/1/565 1 2 LEER
Wells Sidney 1901 KAB294721393 DOC KAB 215060550000 2423 4/1/779 1 2 LEER
Wells Sidney 1905 KAB294959490 DOC KAB 519980280000 1431 4/1/1116 1 1 LEER
Wells Sidney Mortimer 1905 Estate KAB294553732 MOOC KAB 914900900000 60 13/1/1312 1 1 LEER
Wells Sidney Newman 1901 KAB294722018 DOC KAB 215120800000 3048 4/1/786 1 2 LEER
Wells Sidney Newman 1904 KAB294945916 DOC KAB 512410950000 3156 4/1/1051 1 1 LEER
Wells Sidney Newman 1900 KAB294718967 DOC KAB 214820290000 5387 4/1/752 1 2 LEER
Wells Sidney Thomas 1883 Death KAB294143507 MOOC KAB 525320390000 7723 6/9/203 1 1 LEER
Wells Simpson 1917 Dr. KAB194410446 3/CT KAB 234190140000 C396/3 4/1/3/60 1 1 LEER
Wells SJ 1958 Mr./Mrs. Immigration KAB294035467 PIO KAB 435460420000 89541E 2052 1 1 LEER
Wells Sophia Wilhelmina Petronella 1886 nee Prince - death KAB294149078 MOOC KAB 525880070000 1554 6/9/237 1 1 LEER
Wells Sophia Wilhelmina Petronella 1886 Estate - widow of William KAB294395613 MOOC KAB 800380660000 64 13/1/525 1 1 LEER
Wells SSB 1927 SAB89142590 MNW SAB 505310082000 MM1286/27 882 1 1 LEER
Wells Stephen James Cuthbert 1959 TAB496073077 MHG TAB 707900720000 4247/59 0 1 1 LEER
Wells Susan Glynn 1959 nee Standing - Estate NAB291078002 MSCE NAB 7401000000 1833/1959 0 1 1 LEER
Wells Susanna Sophia 1870 Estate KAB294257155 MOOC KAB 632370530000 74 13/1/258 1 1 LEER
Wells T 15 Nov 1893 Case TAB295132615 SP TAB 316240630000 SPR3197/93 40 1 1 LEER
Wells T 1908 Case TAB295116613 LD TAB 314580110000 AG826/08 1582 1 1 LEER
Wells T 1834 KAB194667523 CO KAB 426150750000 70 3975 1 0 LEER
Wells T. 10 Apr 1895 TAB295145737 SP TAB 317560640000 SPR2864/95 64 1 1 LEER
Wells T. MAN850496460 VAB 225 Foto
Wells TG 1925 SAB392245078 GG SAB 412930940000 51/7664 1761 1 1 LEER
Wells TG 1954 Company SAB392127952 MPY SAB 500110910000 54/2521 264 1 1 LEER
Wells TG 1925 Sentencing SAB89037956 GG SAB 411360094000 51/7664 1336 1 1 LEER
Wells Thomas 1881 KAB294354031 CO KAB 722080870000 W11 4219 1 1 LEER
Wells Thomas 1909 Case TAB496101383 WLD TAB 716730690000 31/1909 0 1 1 LEER
Wells Thomas 1861 Estate KAB294249034 MOOC KAB 631580560000 57 13/1/186 1 1 LEER
Wells Thomas 1905 TAB496857065 DOC KAB 610720620000 3165 4/1/1132 1 1 LEER
Wells Thomas 1899 KAB294708723 DOC KAB 200800850000 2933 4/1/661 1 2 LEER
Wells Thomas 1937 NAB191143706 MSCE NAB 115080440000 26297/1937 0 1 1 LEER
Wells Thomas 1840 Will KAB294516987 MOOC KAB 1880650000 68 7/1/165 1 1 LEER
Wells Thomas 1902 KAB294725109 DOC KAB 215430710000 553 4/1/822 1 2 LEER
Wells Thomas 1894 KAB294588701 DOC KAB 18740940000 793 4/1/376 1 2 LEER
Wells Thomas 1909 TAB496252569 WLD TAB 900470360000 38/1909 5/128 1 1 LEER
Wells Thomas 1931 Estate TAB496877576 MOOC KAB 612830140000 29394 6/9/3867 1 1 LEER
Wells Thomas 1896 Case NAB292119968 AGO NAB 210550930000 302A/1896 I/8/54 1 1 LEER
Wells Thomas 1860 Estate KAB294248879 MOOC KAB 631570040000 17 13/1/185 1 1 LEER
Wells Thomas 1902 KAB294887455 DOC KAB 410500260000 3808 4/1/856 1 1 LEER
Wells Thomas 1888 KAB294482012 DOC KAB 903670250000 9 4/1/230 1 2 LEER
Wells Thomas 1909 TAB496252629 WLD TAB 900470960000 99/1909 5/130 1 1 LEER
Wells Thomas 1911 Case TAB496101845 WLD TAB 716780300000 81/1911 0 1 1 LEER
Wells Thomas 1909 TAB496252821 WLD TAB 900490910000 290/1909 5/135 1 1 LEER
Wells Thomas 1903 KAB294932415 DOC KAB 511060220000 926 4/1/909 1 1 LEER
Wells Thomas 1903 KAB294933226 DOC KAB 511140330000 1737 4/1/918 1 1 LEER
Wells Thomas 1841 Death KAB194540164 MOOC KAB 336910810000 5230 6/9/24 1 0 ANDER ARGIEWE
Wells Thomas 1847 Estate KAB294321370 LG KAB 711360930000 343 569 1 4 LEER
Wells Thomas George 1960 TAB496079824 MHG TAB 708600130000 2051/60 0 1 1 LEER
Wells Thora 1930 Infants KAB194020700 1/CT KAB 401250030000 255/30 255 1 1 LEER
Wells Thora Constance 1942 nee Surmon - divorce from William Charles TAB496125396 WLD TAB 725720930000 595/1942 0 1 1 LEER
Wells Toestand 02 Jul 1883 TAB195121484 SS TAB 422600042000 R3175/83 0 1 1 LEER
Wells Tommy 1908 Reward for TAB295117417 LD TAB 314670010000 AG1591/08 1607 1 1 LEER
Wells Tony 1966 aka Anthony Attwell Munn TAB496736827 MHG TAB 401160340000 10067/66 1 1 LEER
Wells Trevor Dudley 1967 Divorce from Dorothy (Harrison) TAB496205189 WLD TAB 817450380000 1830/1967 0 1 1 LEER
Wells Tunbridge 1919 Estate KAB294117336 MOK KAB 522700360000 117 1/4/120 1 5 LEER
Wells TW 1895 NAB291022200 1/HWK NAB 701770410000 R693B/1895 3/1/07 1 1 LEER
Wells TW 1894 NAB291022154 1/HWK NAB 701760950000 R1015A/1894 3/1/07 1 1 LEER

Provided by Merryl S. Wells - Hemel Hampstead, England

Return to Document selection page

Return to South Africa Page

Return to Country Select Page

Return to WFRA Home Page

e-mail: Wells Family Research Association