| Surname | Given | Date | Notes | Doc Number | Source | Depot | Batch No | Reference | Vol. | System | Part | Type |
| Wells | N. | 1924 | Mrs. | SAB89092111 | GG | SAB | 412750054000 | Feb-62 | 1675 | 1 | 1 | LEER |
| Wells | N. | 1924 | Mrs. | SAB392269892 | GG | SAB | 601410480000 | Feb-62 | 2267 | 1 | 1 | LEER |
| Wells | N. Grenville | 19 Dec 1902 | TAB195001504 | GOV | TAB | 402190005000 | GEN 1230/02 | 34 | 1 | 1 | LEER | |
| Wells | NEJ | 1924 | Lieutenant Commander | SAB89216913 | URU | SAB | 901880024000 | 735 | 670 | 1 | 1 | LEER |
| Wells | NG | 1902 | VAB195164925 | CO | VAB | 917020510000 | 710/03 | 136 | 1 | 1 | LEER | |
| Wells | NM | 1955 | KAB294828829 | 3/CT | KAB | 326810410000 | B5530/55 | 4/2/1/3/3308 | 1 | 3 | LEER | |
| Wells | NM | 1958 | Dr. | KAB294918840 | 3/CT | KAB | 509700330000 | B4951 | 4/2/1/3/4050 | 1 | 3 | LEER |
| Wells | NM | 1955 | TBK187121115 | 3/CT | TBK | 413950410000 | B5530/55 | B/514 | 1 | 1 | LEER | |
| Wells | Norman Henry | 1972 | TAB496826788 | MHG | TAB | 503660200000 | 10187/72 | 1 | 1 | LEER | ||
| Wells | Olga Rene | 1953 | Ex Parte Application | TAB496302243 | WLD | TAB | 912280270000 | 227/1953 | 0 | 1 | 1 | LEER |
| Wells | Owen Thomas | 1953 | Estate | NAB291044924 | MSCE | NAB | 819560600000 | 1171/1953 | 0 | 1 | 1 | LEER |
| Wells | Paddy | 1939 | Chidren | KAB194015465 | 1/CT | KAB | 400720095000 | 69/39 | 147 | 1 | 1 | LEER |
| Wells | Particia Marie Gowdy | 1945 | nee Wells - Divorce from Joseph | TAB496130493 | WLD | TAB | 726250610000 | 462/1945 | 0 | 1 | 1 | LEER |
| Wells | Percival William | 1967 | Estate | NAB292091187 | MSCE | NAB | 207650500000 | 2247/1967 | 1 | 1 | LEER | |
| Wells | Percival William Wells | 1938 | Case | TAB496226674 | TPD | TAB | 824740820000 | 82/1938 | 5/453 | 1 | 1 | LEER |
| Wells | Percy | 1917 | Estate | KAB294567210 | MOOC | KAB | 923680120000 | 2934 | 6/9/965 | 1 | 1 | LEER |
| Wells | Percy George | 1965 | TAB496711921 | MHG | TAB | 320991000000 | 5349/65 | 1 | 1 | LEER | ||
| Wells | Peter | 1906 | alias Wolfgang Bentz - Theft | NAB292124195 | AGO | NAB | 210980200000 | 2A/1906 | I/8/104 | 1 | 1 | LEER |
| Wells | Peter Hamilton Rodney | 1976 | Divorce from Carolyn (Bruce) | TAB496640065 | WLD | TAB | 308510740000 | 2236/1976 | 1 | 1 | LEER | |
| Wells | PF | 1954 | Mrs. | KAB194633627 | PIO | KAB | 422760610000 | 66058E | 1503 | 1 | 1 | LEER |
| Wells | PG | 1950 | KAB194502086 | 4/PEZ | KAB | 327470400000 | L206AT | 4/1/192 | 1 | 1 | LEER | |
| Wells | Philip H. | 1877 | KAB294302813 | CO | KAB | 705950360000 | W28 | 4196 | 1 | 1 | LEER | |
| Wells | Phoebe Margaret | 1916 | Death | KAB294452944 | MOOC | KAB | 821870730000 | 1577 | 6/9/826 | 1 | 1 | LEER |
| Wells | Precival William Wells | 1963 | Estate | NAB294155697 | MSCE | NAB | 400580600000 | 1761/1963 | 1 | 1 | LEER | |
| Wells | PW | 1939 | TAB295373063 | TPB | TAB | 405330990000 | TA11/10374 | 1248 | 1 | 1 | LEER | |
| Wells | R | 1906 | Trooper | VAB195183355 | CO | VAB | 918870560000 | 2094/06 | 396 | 1 | 1 | LEER |
| Wells | R. | 1921 | Major | SAB392226322 | GG | SAB | 203170580000 | 34/952 | 1279 | 1 | 1 | LEER |
| Wells | R. | 1921 | Sergeant Major | SAB89020249 | GG | SAB | 409590084000 | 34/952 | 964 | 1 | 1 | LEER |
| Wells | R. | 1839 | KAB294071556 | CO | KAB | 508150870000 | 156 | 4003 | 1 | 1 | LEER | |
| Wells | R. Ralph | 1917 | KAB194045013 | 3/ELN | KAB | 508280052000 | 1104/143 | 395 | 1 | 1 | LEER | |
| Wells | RA | 1897 | KAB294631012 | CO | KAB | 105740670000 | W6 | 4308 | 1 | 1 | LEER | |
| Wells | RA | 1954 | KAB194638748 | PIO | KAB | 423270820000 | 71196E | 1616 | 1 | 1 | LEER | |
| Wells | RA | 1898 | KAB294631718 | CO | KAB | 105810730000 | W27 | 4311 | 1 | 1 | LEER | |
| Wells | RA | 1898 | KAB294631701 | CO | KAB | 105810560000 | W10 | 4311 | 1 | 1 | LEER | |
| Wells | RA | 1898 | KAB294631705 | CO | KAB | 105810600000 | W14 | 4311 | 1 | 1 | LEER | |
| Wells | RA | 1898 | KAB294631709 | CO | KAB | 105810640000 | W18 | 4311 | 1 | 1 | LEER | |
| Wells | RA | 1898 | KAB294631703 | CO | KAB | 105810580000 | W12 | 4311 | 1 | 1 | LEER | |
| Wells | RA | 1898 | KAB294631715 | CO | KAB | 105810700000 | W24 | 4311 | 1 | 1 | LEER | |
| Wells | RD | 1950 | TAB295389142 | TPB | TAB | 406940830000 | TALG24/16117 | 2848 | 1 | 1 | LEER | |
| Wells | RD | 1959 | SAB287103368 | LDE | SAB | 333350240000 | 43333 | 2082 | 1 | 1 | LEER | |
| Wells | RD | 1946 | SAB89281566 | URU | SAB | 105060072000 | 172 | 2305 | 1 | 1 | LEER | |
| Wells | Reginald Harold | 1972 | TAB496821487 | MHG | TAB | 503080410000 | 4879/72 | 1 | 1 | LEER | ||
| Wells | Reginald N | 1942 | Children | KAB194016838 | 1/CT | KAB | 400860068000 | 149/42 | 179 | 1 | 1 | LEER |
| Wells | Reginald Raeburn | 1961 | Divorce | TAB496479484 | TPD | TAB | 110210300000 | 29/1961 | 0 | 1 | 1 | LEER |
| Wells | Reginald Raeburn | 1970 | Case | TAB496506224 | TPD | TAB | 113100730000 | 99/1970 | 0 | 1 | 1 | LEER |
| Wells | Reginald Roeburn | 1971 | Divorce from Anna Catharina Elizabeth (Peens) | TAB496510826 | TPD | TAB | 113620300000 | 1253/1971 | 0 | 1 | 1 | LEER |
| Wells | Reginald Thomas | 1942 | KAB194298179 | 1/WBG | KAB | 821880099000 | 33/2/6/1977 | 53 | 1 | 2 | LEERS | |
| Wells | Rice | 1938 | KAB194403388 | LC | KAB | 233470050000 | UC11605 | 1197 | 1 | 3 | LEER | |
| Wells | Richard | 1910 | TAB387112978 | MHG | TAB | 506220520000 | 16030 | 0 | 1 | 1 | LEER | |
| Wells | Richard | 1864 | Estate | KAB294904941 | MOOC | KAB | 508310730000 | 73 | 7/1/276 | 1 | 1 | LEER |
| Wells | Richard A. | 1897 | KAB294631023 | CO | KAB | 105740780000 | W16A | 4308 | 1 | 1 | LEER | |
| Wells | Richard A. | 1897 | KAB294631016 | CO | KAB | 105740710000 | W10 | 4308 | 1 | 1 | LEER | |
| Wells | Richard Attwell | 1903 | Death | KAB294319427 | MOOC | KAB | 711160910000 | 97 | 6/9/466 | 1 | 1 | LEER |
| Wells | Richard BD | 1958 | Children | KAB194504489 | 1/WBG | KAB | 327710770000 | 33/2/4/48/58 | 145 | 1 | 3 | LEER |
| Wells | Richard Ralph | 1906 | Case | TAB496868281 | HG | VAB | 616860830000 | 146/1906 | 4/2/2/1/19 | 1 | 1 | LEER |
| Wells | Richard Ralph | 1963 | Case | TAB496188233 | WLD | TAB | 807660070000 | 4257/1963 | 0 | 1 | 1 | LEER |
| Wells | Richard Ralph | 1958 | Estate | KAB294761342 | MOG | KAB | 300290390000 | 2013/58 | 1/1/169 | 1 | 1 | LEER |
| Wells | Richard Ralph | 1960 | Estate | KAB294783768 | MOG | KAB | 302540880000 | 52/60 | 1/1/386 | 1 | 1 | LEER |
| Wells | RJ | 1907 | Case | NAB191114752 | SNA | NAB | 906480036000 | 1907/2926 | I/1/380 | 1 | 1 | LEER |
| Wells | RJ | 1944 | SAB287019238 | BVE | SAB | 214890370000 | FR23/17 | 89 | 1 | 1 | LEER | |
| Wells | Robert | 1889 | Death | KAB294197384 | MOOC | KAB | 617700550000 | 1936 | 6/9/274 | 1 | 1 | LEER |
| Wells | Robert | 22 Apr 1904 | TAB295043757 | LD | TAB | 308890640000 | AG24/03 | 251 | 1 | 1 | LEER | |
| Wells | Robert | 1957 | Estate | NAB291071662 | MSCE | NAB | 6760300000 | 2331/1957 | 0 | 1 | 1 | LEER |
| Wells | Robert | 1902 | TAB295296970 | RAD | TAB | 259840470000 | 147 | 12 | 1 | 1 | LEER | |
| Wells | Robert | 1891 | Estate | KAB294403680 | MOOC | KAB | 809200230000 | 114 | 13/1/620 | 1 | 1 | LEER |
| Wells | Robert | 1883 | KAB294213122 | DOC | KAB | 619270950000 | 61 | 4/1/71 | 1 | 2 | LEER | |
| Wells | Robert | 1884 | Case | KAB294748218 | CSC | KAB | 217840120000 | 227 | 2/1/1/223 | 1 | 1 | LEER |
| Wells | Robert Alfred | 1955 | Divorce from Doreen Frances (Schmidt) | TAB496157574 | WLD | TAB | 804430870000 | 990/1955 | 0 | 1 | 1 | LEER |
| Wells | Robert Bertie | 1907 | Death inquest | TAB295070139 | LD | TAB | 311650370000 | AG4123/04 | 823 | 1 | 1 | LEER |
| Wells | Robert Joseph | 1959 | Mental Estate | NAB291077509 | MSCE | NAB | 7360070000 | M1334/1959 | 0 | 1 | 1 | LEER |
| Wells | Robert Thomas | 1892 | vs Amelia Elizabeth (Stenson) Wells | VAB195122086 | MHG | VAB | 813870150000 | W549 | 0 | 1 | 1 | LEER |
| Wells | Robert Vernon | 1926 | Ex Parte Application | TAB496268161 | WLD | TAB | 902140480000 | 750/1926 | 0 | 1 | 1 | LEER |
| Wells | Robert Vernon | 1948 | TAB387213080 | MHG | TAB | 613140120000 | 5338/48 | 0 | 1 | 1 | LEER | |
| Wells | Robert Wilding | 1966 | TAB496726526 | MHG | TAB | 322560440000 | 9376/66 | 1 | 1 | LEER | ||
| Wells | Roger Gerald | 1974 | Divorce from Natalie (Solomon) | TAB496623889 | WLD | TAB | 306840580000 | 3542/1974 | 1 | 1 | LEER | |
| Wells | Roland | 1968 | wife's estate | NAB292095651 | MSCE | NAB | 208100880000 | 1778/1968 | 1 | 1 | LEER | |
| Wells | Roland | 1959 | Divorce from Muriel (Crosse) | TAB496169340 | WLD | TAB | 805660490000 | 68/1959 | 0 | 1 | 1 | LEER |
| Wells | Rosinia | 1979 | Case | TAB496567784 | TPD | TAB | 204480340000 | 1430/1979 | 1 | 1 | LEER | |
| Wells | Roy Alain | 1972 | Case | TAB496438976 | TPD | TAB | 27460330000 | M1975/1972"A" | 0 | 1 | 1 | LEER |
| Wells | Roy Allan | 1972 | Divorce from Margietha Elizabeth | TAB496518271 | TPD | TAB | 114430190000 | 6212/1972 | 0 | 1 | 1 | LEER |
| Wells | Roy Frank | 1931 | KAB194360326 | PIO | KAB | 243091000000 | 4820E | 65 | 1 | 1 | LEER | |
| Wells | RS | 1903 | NAB191056607 | CSO | NAB | 718350070000 | 1903/11767 | 1750 | 1 | 1 | LEER | |
| Wells | Rupert Douglas | 1945 | Divorce from Catherina Elizabeth (Botha) | TAB496231224 | TPD | TAB | 825250560000 | 457/1945 | 5/663 | 1 | 1 | LEER |
| Wells | Rupert Douglas | 1947 | TAB387206512 | MHG | TAB | 612520110000 | 5766/47 | 0 | 1 | 1 | LEER | |
| Wells | RV | 1934 | KAB194397733 | LC | KAB | 232900500000 | UC5950 | 924 | 1 | 3 | LEER | |
| Wells | RW | MAN850324124 | NAB | C885 | Photo |
Provided by Merryl S. Wells - Hemel Hampstead, England