| Surname | Given | Date | Notes | Doc Number | Source | Depot | Batch No | Reference | Vol. | System | Part | Type |
| Wells | Kenneth William | 1976 | Divorce from Phyllis (Young) | TAB496646995 | WLD | TAB | 309240970000 | 9751/1976 | 1 | 1 | LEER | |
| Wells | Kobus | 1975 | Case | TAB496528455 | TPD | TAB | 115560470000 | 999/1975 | 0 | 1 | 1 | LEER |
| Wells | Kobus | 1975 | Case | TAB496446433 | TPD | TAB | 100660650000 | 1967/1975 | 0 | 1 | 1 | LEER |
| Wells | Laura Searle Probyn | 1932 | nee Woods | NAB191096173 | MSCE | NAB | 114290040000 | 18744/1932 | 0 | 1 | 1 | LEER |
| Wells | LC | 1903 | Marriage to AJ Dagleish | TAB195177666 | CS | TAB | 5060009000 | 1215/03 | 238 | 1 | 1 | LEER |
| Wells | Lee E. | 1958 | Literature | KAB294081428 | BCS | KAB | 509150120000 | L19990 | 8 | 1 | 2 | LEER |
| Wells | Lennox Oliver | 1960 | Estate | KAB294783919 | MOG | KAB | 302560390000 | 203/60 | 1/1/396 | 1 | 1 | LEER |
| Wells | Leonard | 1971 | TAB496810262 | MHG | TAB | 501860310000 | 6303/71 | 1 | 1 | LEER | ||
| Wells | Leonard J. | 1966 | TBK187050789 | KUS | TBK | 918470081000 | 7/15/2/D7 - 76/66 | 3226 | 1 | 2 | LEER | |
| Wells | Leonard Stanhope Gifford | 1937 | Case vs Hilda Mary Well (Mitchell) | VAB195266781 | HG | VAB | 325500260000 | 468/1937 | 4/2/1/1/573 | 1 | 1 | LEER |
| Wells | Leslie Arthur | 1961 | TAB496654210 | MHG | TAB | 310040260000 | 3536/61 | 1 | 1 | LEER | ||
| Wells | LE | 1961 | Literature | KAB294082822 | BCS | KAB | 509290880000 | 26611 | 4 | 1 | 4 | LEER |
| Wells | LH | 1800 B. C. | MAN870287818 | Library | KAB | JP1320 | 29 | Pamphlet | ||||
| Wells | Lilliam Florence | 1927 | nee Naude - Estate | KAB294688418 | MOOC | KAB | 120500280000 | 15332 | 6/9/3165 | 1 | 1 | LEER |
| Wells | Lillian Mary | 1933 | nee Bray | TAB387132373 | MHG | TAB | 531840770000 | 81794 | 0 | 1 | 1 | LEER |
| Wells | Lorna G | 1972 | vs Norah EK Wells | TAB496695552 | WLD | TAB | 319300640000 | 998/1972 | 1 | 1 | LEER | |
| Wells | Lottie Magdalena | 1923 | nee Dick | TAB387062877 | MHG | TAB | 517700230000 | 51910 | 0 | 1 | 1 | LEER |
| Wells | Louisa Mary | 1942 | Morris | TAB387170299 | MHG | TAB | 608460800000 | 1077/42 | 0 | 1 | 1 | LEER |
| Wells | LS | 1909 | Mrs. - case against husband | NAB292129342 | AGO | NAB | 211500640000 | 102A/1909 | I/9/37 | 1 | 1 | LEER |
| Wells | M | 1958 | Literature | KAB294081186 | BCS | KAB | 509120700000 | L19746 | 7 | 1 | 2 | LEER |
| Wells | M | 1928 | SAB89143874 | MNW | SAB | 505440045000 | MM2121/28 | 929 | 1 | 1 | LEER | |
| Wells | M. | 1897 | TAB496341486 | ZTPD | TAB | 10100650000 | 8973/1897 | 8/513 | 1 | 1 | LEER | |
| Wells | M. | 1958 | Literature | KAB294081407 | BCS | KAB | 509140910000 | L19969 | 8 | 1 | 2 | LEER |
| Wells | M. | 1938 | Mrs. | KAB194453878 | PIO | KAB | 243910310000 | 14229E | 253 | 1 | 1 | LEER |
| Wells | Mabel Rutland | 1930 | nee Heath | NAB191092948 | MSCE | NAB | 113940670000 | 15493/1930 | 0 | 1 | 1 | LEER |
| Wells | Magdalena Anna | 1966 | nee Van Dyk | TAB496739165 | MHG | TAB | 401410100000 | 1680/67 | 1 | 1 | LEER | |
| Wells | Magdalena Wilhemina Cathrina | 1968 | TAB496753010 | MHG | TAB | 402860420000 | 2983/68 | 1 | 1 | LEER | ||
| Wells | Majelisa | 1905 | TAB295099130 | LD | TAB | 312790410000 | AG1759/05 | 1062 | 1 | 1 | LEER | |
| Wells | Margaret | 1923 | aka Griffiths | TAB387063854 | MHG | TAB | 517800400000 | 52886 | 0 | 1 | 1 | LEER |
| Wells | Margaret Wells | 1957 | Murder | KAB294680619 | CSC | KAB | 118920600000 | 21 | 1/1/1/375 | 1 | 1 | LEER |
| Wells | Margaretha Maria Elizabeth | 1962 | nee Van Der Walt | TAB496670042 | MHG | TAB | 311850920000 | 738/63 | 1 | 1 | LEER | |
| Wells | Maria Johanna | 1952 | nee Bailey | TAB496015388 | MHG | TAB | 623280460000 | 4578/52 | 0 | 1 | 1 | LEER |
| Wells | Marial Elizabeth | 1937 | Estate | KAB294113409 | MOK | KAB | 522300600000 | 964 | 1/1/1016 | 1 | 3 | LEER |
| Wells | Mariel Josephine | 1958 | nee Copal - Estate | NAB291074207 | MSCE | NAB | 7020550000 | 1566/1958 | 0 | 1 | 1 | LEER |
| Wells | Marjorie Louise | 1958 | nee Gregory | TAB496069132 | MHG | TAB | 707490100000 | 302/59 | 0 | 1 | 1 | LEER |
| Wells | Martha | 1926 | nee Baldwin - Estate | KAB294665547 | MOOC | KAB | 117400030000 | 10150 | 6/9/2905 | 1 | 1 | LEER |
| Wells | Martha Johanna Petronella | 1957 | TAB496060005 | MHG | TAB | 704060990000 | 8071/57 | 0 | 1 | 1 | LEER | |
| Wells | Mary | 1904 | Case | TAB496884430 | CSC | KAB | 613510730000 | 558 | 2/1/1/468 | 1 | 1 | LEER |
| Wells | Mary | 1967 | nee Meates | TAB496741559 | MHG | TAB | 401660690000 | 4083/67 | 1 | 1 | LEER | |
| Wells | Mary | 1951 | nee Stark - Estate | KAB294743530 | MOK | KAB | 217370260000 | 103/51 | 1/1/1180 | 1 | 1 | LEER |
| Wells | Mary | 1880 | NAB291056741 | MSCE | NAB | 5240940000 | 5/137 | 0 | 1 | 1 | LEER | |
| Wells | Mary Harriet | 1933 | nee Harper | TAB387132762 | MHG | TAB | 531890480000 | 82180 | 0 | 1 | 1 | LEER |
| Wells | Mary Isabella | 1965 | TAB496711087 | MHG | TAB | 320910930000 | 4500/65 | 1 | 1 | LEER | ||
| Wells | Mary Lizzy | 1965 | TAB496707965 | MHG | TAB | 320600580000 | 1357/1965 | 1 | 1 | LEER | ||
| Wells | Mary Winifred | 1965 | nee Choat - Estate | NAB291066118 | MSCE | NAB | 119640780000 | 2776/1965 | 0 | 1 | 1 | LEER |
| Wells | Maurice Johnson | 1955 | Case | TAB496157044 | WLD | TAB | 804380580000 | 460/1955 | 0 | 1 | 1 | LEER |
| Wells | Maurice Johnson | 1949 | Case | TAB496236416 | TPD | TAB | 825800410000 | 1043/1949 | 5/860 | 1 | 1 | LEER |
| Wells | Maurice Johnson | 1972 | TAB496822971 | MHG | TAB | 503240860000 | 6363/72 | 1 | 1 | LEER | ||
| Wells | Maurice Johnson | 1950 | Case | TAB496238097 | TPD | TAB | 825980380000 | 38/1951 | 5/942 | 1 | 1 | LEER |
| Wells | May | 1931 | Estate | TAB496877974 | MOOC | KAB | 612870120000 | 29792 | 6/9/3883 | 1 | 1 | LEER |
| Wells | Mazel | 1959 | nee Parkin - Estate | KAB294782894 | MOG | KAB | 302460140000 | 1733/59 | 1/1/326 | 1 | 1 | LEER |
| Wells | MA | 1927 | Mrs. | KAB194356230 | PAS | KAB | 241840160000 | L81/C/51 | 2/841 | 1 | 4 | LEER |
| Wells | ME | 1951 | Miss | KAB194586381 | PIO | KAB | 411690070000 | 52582E | 1217 | 1 | 1 | LEER |
| Wells | MEJ | 1921 | Commission | SAB89207268 | URU | SAB | 900910078000 | 1807 | 516 | 1 | 1 | LEER |
| Wells | Michael | 1977 | Case | TAB496914714 | WLD | TAB | 609570440000 | 9663/77 | 1 | 1 | LEER | |
| Wells | Michael J. | 1986 | MAN870164308 | Cory Library for Historical Research | PR4060 | Manuscript | ||||||
| Wells | MJ | 1950 | SAB89297561 | URU | SAB | 106680320000 | 719 | 2724 | 1 | 1 | LEER | |
| Wells | MJ | 1946 | SAB89283889 | URU | SAB | 105300031000 | 2507 | 2364 | 1 | 1 | LEER | |
| Wells | MJ | 1948 | Case | TAB496388610 | TPD | TAB | 15110410000 | 868/1948 | 0 | 1 | 1 | LEER |
| Wells | MJ | 1953 | SAB89310306 | URU | SAB | 107950970000 | 2863 | 3158 | 1 | 1 | LEER | |
| Wells | MJ | 1961 | SAB287125485 | URU | SAB | 244990200000 | 1845 | 4254 | 1 | 1 | LEER | |
| Wells | MJ | 1959 | SAB287012234 | URU | SAB | 109690090000 | 1389 | 3923 | 1 | 1 | LEER | |
| Wells | MJ | MAN000135503 | TAB | 33860 | Foto | |||||||
| Wells | MJ | 1955 | SAB287001023 | URU | SAB | 108560240000 | 2012 | 3422 | 1 | 1 | LEER | |
| Wells | MJ | 1958 | SAB287009707 | URU | SAB | 109430810000 | 1770 | 3823 | 1 | 1 | LEER | |
| Wells | Montague Houghton | 1931 | TAB387125734 | MHG | TAB | 531120500000 | 75164 | 0 | 1 | 1 | LEER | |
| Wells | Morris J. | 1949 | Case | TAB496295918 | WLD | TAB | 911620330000 | 1717/1949 | 0 | 1 | 1 | LEER |
| Wells | Morris William | 1915 | TAB496257221 | WLD | TAB | 900970430000 | 43/1915 | 5/265 | 1 | 1 | LEER | |
| Wells | Mr. | 1918 | Mayor of Fauresmith | SAB392233743 | GG | SAB | 329690630000 | 48/932 | 1482 | 1 | 1 | LEER |
| Wells | Mr. | 1918 | Mayor of Fauresmith | SAB89026714 | GG | SAB | 410240049000 | 48/932 | 1114 | 1 | 1 | LEER |
| Wells | Mr. | 1932 | KAB194424529 | 3/CT | KAB | 235590900000 | C1104/5 | 4/1/5/266 | 3 | 1 | LEER | |
| Wells | Mr. | 1906 | TAB295025088 | TAD | TAB | 306970170000 | H1153/06 | 938 | 1 | 1 | LEER | |
| Wells | Mr. | 1906 | Transport | TAB387090573 | PWD | TAB | 503910070000 | RB287/06 | 414 | 1 | 1 | LEER |
| Wells | Mr. | 1906 | VAB195184333 | CO | VAB | 918970270000 | 2649/06 | 413 | 1 | 1 | LEER | |
| Wells | Mrs. | 1910 | SAB287071862 | CEN | SAB | 302090620000 | E23/101 | 484 | 1 | 1 | LEER | |
| Wells | Mrs. | 1910 | SAB287071072 | CEN | SAB | 302010720000 | E17/13 | 465 | 1 | 1 | LEER | |
| Wells | Mrs. | 1909 | NAB292129345 | AGO | NAB | 211500670000 | 105A/1909 | I/9/37 | 1 | 1 | LEER | |
| Wells | Mrs. A. | 1958 | Immigration | KAB294034153 | PIO | KAB | 435330300000 | 88216E | 2017 | 1 | 1 | LEER |
| Wells | MT | 1957 | KAB294839835 | 3/CT | KAB | 327910440000 | B3925/57 | 4/2/1/3/3755 | 1 | 3 | LEER | |
| Wells | MT | 1955 | KAB294827943 | 3/CT | KAB | 326720550000 | B4632/55 | 4/2/1/3/3272 | 1 | 3 | LEER | |
| Wells | MT | 1957 | TBK187132119 | 3/CT | TBK | 415050440000 | B3925/57 | B/992 | 1 | 1 | LEER | |
| Wells | MT | 1955 | TBK187120229 | 3/CT | TBK | 413860550000 | B4632/55 | B/478 | 1 | 1 | LEER | |
| Wells | MW | 1954 | KAB194635046 | PIO | KAB | 422900800000 | 67484E | 1535 | 1 | 1 | LEER | |
Provided by Merryl S. Wells - Hemel Hampstead, England