South African Archive Document Index
Wells "J"


Surname Given Date Notes Doc Number Source Depot Batch No Reference Vol. System Part Type
Wells J 31 Mar 1883 TAB195119763 SS TAB 422430023000 R1358/83 0 1 1 LEER
Wells J 03 Mar 1883 TAB195119440 SS TAB 422390098000 R1035/83 0 1 1 LEER
Wells J 1901 VAB195033344 FSP VAB 823550010000 317 21 1 3 LEER
Wells J De W 1903 NAB191054875 CSO NAB 718170057000 1903/3195 1729 1 1 LEER
Wells J. 1913 Mrs. SAB89180529 URU SAB 827690041000 2156 152 1 1 LEER
Wells J. 1906 KAB194117215 AG KAB 709410081000 6267 1717 1 1 LEER
Wells J. 1929 KAB194421409 3/CT KAB 235280750000 B159/5 4/1/5/63 1 1 LEER
Wells J. De Wellis 1901 NAB191248111 SGO NAB 527490740000 SG1179/1901 III/1/145 1 1 LEER
Wells Jacobus Johannes Scheepers 1960 TAB496083050 MHG TAB 708940310000 5268/60 0 1 1 LEER
Wells Jacobus Johannes Scheepers 1980 Case TAB496576353 TPD TAB 205380710000 2151/1980 1 1 LEER
Wells James 1964 Estate NAB292085714 MSCE NAB 207100660000 868/1964 1 1 LEER
Wells James 1932 Case vs Caroline Wells (Meyers) VAB195284569 MHG VAB 513640800000 24664 1 2 LEER
Wells James 1896 Death KAB294216091 MOOC KAB 628340630000 949 6/9/351 1 1 LEER
Wells James 1896 Estate KAB294415564 MOOC KAB 810390050000 109 13/1/777 1 1 LEER
Wells James 1902 Death KAB294319001 MOOC KAB 711120650000 4324 6/9/464 1 1 LEER
Wells James 1952 TAB496017941 MHG TAB 623560190000 119/53 0 1 1 LEER
Wells James 1893 TAB387008387 MHG TAB 428230640000 O/8480 0 1 1 LEER
Wells James 1831 MAN93009244X Library CAD J920 STE Book
Wells James 1898 Estate KAB294436841 MOOC KAB 812590710000 136 13/1/825 1 1 LEER
Wells James Francis 1895 KAB294633451 DOC KAB 105990470000 1236 4/1/426 1 2 LEER
Wells James Francis 1901 KAB294719473 DOC KAB 214870350000 504 4/1/758 1 2 LEER
Wells James Francis 1915 Insolvancy KAB294917429 MOIB KAB 509560230000 232 2/3705 1 1 LEER
Wells James Francis 1914 Insolvancy KAB294916955 MOIB KAB 509510500000 550 2/3654 1 1 LEER
Wells James Francis 1899 KAB294709067 DOC KAB 200840290000 3277 4/1/665 1 2 LEER
Wells James Francis 1903 KAB294936375 DOC KAB 511450820000 4886 4/1/950 1 1 LEER
Wells James Francis 1900 KAB294718288 DOC KAB 214750500000 4708 4/1/746 1 2 LEER
Wells James Francis 1901 KAB294719198 DOC KAB 214840600000 229 4/1/755 1 2 LEER
Wells James Francis 1900 KAB294715318 DOC KAB 214450800000 1738 4/1/714 1 2 LEER
Wells James Simpson 1931 Estate TAB496880363 MOOC KAB 613110010000 32181 6/9/3999 1 1 LEER
Wells Jane 1884 Death KAB294143673 MOOC KAB 525340050000 7889 6/9/204 1 1 LEER
Wells Jane 1938 Patience - Estate KAB294738131 MOK KAB 216830260000 1312 1/1/1030 1 1 LEER
Wells Jessie 1941 nee Cunningham TAB387168619 MHG TAB 608280380000 4299/41 0 1 1 LEER
Wells Jessie Maud 1898 nee Attewll KAB294660096 DOC KAB 116850540000 481 4/1/572 1 2 LEER
Wells Jessie Maud 1896 nee Attwell KAB294639436 DOC KAB 106590320000 2718 4/1/485 1 2 LEER
Wells JE 1945 KAB194485335 PIO KAB 325790890000 31466E 718 1 1 LEER
Wells JF 28 Mar 1883 TAB195119705 SS TAB 422420065000 R1300/83 0 1 1 LEER
Wells JJ 1974 Case TAB496628554 WLD TAB 307310220000 9023/1974 1 1 LEER
Wells Jmaes Francis 1903 KAB294938560 DOC KAB 511670670000 7071 4/1/975 1 1 LEER
Wells Johanna Hendrina 1944 nee Botha TAB387182930 MHG TAB 609870690000 2237/44 0 1 1 LEER
Wells Johanna Petrus Botha 1958 TAB496068419 MHG TAB 707420040000 8084/58 0 1 1 LEER
Wells John 1907 NAB191220611 NT NAB 418040290000 T4551A127/1907 127 1 1 LEER
Wells John 1900 Private VAB195005544 PMP VAB 530033000 331 5 1 1 LEER
Wells John 1817 Will KAB194653854 CO KAB 424790070000 129 3910 1 0 LEER
Wells John 1814 Will KAB294322714 MOOC KAB 711510100000 75 7/1/70 1 1 LEER
Wells John 1814 Will KAB294322712 MOOC KAB 711510080000 73 7/1/70 1 1 LEER
Wells John 1884 Case KAB294748212 CSC KAB 217840060000 221 2/1/1/223 1 1 LEER
Wells John 1957 Case TAB496310204 WLD TAB 913110910000 1647/1957 0 1 1 LEER
Wells John 1814 Will KAB294322713 MOOC KAB 711510090000 74 7/1/70 1 1 LEER
Wells John 1880 Bigamy KAB294870908 CSC KAB 408840010000 1/1880 1/3/1/1 1 1 LEER
Wells John 1907 NAB191220610 NT NAB 418040280000 T4550A127/1907 127 1 1 LEER
Wells John de Welles 1901 NAB291025278 SGO NAB 702240270000 SG2381/1901 III/1/147 1 1 LEER
Wells John De Welles 1903 NAB291060909 MSCE NAB 5670640000 18/13 0 1 1 LEER
Wells John Edward 1942 NAB191152201 MSCE NAB 115950840000 34792/1942 0 1 1 LEER
Wells John Edward Goodliffe 1972 TAB496820372 MHG TAB 502960090000 3768/72 1 1 LEER
Wells John Isaac 1884 KAB294293036 DOC KAB 704960710000 226 4/1/103 1 2 LEER
Wells John James 1907 KAB194057571 T KAB 509550021000 4581 1075 1 1 LEER
Wells John Purvis 1930 Estate KAB294965251 MOOC KAB 520550830000 26272 6/9/3703 1 1 LEER
Wells John Ralph 1962 Case TAB496420256 TPD TAB 25390590000 1987/62 0 1 1 LEER
Wells John Richard 1960 Case TAB496314912 WLD TAB 913610320000 949/1960 0 1 1 LEER
Wells John Richard Ralph 1967 Case TAB496327538 WLD TAB 8520390000 1031A/1967 0 1 1 LEER
Wells John Richard Ralph 1964 Case TAB496490873 TPD TAB 111430590000 2207/1964 0 1 1 LEER
Wells John Richard Ralph 1964 Case TAB496424072 TPD TAB 25830570000 1219/1964 0 1 1 LEER
Wells John Richard Ralph 1970 Case TAB496690213 WLD TAB 314060340000 247/1970 1 1 LEER
Wells John Richard Ralph 1963 Case TAB496422195 TPD TAB 25610210000 1548/1963 0 1 1 LEER
Wells John Richard Ralph 1966 Case TAB496426959 TPD TAB 26140710000 548/1966 0 1 1 LEER
Wells John Richard Ralph 1968 Case TAB496329632 WLD TAB 8790680000 979/1968 0 1 1 LEER
Wells John Richard Ralph 1967 Case TAB496326538 WLD TAB 8410800000 80/1967 0 1 1 LEER
Wells John Richard Ralph 1964 Case TAB496322047 WLD TAB 7940020000 1289/1964 0 1 1 LEER
Wells John Richard Ralph 1968 Case TAB496329634 WLD TAB 8790700000 981/1968 0 1 1 LEER
Wells John Richard Ralph 1963 Case TAB496185963 WLD TAB 807420310000 774/1963 0 1 1 LEER
Wells John Richard Ralph 1971 Case TAB496692821 WLD TAB 314340340000 759/1971 1 1 LEER
Wells John Richard Ralph 1965 Case TAB496192827 WLD TAB 808140330000 610/1965 0 1 1 LEER
Wells John Richard Ralph 1970 Case TAB496690084 WLD TAB 314050050000 112/1970 1 1 LEER
Wells John Richard Ralph 1966 Case TAB496326102 WLD TAB 8370490000 1892/1966 0 1 1 LEER
Wells John Richard Ralph 1964 Case TAB496321195 WLD TAB 7850310000 432/1964 0 1 1 LEER
Wells John Richard Ralph 1964 Ex Parte Application TAB496321075 WLD TAB 7840110000 312/1964 0 1 1 LEER
Wells John Richard Ralph 1964 Case TAB496424493 TPD TAB 25880540000 1642/1964 0 1 1 LEER
Wells John Richard Ralph 1966 Case TAB496200480 WLD TAB 816930420000 688/1966 0 1 1 LEER
Wells John Richard Ralph 1963 Case TAB496188628 WLD TAB 807700020000 4862/1963 0 1 1 LEER
Wells John Richard Ralph 1970 Case TAB496691908 WLD TAB 314230420000 2071/1970 1 1 LEER
Wells John Richard Ralph 1964 Case TAB496321981 WLD TAB 7930410000 1224/1964 0 1 1 LEER
Wells John Richard Ralph 1978 Case TAB496454172 TPD TAB 101490610000 985/1978 0 1 1 LEER
Wells John Richard Ralph 1970 Case TAB496690082 WLD TAB 314050030000 110/1970 1 1 LEER
Wells John Richard Ralph 1969 Case TAB496332638 WLD TAB 9110600000 M1948/1969 0 1 1 LEER
Wells John Richard Ralph 1975 Case TAB496633562 WLD TAB 307830330000 4788/1975 1 1 LEER
Wells John Richard Ralph 1963 Case TAB496188710 WLD TAB 807700840000 5003/1963 0 1 1 LEER
Wells John Richard Ralph 1963 Case TAB496319621 WLD TAB 7670900000 617/1963 0 1 1 LEER
Wells John Richard Ralph 1964 Case TAB496189323 WLD TAB 807760920000 556/1964 0 1 1 LEER
Wells John Richard Ralph 1964 Case TAB496423117 TPD TAB 25720900000 276/1964 0 1 1 LEER
Wells John Richard Ralph 1963 Case TAB496319281 WLD TAB 7640650000 274/1963 0 1 1 LEER
Wells John Richard Ralph 1966 Case TAB496324974 WLD TAB 8240780000 722/1966 0 1 1 LEER
Wells John Richard Ralph 1980 Case TAB496461606 TPD TAB 102270980000 1430/1980 0 1 1 LEER
Wells John Richard Ralph 1963 Case TAB496319713 WLD TAB 7680770000 709/1963 0 1 1 LEER
Wells John Richard Ralph 1976 Case TAB496641835 WLD TAB 308700010000 4278/1976 1 1 LEER
Wells John Richard Ralph 1970 Case TAB496434179 TPD TAB 26950420000 M1323/1970 0 1 1 LEER
Wells John Richard Ralph 1972 Case TAB496695044 WLD TAB 319250650000 469/1972 1 1 LEER
Wells John Richard Ralph 1966 Case TAB496326084 WLD TAB 8370310000 1874/1966 0 1 1 LEER
Wells John Richard Ralph 1965 Case TAB496198626 WLD TAB 816710310000 2869/65 0 1 1 LEER
Wells John Richard Ralph 1976 Divorce from Patricia Ann (Trollip) TAB496647277 WLD TAB 309280500000 10151/1976 1 1 LEER
Wells John Richard Ralph 1963 Case TAB496485369 TPD TAB 110850390000 1454/1963 0 1 1 LEER
Wells John Richard Ralph 1967 Case TAB496497563 TPD TAB 112180960000 1697/1967 0 1 1 LEER
Wells John Richard Ralph 1966 Case TAB496201112 WLD TAB 816990910000 1580/1966 0 1 1 LEER
Wells John Richard Ralph 1973 Divorce from Patricia Ann (Trollip) TAB496615247 WLD TAB 305960510000 1374/1973 1 1 LEER
Wells John Richard Ralph 1968 Case TAB496330421 WLD TAB 8880030000 1774/1968 0 1 1 LEER
Wells John Richard Ralph 1963 Case TAB496188896 WLD TAB 807720700000 5282/1963 0 1 1 LEER
Wells John Richard Ralph 1968 Case TAB496329633 WLD TAB 8790690000 980/1968 0 1 1 LEER
Wells John Richard Ralph 1965 Case TAB496323345 WLD TAB 8070260000 925/1965 0 1 1 LEER
Wells John Richard Ralph 1960 Case TAB496315360 WLD TAB 913650800000 1400/1960 0 1 1 LEER
Wells John Richard Ralph 1960 Case TAB496314649 WLD TAB 913580680000 699/1960 0 1 1 LEER
Wells John Richard Ralph 1966 Case TAB496326042 WLD TAB 8360890000 1829/1966 0 1 1 LEER
Wells John Richard Ralph 1967 Case TAB496327634 WLD TAB 8530350000 1079A/1967 0 1 1 LEER
Wells John Richard Ralph 1974 Case TAB496629274 WLD TAB 307380420000 10191/1974 1 1 LEER
Wells John Richard Ralph 1976 Case vs wife TAB496643455 WLD TAB 308870190000 5990/1976 1 1 LEER
Wells John Richard Ralph 1966 Case TAB496200355 WLD TAB 816910300000 468/66 0 1 1 LEER
Wells John Richard Ralph 1964 Ex Parte Application TAB496321174 WLD TAB 7850100000 411/1964 0 1 1 LEER
Wells John Richard Ralph 1965 Case TAB496324192 WLD TAB 8160160000 1786/1965 0 1 1 LEER
Wells John Richard Ralph 1968 Case TAB496328695 WLD TAB 8700310000 32/1968 0 1 1 LEER
Wells John Richard Ralph 1963 Case TAB496186178 WLD TAB 807440460000 1111/1963 0 1 1 LEER
Wells John Richard Ralph 1970 Case TAB496690085 WLD TAB 314050060000 113/1970 1 1 LEER
Wells John Richard Ralph 1965 Case TAB496192826 WLD TAB 808140320000 609/1965 0 1 1 LEER
Wells John Richard Ralph 1965 Case TAB496323542 WLD TAB 8090230000 1131/1965 0 1 1 LEER
Wells John Richard Ralph 1970 Case TAB496691910 WLD TAB 314230440000 2073/1970 1 1 LEER
Wells John Richard Ralph 1963 Case TAB496186889 WLD TAB 807510570000 2182/1963 0 1 1 LEER
Wells John Richard Ralph 1964 Case TAB496322046 WLD TAB 7940010000 1288/1964 0 1 1 LEER
Wells John Richard Ralph 1971 Case TAB496692820 WLD TAB 314340330000 758/1971 1 1 LEER
Wells John Richard Ralph 1970 Case TAB496692089 WLD TAB 314250210000 2259/1970 1 1 LEER
Wells John Richard Ralph 1970 Case TAB496690083 WLD TAB 314050040000 111/1970 1 1 LEER
Wells John Richard Ralph 1964 Ex Parte Application TAB496321827 WLD TAB 7910960000 1069/1964 0 1 1 LEER
Wells John Richard Ralph 1964 Case TAB496424504 TPD TAB 25880650000 1653/1964 0 1 1 LEER
Wells John Richard Ralph 1953 Divorce from Olga Esme (Savage) TAB496151384 WLD TAB 728400140000 513/1953 0 1 1 LEER
Wells John Richard Ralph 1973 Divorce from Patricia Ann (Trollip) TAB496616439 WLD TAB 306080960000 3051/1973 1 1 LEER
Wells John Richard Ralph 1964 Case TAB496423849 TPD TAB 25810330000 996/1964 0 1 1 LEER
Wells John Richard Ralph 1966 Case TAB496200364 WLD TAB 816910390000 486/66 0 1 1 LEER
Wells John Richard Ralph 1964 Case TAB496424492 TPD TAB 25880530000 1641/1964 0 1 1 LEER
Wells John Richard Ralph 1964 Case TAB496863218 HG VAB 616280780000 585/1964 4/2/3/1/296 1 1 LEER
Wells John Richard Ralph 1963 Case TAB496319246 WLD TAB 7640300000 239/1963 0 1 1 LEER
Wells John Richard Ralph 1968 Case TAB496329635 WLD TAB 8790710000 982/1968 0 1 1 LEER
Wells John Richard Ralph 1971 Case TAB496692822 WLD TAB 314340350000 760/1971 1 1 LEER
Wells John Richard Ralph 1967 Case TAB496327076 WLD TAB 8470180000 616A/1967 0 1 1 LEER
Wells John Richard Ralph 1964 Case TAB496423834 TPD TAB 25810180000 983/1964 0 1 1 LEER
Wells John Richard Ralph 1960 Ex Parte Application TAB496314366 WLD TAB 913550170000 418/1960 0 1 1 LEER
Wells John Richard Ralph 1964 Case TAB496321944 WLD TAB 7930040000 1187/1964 0 1 1 LEER
Wells John Richard Wells 1964 Case TAB496322131 WLD TAB 7940860000 1375/1964 0 1 1 LEER
Wells John Richard Wells 1964 Case TAB496322203 WLD TAB 7950530000 1449/1964 0 1 1 LEER
Wells John Richard Wells 1965 Case TAB496322629 WLD TAB 7990880000 190/1965 0 1 1 LEER
Wells John Richard Wells 1964 Case TAB496322420 WLD TAB 7970650000 1863/1964 0 1 1 LEER
Wells John Richard Wells 1964 Case TAB496322185 WLD TAB 7950350000 1430/1964 0 1 1 LEER
Wells John Richard Wells 1965 Case TAB496323019 WLD TAB 8031000000 591/1965 0 1 1 LEER
Wells John Rober 1950 Estate KAB294743242 MOK KAB 217340380000 268/50 1/1/1170 1 1 LEER
Wells John RR 1963 Case TAB496320078 WLD TAB 7720300000 1166/1963 62 1 1 LEER
Wells John Wesley 1878 Case KAB294746925 CSC KAB 217710190000 37 2/1/1/178 1 1 LEER
Wells John Wesley 1890 Death KAB294199712 MOOC KAB 617930820000 1875 6/9/285 1 1 LEER
Wells John Wesley 1876 Case KAB294746763 CSC KAB 217690580000 77 2/1/1/168 1 1 LEER
Wells John Wesley 1890 TAB387103550 MHG TAB 505250960000 6650 0 1 1 LEER
Wells John Wesley 1882 KAB294160884 DOC KAB 605290600000 238 4/1/40 1 2 LEER
Wells John Wesley 1893 Estate KAB294406029 MOOC KAB 809430710000 152 13/1/645 1 1 LEER
Wells John Wesley 1903 Estate KAB294485935 MOOC KAB 904140440000 128 13/1/1137 1 1 LEER
Wells John Wesley 1882 KAB294163685 DOC KAB 605550360000 112 4/1/59 1 2 LEER
Wells Jones 1939 Company KAB194545617 3/CT KAB 407620650000 B631 4/2/1/3/958 1 1 LEER
Wells Joseph 1910 NAB191003867 PM NAB 423660051000 1910/233 82 1 1 LEER
Wells Joseph 1898 Death KAB294222553 MOOC KAB 628990240000 693 6/9/374 1 1 LEER
Wells Joseph. 1898 Estate KAB294037637 MOK KAB 435680110000 8462 1/1/121 1 1 LEER
Wells JR 1960 Case TAB496177635 WLD TAB 806540130000 5264/1960 0 1 1 LEER
Wells JR 1917 Immigration SAB89154218 BNS SAB 825020086000 A1129 1/2/31 1 1 LEER
Wells JRR 1964 Case TAB496424628 TPD TAB 25890890000 1774/1964 0 1 1 LEER
Wells JRR 1964 Case TAB496322096 WLD TAB 7940510000 1338/1964 0 1 1 LEER
Wells JRR 1964 Case TAB496190241 WLD TAB 807860650000 1885/1964 0 1 1 LEER
Wells JRR 1966 Case TAB496426900 TPD TAB 26140120000 489/1966 0 1 1 LEER
Wells JRR 1964 Case TAB496190433 WLD TAB 807880570000 2158/1964 0 1 1 LEER
Wells JRR 1965 Case TAB496193139 WLD TAB 808170450000 1059/1965 0 1 1 LEER
Wells JRR 1964 Case TAB496424629 TPD TAB 25890900000 1775/1964 0 1 1 LEER
Wells JRR 1964 Case TAB496424630 TPD TAB 25890910000 1776/1964 0 1 1 LEER
Wells JRR 1964 Case TAB496321826 WLD TAB 7910950000 1068/1964 0 1 1 LEER
Wells JRR 1963 Case TAB496187714 WLD TAB 807590820000 3487/1963 0 1 1 LEER
Wells JRR 1960 Case TAB496177183 WLD TAB 806490470000 4576/1960 0 1 1 LEER
Wells JRR 1965 Case TAB496323491 WLD TAB 8080720000 1077/1965 0 1 1 LEER
Wells JRR 1965 Case TAB496323101 WLD TAB 8040820000 677/1965 0 1 1 LEER
Wells JRR 1964 Case TAB496321010 WLD TAB 7830460000 247/1964 0 1 1 LEER
Wells JRR 1964 Case TAB496189469 WLD TAB 807780380000 777/1964 0 1 1 LEER
Wells JRR 1964 Case TAB496189470 WLD TAB 807780390000 778/1964 0 1 1 LEER
Wells JRR 1963 Case TAB496188582 WLD TAB 807690560000 4789/1963 0 1 1 LEER
Wells JRR 1964 Case TAB496321830 WLD TAB 7910990000 1072/1964 0 1 1 LEER
Wells JT 1929 Estate KAB194511437 3/CT KAB 328440300000 B1804 4/2/1/3/395 1 1 LEER
Wells JT 1928 Mrs. KAB194509333 3/CT KAB 328230260000 B2086 4/2/1/3/354 1 1 LEER

Provided by Merryl S. Wells - Hemel Hampstead, England

Return to Document selection page

Return to South Africa Page

Return to Country Select Page

Return to WFRA Home Page

e-mail: Wells Family Research Association