| Surname | Given | Date | Notes | Doc Number | Source | Depot | Batch No | Reference | Vol. | System | Part | Type |
| Wells | H | 1905 | TAB387091712 | PWD | TAB | 504030070000 | CE4140/05 | 439 | 1 | 1 | LEER | |
| Wells | H | 1922 | TAB295383883 | TPB | TAB | 406420440000 | TA6/11016 | 2482 | 1 | 1 | LEER | |
| Wells | H | 1906 | VAB195037433 | FSP | VAB | 823960001000 | 4937 | 229 | 1 | 3 | LEER | |
| Wells | H | 10-Jun-07 | TAB295294406 | MM | TAB | 259580510000 | MM1103/07 | 161 | 1 | 1 | LEER | |
| Wells | H | 1908 | Witness | TAB295061847 | LD | TAB | 310780840000 | AG1418/04 | 661 | 1 | 1 | LEER |
| Wells | H. | 1903 | KAB194162621 | PWD | KAB | 714070054000 | M2/27 | 2/9/80 | 1 | 1 | LEER | |
| Wells | H. | 1905 | Constable | KAB194106316 | AG | KAB | 708320016000 | 3935 | 1598 | 1 | 1 | LEER |
| Wells | Hannah | 1910 | nee Stokes - Death | KAB294379382 | MOOC | KAB | 729630390000 | 850 | 6/9/639 | 1 | 1 | LEER |
| Wells | Hannah | 1910 | Estate | KAB294629520 | MOOC | KAB | 105580800000 | 38 | 13/1/2229 | 1 | 1 | LEER |
| Wells | Harriet Caroline | 1878 | nee Riggs - Death | KAB294133736 | MOOC | KAB | 524340730000 | 5359 | 6/9/163 | 1 | 1 | LEER |
| Wells | Harry | 1905 | Appeal | TAB496885017 | CSC | KAB | 613570600000 | 451 | 2/1/1/492 | 1 | 1 | LEER |
| Wells | Harry | 1961 | TAB496659049 | MHG | TAB | 310600210000 | 8583/61 | 1 | 1 | LEER | ||
| Wells | Harry Brutus | 1898 | KAB294681601 | DOC | KAB | 119820120000 | 2838 | 4/1/597 | 1 | 2 | LEER | |
| Wells | Harry Brutus | 1926 | Estate | KAB294667136 | MOOC | KAB | 117550920000 | 11726 | 6/9/2984 | 1 | 1 | LEER |
| Wells | Harry Frere | 1944 | TAB387188004 | MHG | TAB | 610470640000 | 1081/45 | 0 | 1 | 1 | LEER | |
| Wells | Helen Elizabeth | 1967 | nee Lewes | TAB496747291 | MHG | TAB | 402260840000 | 9874/67 | 1 | 1 | LEER | |
| Wells | Henrietta Maude | 1961 | nee Hulley | TAB496656684 | MHG | TAB | 310320300000 | 6220/61 | 1 | 1 | LEER | |
| Wells | Henrietta Sarah | 1911 | nee Etherington | TAB387029078 | MHG | TAB | 514080090000 | 17936 | 0 | 1 | 1 | LEER |
| Wells | Henry | 1943 | KAB194386093 | 3/FHC | KAB | 231640890000 | 37/H | 4/1/18 | 1 | 3 | LEER | |
| Wells | Henry | 1905 | TAB387087648 | PWD | TAB | 503600760000 | CA94/05 | 345 | 1 | 1 | LEER | |
| Wells | Henry | 1943 | KAB194386139 | 3/FHC | KAB | 231650350000 | 59/3/F | 4/1/22 | 1 | 3 | LEER | |
| Wells | Henry | 1945 | KAB194386095 | 3/FHC | KAB | 231640910000 | 37/J | 4/1/18 | 1 | 3 | LEER | |
| Wells | Henry | 1903 | KAB194162649 | PWD | KAB | 714070082000 | W2 | 2/9/80 | 1 | 1 | LEER | |
| Wells | Henry | 1910 | NAB291066241 | MSCE | NAB | 6220040000 | 38/137 | 0 | 1 | 1 | LEER | |
| Wells | Henry | 1864 | NAB191077413 | MSCE | NAB | 111040320000 | W11/1864 | 21-Mar | 1 | 1 | FILE | |
| Wells | Henry Edward | 1898 | Death | KAB294224999 | MOOC | KAB | 629230690000 | 3140 | 6/9/381 | 1 | 1 | LEER |
| Wells | Henry Harrison | 1913 | Death | KAB294444102 | MOOC | KAB | 820990300000 | 2670 | 6/9/725 | 1 | 1 | LEER |
| Wells | Henry Harrison | 1914 | Estate | KAB294651578 | MOOC | KAB | 107830990000 | 194 | 13/1/2287 | 1 | 1 | LEER |
| Wells | Henry Harrison | 1892 | KAB294532053 | DOC | KAB | 3410100000 | 904 | 4/1/304 | 1 | 2 | LEER | |
| Wells | Henry Hunt | 1877 | Estate | KAB294332298 | MOOC | KAB | 712470600000 | 30 | 13/1/365 | 1 | 1 | LEER |
| Wells | Henry Hunt | 1891 | KAB294530797 | DOC | KAB | 3280540000 | 2799 | 4/1/292 | 1 | 2 | LEER | |
| Wells | Henry Hunt | 1893 | KAB294586727 | DOC | KAB | 18550200000 | 2974 | 4/1/358 | 1 | 2 | LEER | |
| Wells | Henry Hunt | 1918 | Estate | KAB294569741 | MOOC | KAB | 923930370000 | 950 | 6/9/1076 | 1 | 1 | LEER |
| Wells | Henry Hunt | 1886 | KAB294429082 | DOC | KAB | 811770840000 | 5 | 4/1/174 | 1 | 2 | LEER | |
| Wells | Henry Hunt | 1886 | KAB294460169 | DOC | KAB | 822600780000 | 309 | 4/1/190 | 1 | 2 | LEER | |
| Wells | Henry Hunt | 1918 | Estate | KAB294811857 | MOOC | KAB | 318770680000 | 23 | 13/1/3271 | 1 | 1 | LEER |
| Wells | Henry Hunt | 1876 | Death | KAB294131217 | MOOC | KAB | 524090560000 | 2916 | 6/9/156 | 1 | 1 | LEER |
| Wells | Henry Richard | 1945 | TAB387194263 | MHG | TAB | 611170080000 | 601/46 | 0 | 1 | 1 | LEER | |
| Wells | Henry Richard | 1931 | TAB496273740 | WLD | TAB | 902730910000 | 878/1931 | 0 | 1 | 1 | LEER | |
| Wells | Henry Wells | 1923 | Theft | KAB294673312 | CSC | KAB | 118190550000 | 12 | 1/1/1/117 | 1 | 1 | LEER |
| Wells | Herbert | 1966 | Divorce from Cornelia Aletta (Pepler) | TAB496200759 | WLD | TAB | 816960230000 | 1082/1966 | 0 | 1 | 1 | LEER |
| Wells | Herbert Mabille | 1929 | NAB191091676 | MSCE | NAB | 113810220000 | 14221/1929 | 0 | 1 | 1 | LEER | |
| Wells | Herbert Montague | 1949 | TAB387219484 | MHG | TAB | 613830370000 | 5516/49 | 0 | 1 | 1 | LEER | |
| Wells | HE | 1899 | Estate | KAB294439965 | MOOC | KAB | 812900960000 | 155 | 13/1/865 | 1 | 1 | LEER |
| Wells | HG | 1935 | KAB194362454 | PIO | KAB | 243320830000 | 7415E | 100 | 1 | 1 | LEER | |
| Wells | HH | nee Brown | TAB387031707 | MHG | TAB | 514340460000 | 20576 | 0 | 1 | 1 | LEER | |
| Wells | HH | 1908 | JP | KAB194124046 | AG | KAB | 710100008000 | 14226 | 1811 | 1 | 1 | LEER |
| Wells | HL | 1-Oct-04 | TAB195028665 | LTG | TAB | 404930023000 | TEL 3105 | 169 | 1 | 1 | LEER | |
| Wells | HL | 5-Oct-04 | TAB195026569 | LTG | TAB | 404700074000 | TEL 1118 | 166 | 1 | 1 | LEER | |
| Wells | HL | 15-Sep-04 | TAB195026537 | LTG | TAB | 404700042000 | TEL 1086 | 166 | 1 | 1 | LEER | |
| Wells | HL | 1907 | TAB195017007 | GOV | TAB | 403740024000 | PS 13/165/07 | 1049 | 1 | 1 | LEER | |
| Wells | HL | 4-Oct-04 | Lieutenant & Commander RN | TAB195003227 | GOV | TAB | 402360028000 | GEN 583/04 | 66 | 1 | 1 | LEER |
| Wells | HL | 18-Oct-04 | TAB195028675 | LTG | TAB | 404930033000 | TEL 3115 | 169 | 1 | 1 | LEER | |
| Wells | HM | 1924 | VAB195047087 | MBL | VAB | 29900062000 | 3/4/18 | 4/7/1/5 | 1 | 7 | LEER | |
| Wells | HPJ | 1947 | Mrs. | SAB287089607 | DGS | SAB | 434830070000 | DWS872/15/131 | 109 | 1 | 1 | LEER |
| Wells | Hurlstone Vesey | 30-Jul-06 | TAB195010076 | GOV | TAB | 403040077000 | GEN 814/06 | 197 | 1 | 1 | LEER | |
| Wells | Hurlstone Vesey | 1918 | TAB387046750 | MHG | TAB | 515940560000 | 35736 | 0 | 1 | 1 | LEER | |
| Wells | HV | 1906 | TAB195015988 | GOV | TAB | 403630090000 | PS 42/404/06 | 1005 | 1 | 1 | LEER | |
| Wells | Ida | 1964 | nee Hlatshwayo - Estate | NAB292085718 | MSCE | NAB | 207100700000 | 872/1964 | 1 | 1 | LEER | |
| Wells | IJ | 1901 | VAB195034816 | FSP | VAB | 823690082000 | 1949 | 90 | 1 | 3 | LEER | |
| Wells | Irene Agnes | 1906 | nee Parker | TAB387110357 | MHG | TAB | 505950800000 | 13337 | 0 | 1 | 1 | LEER |
| Wells | Irene Gladys | 1947 | TAB387202332 | MHG | TAB | 612150410000 | 2559/47 | 0 | 1 | 1 | LEER | |
| Wells | Isaac Andries | 1964 | Divorce from Annie (Tshabalala) | TAB496489112 | TPD | TAB | 111250290000 | 448/1964 | 0 | 1 | 1 | LEER |
| Wells | Isabella | 1942 | nee Manamela | TAB387193705 | MHG | TAB | 611110090000 | 48/46 | 0 | 1 | 1 | LEER |
| Wells | Isabella ann | 1925 | nee Bale - Estate | KAB294664480 | MOOC | KAB | 117290370000 | 9085 | 6/9/2852 | 1 | 1 | LEER |
| Wells | Ivor Home | 1963 | Case | TAB496421238 | TPD | TAB | 25500680000 | 593/1963 | 0 | 1 | 1 | LEER |
| Wells | Ivor Home | 1976 | Case | TAB496448682 | TPD | TAB | 100910590000 | 1444/1976 | 0 | 1 | 1 | LEER |
| Wells | Ivy Clarissa Wells | 1910 | Estate | KAB294584035 | MOOC | KAB | 18280280000 | 58 | 13/1/1853 | 1 | 1 | LEER |
Provided by Merryl S. Wells - Hemel Hampstead, England