| Surname | Given | Date | Notes | Doc Number | Source | Depot | Batch No | Reference | Vol. | System | Part | Type |
| Wells | F | 1900 | VAB195033205 | FSP | VAB | 823530070000 | 174 | 16 | 1 | 3 | LEER | |
| Wells | F. | 1924 | SAB287078649 | CEN | SAB | 302770490000 | E6647 | 677 | 1 | 1 | LEER | |
| Wells | F. | 1951 | KAB194582561 | PIO | KAB | 411300870000 | 48700E | 1124 | 1 | 1 | LEER | |
| Wells | F. | MAN880504441 | TAB | 13500 | Foto | |||||||
| Wells | F. | 1930 | KAB194428984 | 3/CT | KAB | 236040450000 | E1174/5 | 4/1/5/527 | 1 | 1 | LEER | |
| Wells | F. | 1909 | TAB295121077 | LD | TAB | 315050760000 | AG1250/09 | 1738 | 1 | 1 | LEER | |
| Wells | F. | 1950 | KAB194598923 | 3/CT | KAB | 419290560000 | B1425 | 4/2/1/3/2042 | 1 | 1 | LEER | |
| Wells | Fanny | 1910 | TAB387112684 | MHG | TAB | 506190570000 | 15731 | 0 | 1 | 1 | LEER | |
| Wells | FA | 1908 | TAB295396986 | DCU | TAB | 419010690000 | 1054 | 121 | 1 | 1 | LEER | |
| Wells | FA | 1965 | TAB496592256 | MWD | TAB | 303510850000 | 4-Apr | 2/1/13 | 1 | 1 | LEER | |
| Wells | FF | 1911 | TAB295287267 | MCK | TAB | 258860600000 | MCC539/11 | Jan-47 | 1 | 1 | LEER | |
| Wells | FF | 1911 | TAB295287296 | MCK | TAB | 258860890000 | MCC593/11 | Jan-48 | 1 | 1 | LEER | |
| Wells | FF | 1920 | SAB89202433 | URU | SAB | 900430044000 | 443 | 438 | 1 | 1 | LEER | |
| Wells | FF | 1914 | TAB295288414 | MCK | TAB | 258980060000 | MCC14/14 | Jan-67 | 1 | 1 | LEER | |
| Wells | FF | 1912 | TAB295287555 | MCK | TAB | 258890470000 | MCC285/12 | Jan-53 | 1 | 1 | LEER | |
| Wells | FF | 1912 | TAB295287582 | MCK | TAB | 258890740000 | MCC332/12 | Jan-53 | 1 | 1 | LEER | |
| Wells | FJ | 1879 | MAN820208982 | SA Library, Cape Town | MSB373 | Manuscript | ||||||
| Wells | FJ | 1906 | KAB194055204 | T | KAB | 509310050000 | 5511 | 1015 | 1 | 1 | LEER | |
| Wells | FJ | 1879 | MAN960003866 | SA Library, Cape Town | MSB373 | Manuscript | ||||||
| Wells | FJL | 1974 | SAB392282426 | URU | SAB | 602690520000 | 1017 | 6499 | 1 | 1 | LEER | |
| Wells | Florence Elizabeth | 1925 | TAB496867359 | MOOC | KAB | 611750540000 | 658 | 13/1/5221 | 1 | 1 | LEER | |
| Wells | Florence Elizabeth | 1923 | nee Morris - Estate | KAB294622753 | MOOC | KAB | 104900980000 | 2570 | 6/9/2526 | 1 | 1 | LEER |
| Wells | Frances Elizabeth | 1933 | NAB191096888 | MSCE | NAB | 114360180000 | 19474/1933 | 0 | 1 | 1 | LEER | |
| Wells | Francis | 1890 | Estate | KAB294021752 | MOK | KAB | 432370190000 | 4543 | 1/1/40B | 1 | 1 | LEER |
| Wells | Francis | 1900 | TAB295319440 | SAC | TAB | 336220930000 | HQ134 | 254 | 1 | 1 | LEER | |
| Wells | Francis John | 1883 | KAB294434369 | CO | KAB | 812340470000 | F10 | 4232 | 1 | 1 | LEER | |
| Wells | Francis John | 1890 | WH Wells inquiry | KAB294548892 | CO | KAB | 5100440000 | W44 | 4273 | 1 | 1 | LEER |
| Wells | Francis John | 1882 | KAB294354446 | CO | KAB | 722130020000 | F36 | 4221 | 1 | 1 | LEER | |
| Wells | Frank | 1902 | TAB295319441 | SAC | TAB | 336220940000 | C2516 | 254 | 1 | 1 | LEER | |
| Wells | Frank Beaumont | 1899 | Death | KAB294227557 | MOOC | KAB | 629490270000 | 1855 | 6/9/390 | 1 | 1 | LEER |
| Wells | Frank Beaumont | 1900 | KAB294470285 | MOOC | KAB | 823660190000 | 100 | 13/1/937 | 1 | 1 | LEER | |
| Wells | Frank Edward | 1968 | TAB496753509 | MHG | TAB | 402910860000 | 3479/68 | 1 | 1 | LEER | ||
| Wells | Frank Fenelon | 1926 | Case | VAB195251385 | HG | VAB | 213980100000 | 111/1926 | 4/2/1/1/327 | 1 | 1 | LEER |
| Wells | Frank Fenelon | 1926 | Case | VAB195251388 | HG | VAB | 213980130000 | 114/1926 | 4/2/1/1/327 | 1 | 1 | LEER |
| Wells | Frank J. | 1883 | KAB294465390 | CO | KAB | 823170340000 | P8 | 4235 | 1 | 1 | LEER | |
| Wells | Frank J. | 23 Feb 1883 | TAB195119203 | SS | TAB | 422370061000 | R798/83 | 0 | 1 | 1 | LEER | |
| Wells | Frederick George Stanley | 1915 | TAB387037187 | MHG | TAB | 514900530000 | 26092 | 0 | 1 | 1 | LEER | |
| Wells | Frederick James | 1903 | KAB294936937 | DOC | KAB | 511510440000 | 5448 | 4/1/956 | 1 | 1 | LEER | |
| Wells | Frederick James | 1913 | Insolvancy | KAB294915621 | MOIB | KAB | 509380170000 | 576 | 2/3514 | 1 | 1 | LEER |
| Wells | Frederick James | 1914 | Insolvancy | KAB294916221 | MOIB | KAB | 509440170000 | 485 | 2/3580 | 1 | 1 | LEER |
| Wells | Frederick James | 1906 | TAB496861840 | DOC | KAB | 611200370000 | 882 | 4/1/1181 | 1 | 1 | LEER | |
| Wells | Frederick James | 1914 | Insolvancy | KAB294915943 | MOIB | KAB | 509410390000 | 220 | 2/3551 | 1 | 1 | LEER |
| Wells | Frederick James | 1915 | Insolvancy | KAB294916626 | MOIB | KAB | 509480210000 | 237 | 2/3621 | 1 | 1 | LEER |
| Wells | Frederick James | 1912 | Insolvancy | KAB294914934 | MOIB | KAB | 509310300000 | 381 | 2/3445 | 1 | 1 | LEER |
| Wells | Frederick James | 1912 | Estate | KAB294914693 | MOIB | KAB | 509280900000 | 155 | 2/3427 | 1 | 1 | LEER |
| Wells | Frederick James | 1911 | Estate | KAB294914394 | MOIB | KAB | 509250900000 | 683 | 2/3401 | 1 | 1 | LEER |
| Wells | Frederick James | 1903 | KAB294936936 | DOC | KAB | 511510430000 | 5447 | 4/1/956 | 1 | 1 | LEER | |
| Wells | Frederick James | 1898 | Rosa Edith Wells | KAB294661225 | DOC | KAB | 116960830000 | 1610 | 4/1/584 | 1 | 2 | LEER |
| Wells | Frederick Joseph | 1895 | Estate | KAB294850136 | MOIB | KAB | 328960680000 | 306 | 2/2266 | 1 | 1 | LEER |
| Wells | Frederick Joseph | 1912 | Death | KAB294423570 | MOOC | KAB | 811220720000 | 1036 | 6/9/689 | 1 | 1 | LEER |
| Wells | Frederick Martin Joachim | 1968 | TAB496760144 | MHG | TAB | 403610950000 | 10141/68 | 1 | 1 | LEER | ||
| Wells | Frederick Richard | 1963 | Case | TAB496319567 | WLD | TAB | 7670360000 | 562/1963 | 0 | 1 | 1 | LEER |
| Wells | Frederick Wells | 1903 | Case | KAB294964103 | CSC | KAB | 520440360000 | 477 | 2/1/1/442 | 1 | 1 | LEER |
| Wells | FS | 1912 | VAB195037993 | FSP | VAB | 824010079000 | 736 | 266 | 1 | 4 | LEER | |
| Wells | G | 31 Jan 1887 | TAB195445985 | KG | TAB | 911800029000 | CR129/87 | 0 | 1 | 1 | LEER | |
| Wells | G. | 1927 | KAB194505953 | 3/CT | KAB | 327880810000 | B814 | 4/2/1/3/291 | 1 | 1 | LEER | |
| Wells | G. | 29 Feb 1888 | TAB195447208 | KG | TAB | 911920052000 | CR161/88 | 0 | 1 | 1 | LEER | |
| Wells | GA | 1951 | SAB287099094 | LDE | SAB | 332921030000 | 21534/1 | 1133 | 1 | 1 | LEER | |
| Wells | GB | 1955 | KAB194639536 | PIO | KAB | 423350700000 | 71987E | 1633 | 1 | 1 | LEER | |
| Wells | George | 1874 | of ship Ethald - wife mary | KAB294233449 | CO | KAB | 630080180000 | C43 | 4181 | 1 | 1 | LEER |
| Wells | George | 1903 | TAB195182448 | CS | TAB | 5540037000 | 6510/03 | 329 | 1 | 1 | LEER | |
| Wells | George | 20 Sep 1886 | TAB195445603 | KG | TAB | 911760056000 | CR873/86 | 0 | 1 | 1 | LEER | |
| Wells | George | 1811 | KAB194651056 | CO | KAB | 424510100000 | 125 | 388 | 1 | 0 | LEER | |
| Wells | George | 1927 | Estate | KAB294687450 | MOOC | KAB | 120400600000 | 14369 | 6/9/3116 | 1 | 1 | LEER |
| Wells | George | 1838 | KAB294296185 | LG | KAB | 705280560000 | 549 | 551 | 1 | 2 | LEER | |
| Wells | George Albert | 1912 | NAB291068186 | MSCE | NAB | 6410420000 | 46/82 | 0 | 1 | 1 | LEER | |
| Wells | George Albert | 1966 | TAB496720360 | MHG | TAB | 321890690000 | 3205/66 | 1 | 1 | LEER | ||
| Wells | George Albert | 1904 | TAB295329316 | CJC | TAB | 400840900000 | 1532 | 846 | 1 | 1 | LEER | |
| Wells | George Albert | 1940 | TAB387168593 | MHG | TAB | 608280120000 | 4273/41 | 0 | 1 | 1 | LEER | |
| Wells | George Albert | 1944 | NAB191250122 | MSCE | NAB | 527700010000 | 1847/1944 | 0 | 1 | 1 | LEER | |
| Wells | George Ernest | 1968 | Estate | NAB292096997 | MSCE | NAB | 208240340000 | 3121/1968 | 1 | 1 | LEER | |
| Wells | George Richard | 1928 | Estate | KAB294704086 | MOOC | KAB | 200330900000 | 18570 | 6/9/3328 | 1 | 1 | LEER |
| Wells | George Stanley | 1937 | TAB387148648 | MHG | TAB | 533630450000 | 97992 | 0 | 1 | 1 | LEER | |
| Wells | George William | 1954 | Estate | KAB294744938 | MOK | KAB | 217510330000 | 43/54 | 1/1/1229 | 1 | 1 | LEER |
| Wells | Gertrude Annie | 1928 | nee Pascoe | NAB191091386 | MSCE | NAB | 113780320000 | 13931/1928 | O | 1 | 1 | LEER |
| Wells | Gertrude Elizabeth | 1923 | nee Oliver - widow Thomas Wells - estate | NAB191085866 | MSCE | NAB | 113230090000 | 8408/1923 | 0 | 1 | 1 | LEER |
| Wells | Gewonde | 11 Sep 1883 | TAB195122585 | SS | TAB | 422710043000 | R4270/83 | 0 | 1 | 1 | LEER | |
| Wells | Gewonde | 17 Aug 1883 | TAB195122220 | SS | TAB | 422670078000 | R3910/83 | 0 | 0 | 1 | LEER | |
| Wells | Gewonde | 29 Aug 1883 | TAB195122417 | SS | TAB | 422690075000 | R4104/83 | 0 | 1 | 1 | LEER | |
| Wells | Gewonden | 30 Aug 1883 | TAB195122391 | SS | TAB | 422690049000 | R4078/83 | 0 | 1 | 1 | LEER | |
| Wells | Gewonden | 19 Jul 1883 | TAB195121751 | SS | TAB | 422630009000 | R3440/83 | 0 | 1 | 1 | LEER | |
| Wells | GM | 1952 | KAB194589443 | PIO | KAB | 411990690000 | 55781E | 1283 | 1 | 1 | LEER | |
| Wells | Graham | 1958 | Divorce from Haidee Leonora Charmaine (Lundie) | TAB496166976 | WLD | TAB | 805420290000 | 1628/1958 | 0 | 1 | 1 | LEER |
| Wells | Guilbert | 1960 | TAB496749898 | MHG | TAB | 402530910000 | 12534/67 | 1 | 1 | LEER | ||
| Wells | Gwendoline Maude | 1957 | nee Bevern | TAB496058762 | MHG | TAB | 703930630000 | 6837/57 | 0 | 1 | 1 | LEER |
Provided by Merryl S. Wells - Hemel Hampstead, England