| Surname | Given | Date | Notes | Doc Number | Source | Depot | Batch No | Reference | Vol. | System | Part | Type |
| Wells | C | 1927 | TAB387017954 | GNLB | TAB | 429220400000 | 2254/13 | 126 | 1 | 1 | LEER | |
| Wells | C. | 1942 | KAB194478270 | PIO | KAB | 325090230000 | 24349E | 553 | 1 | 1 | LEER | |
| Wells | Caroline | 1893 | Estate | KAB294406797 | MOOC | KAB | 809510390000 | 9 | 13/1/655 | 1 | 1 | LEER |
| Wells | Caroline | 1878 | nee Cooper - Death | KAB294133517 | MOOC | KAB | 524320540000 | 5149 | 6/9/163 | 1 | 1 | LEER |
| Wells | Caroline | 1892 | nee Didcott - Death | KAB294202893 | MOOC | KAB | 618250630000 | 630 | 6/9/302 | 1 | 1 | LEER |
| Wells | Catharina Johanna | 1976 | Case | TAB496536632 | TPD | TAB | 116420920000 | 3952/1976 | 0 | 1 | 1 | LEER |
| Wells | Catharina Johanna Wells | 1915 | nee Megom - Divorce from Morris William | TAB496102851 | WLD | TAB | 716880460000 | 80/1915 | 0 | 1 | 1 | LEER |
| Wells | Catherine | 1969 | TAB496773511 | MHG | TAB | 405020180000 | 11453/69 | 1 | 1 | LEER | ||
| Wells | Catherine Emma | 1961 | TAB496654836 | MHG | TAB | 310110030000 | 4164/61 | 1 | 1 | LEER | ||
| Wells | Cecil Harry | 1922 | Estate | KAB294118272 | MOK | KAB | 522790720000 | 285 | 1/4/171 | 1 | 5 | LEER |
| Wells | Cecil Harry | 1918 | Estate | KAB294107447 | MOK | KAB | 521700700000 | R7/906 | 1/1/313 | 1 | 2 | LEER |
| Wells | Cedrick Hereward | 1961 | TAB496652843 | MHG | TAB | 309870460000 | 2086/61 | 1 | 1 | LEER | ||
| Wells | CE | 1904 | TAB295025934 | TAD | TAB | 307050630000 | I430/04 | 957 | 1 | 1 | LEER | |
| Wells | CE | 1903 | TAB195058591 | CT | TAB | 512610019000 | B1258/03 | 272 | 1 | 1 | LEER | |
| Wells | CE | 1936 | & Mrs. EE Wells | SAB287104209 | LDE | SAB | 333430700000 | 105/112 | 2160 | 1 | 1 | LEER |
| Wells | CF | 1925 | KAB194420046 | 3/CT | KAB | 235150120000 | T1194/4 | 4/1/4/491 | 1 | 1 | LEER | |
| Wells | Charles | 1924 | Divorce | TAB496106217 | WLD | TAB | 717230690000 | 370/1924 | 0 | 1 | 1 | LEER |
| Wells | Charles | 1870 | Death | KAB294124701 | MOOC | KAB | 523440420000 | 6576 | 6/9/133 | 1 | 1 | LEER |
| Wells | Charles | 1875 | Death - Corporal | KAB294234143 | CO | KAB | 630150120000 | B10 | 4185 | 1 | 1 | LEER |
| Wells | Charles | 1875 | Death | KAB294234147 | CO | KAB | 630150160000 | B14 | 4185 | 1 | 1 | LEER |
| Wells | Charles Arthur Wells | 1933 | Theft | KAB294674698 | CSC | KAB | 118330420000 | 22 | 1/1/1/171 | 1 | 1 | LEER |
| Wells | Charles D. | 1900 | Case | KAB294963247 | CSC | KAB | 520350840000 | 2 | 2/1/1/395 | 1 | 1 | LEER |
| Wells | Charles Dixon | 1926 | Estate | KAB294667199 | MOOC | KAB | 117560550000 | 11788 | 6/9/2987 | 1 | 1 | LEER |
| Wells | Charles Dixon | 1897 | Case | KAB294780851 | CSC | KAB | 302240980000 | 1 | 2/1/1/335 | 1 | 1 | LEER |
| Wells | Charles Dixon | 1905 | Case | KAB294861875 | MOIB | KAB | 407930780000 | 349 | 2/2872 | 1 | 1 | LEER |
| Wells | Charles Edward | 1938 | TAB387161238 | MHG | TAB | 534990130000 | 1474/40 | 0 | 1 | 1 | LEER | |
| Wells | Charles Francis | 1965 | TAB496706761 | MHG | TAB | 320480560000 | 156/1965 | 1 | 1 | LEER | ||
| Wells | Charles Henry | 1962 | TAB496663787 | MHG | TAB | 311140080000 | 3875/62 | 1 | 1 | LEER | ||
| Wells | Charles Joseph | 1903 | Estate | KAB294097399 | MOK | KAB | 520690620000 | 573 | 1/1/172 | 1 | 1 | LEER |
| Wells | Charles Joseph | 1904 | Death | KAB294357474 | MOOC | KAB | 722430290000 | 47 | 6/9/490 | 1 | 1 | LEER |
| Wells | Charles Joseph | 1904 | Estate | KAB294115319 | MOK | KAB | 522500190000 | 70 | 1/4/30 | 1 | 5 | LEER |
| Wells | Charles William | 1958 | ex wife's estate | NAB291073500 | MSCE | NAB | 6950490000 | 857/1958 | 0 | 1 | 1 | LEER |
| Wells | Children | 1937 | KAB194014754 | 1/CT | KAB | 400650084000 | 144/37 | 128 | 1 | 1 | LEER | |
| Wells | Christopher Frank Oldham | 1977 | Case | TAB496912129 | WLD | TAB | 609280500000 | 5983/77 | 1 | 1 | LEER | |
| Wells | Clara | 1913 | Death | KAB294443360 | MOOC | KAB | 820910880000 | 1921 | 6/9/718 | 1 | 1 | LEER |
| Wells | Clarence | 1957 | Estate | KAB294758789 | MOG | KAB | 300030850000 | 282/57 | 1/1/16 | 1 | 1 | LEER |
| Wells | Clifford Douglas | 1976 | Divorce from Maria Adriana (Niekerk) | TAB496639091 | WLD | TAB | 308420040000 | 1016/1976 | 1 | 1 | LEER | |
| Wells | Clifford Douglas | 1975 | vs Maria Adriana (Van Niekerk) Wells | TAB496706509 | WLD | TAB | 320450780000 | 3266/1975 | 1 | 1 | LEER | |
| Wells | CM | 1952 | Miss | KAB194590932 | PIO | KAB | 412140580000 | 57283E | 1317 | 1 | 1 | LEER |
| Wells | Company | 1919 | TAB496103889 | WLD | TAB | 716990220000 | 92/1919 | 0 | 1 | 1 | LEER | |
| Wells | Company | 1952 | TAB496300543 | WLD | TAB | 912090760000 | 277/1952 | 0 | 1 | 1 | LEER | |
| Wells | Company | 1977 | TAB496908781 | WLD | TAB | 608920270000 | 1008/77 | 1 | 1 | LEER | ||
| Wells | Company | 1931 | KAB194395155 | LC | KAB | 232640720000 | UC 3372 | 752 | 1 | 3 | LEER | |
| Wells | Company | 10 Aug 1897 | TAB195357090 | SS | TAB | 727260065000 | R11446/97 | 0 | 1 | 1 | LEER | |
| Wells | Company | 09 Apr 1898 | TAB295190746 | SP | TAB | 320500310000 | SPR1300/98 | 161 | 1 | 1 | LEER | |
| Wells | Company | 1940 | SAB287021737 | BVE | SAB | 215140400000 | N18/2 | 255 | 1 | 1 | LEER | |
| Wells | Company | 1912 | SAB287071690 | CEN | SAB | 302070900000 | E21/223 | 479 | 1 | 1 | LEER | |
| Wells | Company | 1897 | NAB191040778 | CSO | NAB | 716750011000 | 1897/5814 | 1528 | 1 | 1 | LEER | |
| Wells | Company | 1970 | SAB392052234 | PR | SAB | 621460960000 | 411/71 | 2/117 | 1 | 1 | LEER | |
| Wells | Company | 1938 | KAB194403763 | LC | KAB | 233500800000 | UC11980 | 1216 | 1 | 3 | LEER | |
| Wells | Company | 1937 | SAB392288249 | LEM | SAB | 603290100000 | 2063 | 266 | 1 | 1 | LEER | |
| Wells | Company | 1962 | TAB496318225 | WLD | TAB | 913960630000 | 652/1962 | 0 | 1 | 1 | LEER | |
| Wells | Company | 1909 | SAB287066059 | CEN | SAB | 301500630000 | EE845 | 15 | 1 | 1 | LEER | |
| Wells | Company | 1921 | KAB294054009 | 3/CT | KAB | 437350970000 | 51/31 | 4/3/1/391 | 1 | 1 | LEER | |
| Wells | Company | 1960 | TAB496313969 | WLD | TAB | 913510200000 | 21/1960 | 0 | 1 | 1 | LEER | |
| Wells | Constance Ruth | 1969 | TAB496766638 | MHG | TAB | 404310370000 | 4302/69 | 1 | 1 | LEER | ||
| Wells | Cqe | 1914 | Miss | SAB89185278 | URU | SAB | 828160090000 | 2969 | 209 | 1 | 1 | LEER |
| Wells | CQ | 1914 | Miss | SAB89186284 | URU | SAB | 828260096000 | 3974 | 221 | 1 | 1 | LEER |
| Wells | CW | 1943 | SAB287161975 | LDB | SAB | 8440063000 | R2485/898 | 1576A | 1 | 1 | LEER | |
| Wells | DAH | 1946 | KAB194564605 | 3/CT | KAB | 409510650000 | B514 | 4/2/1/3/1347 | 1 | 1 | LEER | |
| Wells | DAH | 1945 | Captain | KAB194562489 | 3/CT | KAB | 409300810000 | B2272 | 4/2/1/3/1286 | 1 | 1 | LEER |
| Wells | Deborah Mary | 1966 | nee Joynt - sp Quniton David - estate | NAB292082216 | MSCE | NAB | 203730090000 | 2911/1966 | 1 | 1 | LEER | |
| Wells | Dennis Frederick | 1952 | Ex Parte Application | TAB496301665 | WLD | TAB | 912210670000 | 1404/1952 | 0 | 1 | 1 | LEER |
| Wells | Derek Raymond | 1973 | Case | TAB496698638 | WLD | TAB | 319640200000 | 1069/1973 | 1 | 1 | LEER | |
| Wells | DF | 1955 | KAB294561094 | PAA | KAB | 915640400000 | AF23/11/62 | 427 | 1 | 1 | LEER | |
| Wells | DH | 1975 | SAB392283344 | URU | SAB | 602790150000 | 113 | 6563 | 1 | 1 | LEER | |
| Wells | DHA | 1945 | Captain | KAB194561182 | 3/CT | KAB | 409170910000 | B937 | 4/2/1/3/1257 | 1 | 1 | LEER |
| Wells | Doris Vivian Earle | 1970 | TAB496780814 | MHG | TAB | 405770930000 | 6850/70 | 1 | 1 | LEER | ||
| Wells | Dorothy | 1971 | TAB496816559 | MHG | TAB | 502540840000 | 12645/71 | 1 | 1 | LEER | ||
| Wells | Dorothy Ruth | 1951 | nee Kilminster - estate | NAB291038782 | MSCE | NAB | 802080910000 | 691/1951 | 1 | 1 | LEER | |
| Wells | Doughlas Thurburn | 1958 | Estate | NAB291075995 | MSCE | NAB | 7200420000 | 3392/1958 | 0 | 1 | 1 | LEER |
| Wells | Douglas Archie Hamilton | 1965 | Divorce from Margaret Agnes (Oldham) | TAB496192889 | WLD | TAB | 808140950000 | 689/1965 | 0 | 1 | 1 | LEER |
| Wells | Douglas W. | 1957 | Children | KAB194504408 | 1/WBG | KAB | 327700960000 | 33/2/4/77/57 | 140 | 1 | 3 | LEER |
| Wells | E | 30 Nov 1897 | TAB195362315 | SS | TAB | 727780088000 | R16667/97 | 0 | 1 | 1 | LEER | |
| Wells | E. | 1956 | Mrs. | KAB294012572 | PIO | KAB | 431450430000 | 80595E | 1830 | 1 | 1 | LEER |
| Wells | E. | 1939 | Miss | KAB194456369 | PIO | KAB | 244160170000 | 16762E | 318 | 1 | 1 | LEER |
| Wells | EAC | 1977 | MAN890008425 | AG Collection | KAB | AG16558 | Photo | |||||
| Wells | EC | 1932 | KAB194431340 | 3/CT | KAB | 236280010000 | F1029/5 | 4/1/5/672 | 1 | 1 | LEER | |
| Wells | Edith Emily | 1949 | TAB496004780 | MHG | TAB | 622080740000 | 1114/51 | 0 | 1 | 1 | LEER | |
| Wells | Edith Mary | 1958 | nee Callow | TAB496066851 | MHG | TAB | 707250910000 | 6521/58 | 0 | 1 | 1 | LEER |
| Wells | Edith Maud | 1963 | nee Bell | TAB496674971 | MHG | TAB | 312410390000 | 5709/63 | 1 | 1 | LEER | |
| Wells | Edna Sheila | 1938 | nee Quinn - Divorce from Sidney McLeod | TAB496121041 | WLD | TAB | 725270440000 | 144/1939 | 0 | 1 | 1 | LEER |
| Wells | Edward | 1933 | SAB89240780 | URU | SAB | 100920042000 | 2407 | 1383 | 1 | 1 | LEER | |
| Wells | Edward | 1902 | TAB295296889 | RAD | TAB | 259830660000 | 66 | 9 | 1 | 1 | LEER | |
| Wells | Edward | 1964 | Divorce from Peggy Lauriel Phally (Campbell) | TAB496189908 | WLD | TAB | 807820770000 | 1412/1964 | 0 | 1 | 1 | LEER |
| Wells | Edward | 1902 | Estate | KAB294096655 | MOK | KAB | 520620180000 | 3638 | 1/1/164 | 1 | 1 | LEER |
| Wells | Edward | 1902 | NAB191054152 | CSO | NAB | 718100034000 | 1902/10008 | 1719 | 1 | 1 | LEER | |
| Wells | Edward | 1893 | Estate | KAB294023542 | MOK | KAB | 432550090000 | 6370 | 1/1/68 | 1 | 1 | LEER |
| Wells | Edward | 1905 | TAB195012465 | GOV | TAB | 403280067000 | PS 9/29/05 | 806 | 1 | 1 | LEER | |
| Wells | Edward | 1929 | TAB387119975 | MHG | TAB | 530530670000 | 69415 | 0 | 1 | 1 | LEER | |
| Wells | Edward Hemsted Cuthbert | 1914 | vs Eva (De'Atte) Wells | VAB195123526 | MHG | VAB | 814030270000 | W1963 | 0 | 1 | 1 | LEER |
| Wells | Edward Keighley | 1948 | NAB191258921 | MSCE | NAB | 528580540000 | 954/1948 | 0 | 1 | 1 | LEER | |
| Wells | Edward Lionel | 1958 | TAB496063638 | MHG | TAB | 706930710000 | 3316/58 | 0 | 1 | 1 | LEER | |
| Wells | Edward Martin | 1893 | Estate | KAB294023921 | MOK | KAB | 432580880000 | 6745 | 1/1/88 | 1 | 1 | LEER |
| Wells | Edward Pettitt | 1960 | Estate | NAB292104802 | MSCE | NAB | 209020850000 | 1189/1960 | 1 | 1 | LEER | |
| Wells | Edward Robert | 1900 | TAB387099956 | MHG | TAB | 504880820000 | 3029 | 0 | 1 | 1 | LEER | |
| Wells | Edward Robert | 1961 | Estate | KAB294794494 | MOG | KAB | 317040160000 | 1934/61 | 1/1/694 | 1 | 1 | LEER |
| Wells | Edward Robert | 1901 | Estate | KAB294474067 | MOOC | KAB | 824030870000 | 64 | 13/1/1021 | 1 | 1 | LEER |
| Wells | Edward Robert | 1950 | TAB496002834 | MHG | TAB | 621870060000 | 5869/50 | 0 | 1 | 1 | LEER | |
| Wells | Edward Robert | 1924 | TAB387064366 | MHG | TAB | 517860200000 | 53401 | 0 | 1 | 1 | LEER | |
| Wells | Edward Robert | 1900 | Death | KAB294297737 | MOOC | KAB | 705440630000 | 1359 | 6/9/401 | 1 | 1 | LEER |
| Wells | Edward Wells | 1896 | Insovancy | KAB294780757 | CSC | KAB | 302240040000 | 68 | 2/1/1/331 | 1 | 1 | LEER |
| Wells | EF | 1967 | TBK187100339 | PAS(L-/C/-) | TBK | 208540380000 | L81/C/253 | 5/390 | 1 | 1 | LEER | |
| Wells | EF | 1910 | TAB387112991 | MHG | TAB | 506220650000 | 16043 | 0 | 1 | 1 | LEER | |
| Wells | EJ | 1924 | Lieutenant-Commander | SAB392087371 | GG | SAB | 905430230000 | Feb-11 | 74 | 1 | 1 | LEER |
| Wells | Elise Marguerita | 1944 | nee Tunstall - Divorce from Eric | TAB496128945 | WLD | TAB | 726090730000 | 873/1944 | 0 | 1 | 1 | LEER |
| Wells | Eliza | 1930 | Harper - Estate | TAB496876565 | MOOC | KAB | 612730030000 | 28386 | 6/9/3811 | 1 | 1 | LEER |
| Wells | Elizabeth Edith Natalie | 1958 | nee Peterson - Estate | KAB294761017 | MOG | KAB | 300260140000 | 1694/58 | 1/1/147 | 1 | 1 | LEER |
| Wells | Elizabeth Mary | 1851 | wife of John Saunders - Will | KAB294774233 | MOOC | KAB | 301570910000 | 96 | 7/1/211 | 1 | 1 | LEER |
| Wells | Elizabeth Mary Ann June | 1960 | nee Watts - Estate | KAB294784617 | MOG | KAB | 302630370000 | 901/60 | 1/1/439 | 1 | 1 | LEER |
| Wells | Elizabeth Sarah | 1955 | TAB496042608 | MHG | TAB | 626200160000 | 6121/55 | 0 | 1 | 1 | LEER | |
| Wells | Elizabeth Wells Symonds | 1883 | KAB294465528 | CO | KAB | 823180720000 | S12 | 4237 | 1 | 1 | LEER | |
| Wells | Ellen Elizabeth | 1968 | nee Judkins | TAB496758283 | MHG | TAB | 403420290000 | 8271/68 | 1 | 1 | LEER | |
| Wells | Ellen Louisa | 1885 | nee Chapman - Death | KAB294147491 | MOOC | KAB | 525720210000 | 2087 | 6/9/227 | 1 | 1 | LEER |
| Wells | Elsje Josina Susanna | 1941 | TAB387168594 | MHG | TAB | 608280130000 | 4274/41 | 0 | 1 | 1 | LEER | |
| Wells | Emily Isabella Gordon | 1958 | Estate | KAB294759643 | MOG | KAB | 300120400000 | 324/58 | 1/1/63 | 1 | 1 | LEER |
| Wells | Emma Florence | 1954 | TAB496028990 | MHG | TAB | 624750070000 | 3489/54 | 0 | 1 | 1 | LEER | |
| Wells | Emmarentie Petronella | 1934 | nee Van Heerden | TAB387137755 | MHG | TAB | 532450140000 | 87144 | 0 | 1 | 1 | LEER |
| Wells | EP | 1906 | Patent | KAB194111885 | AG | KAB | 708880051000 | 58/205 | 1662 | 1 | 1 | LEER |
| Wells | EP | 21 Apr 1899 | TAB195546800 | KG | TAB | 916690065000 | CR2766/99 | 0 | 1 | 1 | LEER | |
| Wells | Eric Francis Vesey | 1933 | TAB387133768 | MHG | TAB | 532010940000 | 83185 | 0 | 1 | 1 | LEER | |
| Wells | Ernest | 1925 | TAB496869313 | MOOC | KAB | 611950110000 | 2510 | 13/1/5363 | 1 | 1 | LEER | |
| Wells | Ernest | 1924 | Estate | KAB294624357 | MOOC | KAB | 105060980000 | 4171 | 6/9/2606 | 1 | 1 | LEER |
| Wells | Ernest Henry | 1922 | TAB387060757 | MHG | TAB | 517480190000 | 49790 | 0 | 1 | 1 | LEER | |
| Wells | Ernest Martin | 1922 | Children | KAB194011703 | 1/CT | KAB | 400360028000 | 112/24 | 31 | 1 | 1 | LEER |
| Wells | Ernest Thurburn | 1887 | KAB294481705 | DOC | KAB | 903640180000 | 116 | 4/1/225 | 1 | 2 | LEER | |
| Wells | Ernest Turnbridge | 1962 | TAB496666839 | MHG | TAB | 311480040000 | 6960/62 | 1 | 1 | LEER | ||
| Wells | Ernest William | 1928 | TAB387116199 | MHG | TAB | 530140580000 | 65644 | 0 | 1 | 1 | LEER | |
| Wells | ER | 1919 | KAB194444416 | PAS | KAB | 241670870000 | L47/C/27 | 2/727 | 1 | 4 | LEER | |
| Wells | Estate | 1949 | TAB496871441 | 3/PEZ | KAB | 612190850000 | 41/214 | 4/2/1/1/681 | 3 | 1 | LEER | |
| Wells | Estate | 1950 | TAB496869859 | 3/PEZ | KAB | 612020240000 | 156 | 4/6/1/1/28 | 3 | 1 | LEER | |
| Wells | Estate | 1969 | TAB496871038 | 3/PEZ | KAB | 612150380000 | 2054 | 4/4/1/1/519 | 2 | 1 | LEER | |
| Wells | Estate | 1948 | TAB496869858 | 3/PEZ | KAB | 612020230000 | 156 | 4/6/1/1/27 | 2 | 1 | LEER | |
| Wells | Estate | 1959 | TAB496871036 | 3/PEZ | KAB | 612150360000 | 2052 | 4/4/1/1/518 | 1 | 1 | LEER | |
| Wells | Estate | 1947 | TAB496869857 | 3/PEZ | KAB | 612020220000 | 156 | 4/6/1/1/27 | 1 | 1 | LEER | |
| Wells | Estate | 1951 | KAB194502061 | 4/PEZ | KAB | 327470150000 | L206AH | 4/1/191 | 1 | 1 | LEER | |
| Wells | Estate | 1946 | TAB496871439 | 3/PEZ | KAB | 612190830000 | 41/214 | 4/2/1/1/680 | 1 | 1 | LEER | |
| Wells | Estate | 1948 | TAB496871440 | 3/PEZ | KAB | 612190840000 | 41/214 | 4/2/1/1/681 | 2 | 1 | LEER | |
| Wells | Estate | 1974 | TAB496871037 | 3/PEZ | KAB | 612150370000 | 2053 | 4/4/1/1/518 | 3 | 1 | LEER | |
| Wells | Ester Sarah | 1961 | TAB496652247 | MHG | TAB | 309800270000 | 1492/61 | 1 | 1 | LEER | ||
| Wells | ET | 1904 | TAB295025856 | TAD | TAB | 307040850000 | I347/04 | 955 | 1 | 1 | LEER | |
| Wells | Eva | 1956 | nee De Ath | TAB496048011 | MHG | TAB | 626790500000 | 3946/56 | 0 | 1 | 1 | LEER |
| Wells | Evelyn Cecil | 1969 | TAB496768943 | MHG | TAB | 404540970000 | 6769/69 | 1 | 1 | LEER | ||
| Wells | EW | 1880 | KAB294326431 | CO | KAB | 711880260000 | W13 | 4212 | 1 | 1 | LEER |
Provided by Merryl S. Wells - Hemel Hampstead, England