| Surname | Given | Date | Notes | Doc Number | Source | Depot | Batch No | Reference | Vol. | System | Part | Type |
| Wells | 1905 | KAB194184346 | PAH | KAB | 813020055000 | H1/37/3 | 67 | 1 | 1 | LEER | ||
| Wells | 1921 | TAB496088541 | MMG | TAB | 709580870000 | 218 | 4/1/46 | 1 | 1 | LEER | ||
| Wells | 1965 | Estate | TBK187080216 | PAA(AA) | TBK | 206120740000 | AA93/83/165 | B/480 | 1 | 1 | LEER | |
| Wells | 1947 | Estate | TBK187100565 | PAS(L-/C/-) | TBK | 208560640000 | L81/C/515 | 5/406 | 1 | 1 | LEER | |
| Wells | 1936 | KAB294328873 | 3/WSN | KAB | 712120700000 | WM/40 | 4/1/08 | 1 | 1 | LEER | ||
| Wells | 4th Officer | 1932 | MAN870064219 | AG Collection | KAB | AG4309 | Photo | |||||
| Wells | ? | 1945 | Case | SAB89049580 | ARB | SAB | 514840079000 | LC1052/473 | 633 | 1 | 1 | LEER |
| Wells | ? | 1851 | Death notice | KAB294028337 | MOOC | KAB | 433030070000 | 908 | 6/9/55 | 1 | 1 | LEER |
| Wells | ? | 1907 | Case | TAB295114171 | LD | TAB | 314330640000 | AG3900/07 | 1510 | 1 | 1 | LEER |
| Wells | and Turner | 1896 | Case | KAB294780814 | CSC | KAB | 302240610000 | 125 | 2/1/1/334 | 1 | 1 | LEER |
| Wells | A | 1907 | Corporal | KAB194087617 | CO | KAB | 9700023000 | X8053 | 8343 | 1 | 1 | LEER |
| Wells | A | 1906 | Mounted Police | VAB195183236 | CO | VAB | 918860380000 | 2/6/50 | 394 | 1 | 1 | LEER |
| Wells | A. Simpson | 1901 | Dr. | KAB194039272 | MOH | KAB | 507700071000 | 321 | 36 | 1 | 1 | LEER |
| Wells | AA | 1941 | Grant | SAB89265422 | URU | SAB | 103430078000 | 94 | 1926 | 1 | 1 | LEERS |
| Wells | AB | 1907 | Firearms Application | NAB191114699 | SNA | NAB | 906470083000 | 1907/2822 | I/1/379 | 1 | 1 | LEER |
| Wells | AB | 1908 | Complaint re: Poll Tax | NAB292125089 | AGO | NAB | 211070140000 | 126A/1908 | I/8/121 | 1 | 1 | LEER |
| Wells | AC | 1912 | Market Account | KAB194300211 | 3/KWT | KAB | 22750013000 | K15/2 | 4/1/151 | 1 | 1 | LEER |
| Wells | AC | 1913 | Sanitary Conditions | KAB194301512 | 3/KWT | KAB | 22880014000 | S14/4 | 4/1/203 | 1 | 1 | LEER |
| Wells | Ada | 1902 | Case | KAB294859710 | MOIB | KAB | 407720130000 | 184 | 2/2527 | 1 | 1 | LEER |
| Wells | AE | 1925 | Application Opposed by Mary Michael Magua | TAB496267034 | WLD | TAB | 902020730000 | 862/1925 | 5/516 | 1 | 1 | LEER |
| Wells | AE | 1901 | Service Record | VAB195034892 | FSP | VAB | 823700058000 | 2026 | 94 | 1 | 3 | LEER |
| Wells | Agnes | 1952 | nee White | TAB496014542 | MHG | TAB | 623180900000 | 3748/52 | 0 | 1 | 1 | LEER |
| Wells | Agnes Rossie | 1922 | Application | VAB195248160 | HG | VAB | 213640950000 | 576/1922 | 4/2/1/1/241 | 1 | 1 | LEER |
| Wells | Agnes Rossie | 1924 | Application | VAB195249843 | HG | VAB | 213820330000 | 232/1924 | 4/2/1/1/286 | 1 | 1 | LEER |
| Wells | Agnes Rossie | 1922 | nee Fitchat - case | VAB195247903 | HG | VAB | 213620380000 | 318/1922 | 4/2/1/1/233 | 1 | 1 | LEER |
| Wells | AHH | 1905 | Case | TAB496346669 | ZTPD | TAB | 10620670000 | 192/1905 | 8/729 | 1 | 1 | LEER |
| Wells | AJ | 1904 | Mounted Police | KAB194098087 | AG | KAB | 707490056000 | 10344 | 1508 | 1 | 1 | LEER |
| Wells | AJ | 1913 | Case | TAB496256238 | WLD | TAB | 900870080000 | 888/1913 | 5/233 | 1 | 1 | LEER |
| Wells | Albert | 1944 | NAB191249397 | MSCE | NAB | 527620600000 | 1071/1944 | 0 | 1 | 1 | LEER | |
| Wells | Albert Edward | 1911 | TAB496253853 | WLD | TAB | 900610820000 | 184/1911 | 5/167 | 1 | 1 | LEER | |
| Wells | Albert Thomas | 1946 | NAB191253885 | MSCE | NAB | 528070520000 | 817/1946 | 0 | 1 | 1 | LEER | |
| Wells | Albert Vasco | 1965 | TAB496714744 | MHG | TAB | 321280240000 | 8187/65 | 1 | 1 | LEER | ||
| Wells | Albert William | 1946 | TAB387195968 | MHG | TAB | 611370840000 | 2296/46 | 0 | 1 | 1 | LEER | |
| Wells | Albet Thomas | 1947 | NAB191257477 | MSCE | NAB | 528430880000 | 2018/1947 | 0 | 1 | 1 | LEER | |
| Wells | Alexa Mary | 1966 | TAB496720318 | MHG | TAB | 321890270000 | 3163/66 | 1 | 1 | LEER | ||
| Wells | Alexander Simpson | 1903 | KAB294937259 | DOC | KAB | 511540660000 | 5770 | 4/1/960 | 1 | 1 | LEER | |
| Wells | Alfred | 1952 | TAB496015386 | MHG | TAB | 623280440000 | 4576/52 | 0 | 1 | 1 | LEER | |
| Wells | Alfred Charles | 1953 | TAB496025894 | MHG | TAB | 624410870000 | 394/54 | 0 | 1 | 1 | LEER | |
| Wells | Alfred George | 1898 | KAB294631638 | CO | KAB | 105800930000 | T27A | 4311 | 1 | 1 | LEER | |
| Wells | Alfred George | 1898 | KAB294631632 | CO | KAB | 105800870000 | T22 | 4311 | 1 | 1 | LEER | |
| Wells | Alfred Henry | 1950 | TAB387223429 | MHG | TAB | 614250440000 | 3044/50 | 0 | 1 | 1 | LEER | |
| Wells | Alfred Henry Herbert | 1948 | NAB191259147 | MSCE | NAB | 528600800000 | 1180/1948 | 0 | 1 | 1 | LEER | |
| Wells | Alfred Herbert Henry | 1945 | NAB191251448 | MSCE | NAB | 527830260000 | 862/1945 | 0 | 1 | 1 | LEER | |
| Wells | Alfred James | 1919 | Case | TAB496103915 | WLD | TAB | 716990480000 | 118/1919 | 0 | 1 | 1 | LEER |
| Wells | Alfred Wells | 1948 | Children | KAB294184944 | 1/AY | KAB | 616120440000 | 33/2/4/446 | 13/43 | 1 | 4 | LEER |
| Wells | Alice | 1962 | nee Stuart | TAB496672603 | MHG | TAB | 312160290000 | 3319/63 | 1 | 1 | LEER | |
| Wells | Alice | 1958 | Estate | NAB291073119 | MSCE | NAB | 6910690000 | 474/1958 | 0 | 1 | 1 | LEER |
| Wells | Amelia | 1878 | nee Reed - Death | KAB294133503 | MOOC | KAB | 524320400000 | 5136 | 6/9/163 | 1 | 1 | LEER |
| Wells | Amelie Alida Maria Jose | 1962 | nee Willems | TAB496669957 | MHG | TAB | 311850070000 | 653/63 | 1 | 1 | LEER | |
| Wells | Anges Rossi | 1948 | nee Fitchat | TAB387209088 | MHG | TAB | 612700580000 | 1358/48 | 0 | 1 | 1 | LEER |
| Wells | Ann | 1900 | Estate | KAB294470794 | MOOC | KAB | 823710270000 | 159 | 13/1/950 | 1 | 1 | LEER |
| Wells | Ann | 1900 | Death | KAB294297735 | MOOC | KAB | 705440610000 | 1357 | 6/9/401 | 1 | 1 | LEER |
| Wells | Anna Mary Elizabeth | 1945 | nee Hansen | TAB387187658 | MHG | TAB | 610430680000 | 740/45 | 0 | 1 | 1 | LEER |
| Wells | Anna Petronella | 1949 | nee Van Zyl | TAB496002359 | MHG | TAB | 621810180000 | 5394/50 | 0 | 1 | 1 | LEER |
| Wells | Annie Emma Louisa | 1894 | KAB294600461 | DOC | KAB | 19920480000 | 3045 | 4/1/398 | 1 | 2 | LEER | |
| Wells | Annie Emma Louisa | 1914 | nee Browne - Estate | KAB294629931 | MOOC | KAB | 105620910000 | 203 | 13/1/2250 | 1 | 1 | LEER |
| Wells | Annie Maria | 1923 | Estate | KAB294620245 | MOOC | KAB | 104650890000 | 73 | 6/9/2401 | 1 | 1 | LEER |
| Wells | Annie Maria | 1923 | Estate | KAB294954000 | MOOC | KAB | 513220380000 | 2480 | 13/1/4817 | 1 | 1 | LEER |
| Wells | Annie Maud | 1964 | nee Aubert - Estate | NAB292086950 | MSCE | NAB | 207230020000 | 2096/1964 | 1 | 1 | LEER | |
| Wells | Annie Priscilla | 1972 | TAB496823379 | MHG | TAB | 503280940000 | 6771/72 | 1 | 1 | LEER | ||
| Wells | Anthony Bert | 1975 | vs Edna Alexandra Yolande | TAB496706632 | WLD | TAB | 320461000000 | 3397/1975 | 1 | 1 | LEER | |
| Wells | Anthony Burt | 1976 | Divorce from Alexandra Yolande (Dumble) | TAB496639180 | WLD | TAB | 308420930000 | 1110/1976 | 1 | 1 | LEER | |
| Wells | AO | 1904 | TAB295336627 | CJC | TAB | 401590730000 | 2841 | 1037 | 1 | 1 | LEER | |
| Wells | AQ | 1946 | Dr. | SAB287275020 | TES | SAB | 517480009000 | F20/715 | 3969 | 1 | 1 | LEER |
| Wells | Archibald Sydney | 1974 | TAB496847242 | MHG | TAB | 505900850000 | 4876/74 | 1 | 1 | LEER | ||
| Wells | Arthur | 1911 | Insolvancy | KAB294914791 | MOIB | KAB | 509290870000 | 249 | 2/3435 | 1 | 1 | LEER |
| Wells | Arthur | 1927 | vs Margaret (Cray) Wells | VAB195129783 | MHG | VAB | 814680470000 | 20135 | 0 | 1 | 2 | LEER |
| Wells | Arthur | 1907 | VAB195123236 | MHG | VAB | 814000440000 | W1679 | 0 | 1 | 1 | LEER | |
| Wells | Arthur | 1900 | Private | VAB195005776 | PMP | VAB | 550065000 | 567 | 9 | 1 | 1 | LEER |
| Wells | Arthur | 1934 | Divorce? vs Margaret Wells (Cray) | VAB195285734 | MHG | VAB | 513760340000 | 25808 | 1 | 2 | LEER | |
| Wells | Arthur | 1882 | Death | KAB294426208 | CO | KAB | 811490110000 | K14 | 4224 | 1 | 1 | LEER |
| Wells | Arthur | 1928 | Estate | KAB294703583 | MOOC | KAB | 200280870000 | 18077 | 6/9/3303 | 1 | 1 | LEER |
| Wells | Arthur Beaumont | 1932 | NAB191096330 | MSCE | NAB | 114300600000 | 18904/1932 | 0 | 1 | 1 | LEER | |
| Wells | Arthur Douglas | 1913 | Death | KAB294443408 | MOOC | KAB | 820920360000 | 1969 | 6/9/719 | 1 | 1 | LEER |
| Wells | Arthur Harrison | 1967 | TAB496740682 | MHG | TAB | 401570550000 | 3199/67 | 1 | 1 | LEER | ||
| Wells | Arthur Harry | 1900 | KAB294717625 | DOC | KAB | 214680870000 | 4045 | 4/1/740 | 1 | 2 | LEER | |
| Wells | Arthur Harry | 1900 | KAB294717626 | DOC | KAB | 214680880000 | 4046 | 4/1/740 | 1 | 2 | LEER | |
| Wells | Arthur James | 1960 | TAB496080049 | MHG | TAB | 708620370000 | 2276/60 | 0 | 1 | 1 | LEER | |
| Wells | Arthur John | 1974 | Divorce from Jennifer Joan (Barnes) | TAB496525704 | TPD | TAB | 115270970000 | 4880/1974 | 0 | 1 | 1 | LEER |
| Wells | Arthur Leslie | 1965 | Divorce from Lilian Mary Pearson Plaskitt (Sweet) | TAB496193920 | WLD | TAB | 808250950000 | 2097/1965 | 0 | 1 | 1 | LEER |
| Wells | AR | 1904 | NAB191058118 | CSO | NAB | 718500081000 | 1904/6857 | 1767 | 1 | 1 | LEER | |
| Wells | ARS | 1948 | KAB194573362 | 3/CT | KAB | 410390020000 | B129 | 4/2/1/3/1697 | 1 | 1 | LEER | |
| Wells | AS | 1953 | KAB194596029 | PIO | KAB | 412650550000 | 62443E | 1427 | 1 | 1 | LEER | |
| Wells | AS | 1917 | KAB194264872 | MDC | KAB | 21840073000 | 315/17 | 41 | 1 | 1 | LEER | |
| Wells | AS | 1947 | KAB194572962 | 3/CT | KAB | 410350040000 | B3206 | 4/2/1/3/1678 | 1 | 1 | LEER | |
| Wells | Augustus Henry | 1936 | TAB387143853 | MHG | TAB | 533100540000 | 93213 | 0 | 1 | 1 | LEER | |
| Wells | AW | MAN900011792 | Biblioteek | VAB | 916.8 WEL | Boek | ||||||
| Wells | AW | 1498 | MAN92010251X | Library | CAD | J916.8 WEL | Book | |||||
| Wells | brothers | 1935 | case | TAB496117524 | WLD | TAB | 724910700000 | 170/1935 | 0 | 1 | 1 | LEER |
| Wells | B | 1901 | VAB195034377 | FSP | VAB | 823650043000 | 1464 | 69 | 1 | 3 | LEER | |
| Wells | B. | 1958 | Miss - Immigration | KAB294036208 | PIO | KAB | 435530830000 | 90284E | 2070 | 1 | 1 | LEER |
| Wells | B. | 1942 | Major | MAN870315938 | AG Collection | KAB | AG12903 | Photo | ||||
| Wells | Bertha Mary | 1933 | nee Harborth | NAB191137347 | MSCE | NAB | 114420120000 | 19936/1933 | 0 | 1 | 1 | LEER |
| Wells | Bertie | 1927 | Protection of Children | KAB194230265 | 1/ELN | KAB | 818610070000 | 26/1/8 | 24 | 1 | 3 | LEER |
| Wells | Bertram | 1945 | TAB387193855 | MHG | TAB | 611120550000 | 199/46 | 0 | 1 | 1 | LEER | |
| Wells | Beveridge | 12 Jun 1897 | TAB295183325 | SP | TAB | 319750610000 | SPR4646/97 | 138 | 1 | 1 | LEER | |
| Wells | Blake | 1925 | KAB194413713 | 3/CT | KAB | 234510790000 | C652/4 | 4/1/4/133 | 11 | 1 | LEER | |
| Wells | Botha | 1935 | SAB287132230 | VWR | SAB | 601120060000 | B645/196/73 | 110 | 1 | 1 | LEER | |
| Wells | Brothers | 1931 | Opposition | TAB496274110 | WLD | TAB | 902770790000 | 1248/1931 | 0 | 1 | 1 | LEER |
| Wells | Brothers | 1935 | Ex Parte Application | TAB496277013 | WLD | TAB | 909140650000 | 165/1935 | 0 | 1 | 1 | LEER |
Provided by Merryl S. Wells - Hemel Hampstead, England