M-b-f-o = number of Males 16 and upward, boys, females and all other free persons in household
Name |
Page |
M-b-f-o |
County |
Township |
Notes |
| Wells, George | 13 | 1-2-4-0 | - | - | |
| John | 15 | 2-1-3-0 | - | - | |
| Benjamin | 29 | 1-1-2-0 | - | - | |
| James | 29 | 3-2-6-0 | - | - | |
| Caleb | 29 | 1-1-1-0 | - | - | |
| John | 30 | 1-1-3-0 | - | - | |
| John | 31 | 4-3-7-0 | - | - | |
| John | 43 | 1-1-2-0 | - | - | |
| Thomson | 43 | 2-0-10-0 | - | - | |
| Thomas | 43 | 1-2-4-0 | - | - | |
| Matthew | 43 | 1-4-3-0 | - | - | |
| Jonathan | 43 | 1-0-6-0 | - | - | |
| Elnathan | 43 | 2-1-1-0 | - | - | |
| James | 43 | 2-1-6-5 | - | - | |
| Kinyon | 43 | 1-2-3-0 | - | - | |
| Joshua | 43 | 3-3-4-0 | - | - | |
| Rebecca (widow) | 43 | 1-2-2-1 | - | - | |
| Clerk | 44 | 1-1-2-0 | - | - | |
| Samuel | 44 | 1-1-2-2 | - | - | |
| Randall | 44 | 1-4-3-0 | - | - | |
| Edward | 44 | 1-2-1-0 | - | - | |
| Thomas (Elder) | 44 | 1-1-2-0 | - | - | |
| Amos | 44 | 1-1-2-0 | - | - | |
| Joshua (Sen) | 44 | 1-1-3-0 | - | - | |
| Matthew (Junr) | 44 | 1-0-2-0 | - | - | |
| John | 44 | 1-0-3-0 | - | - | |
| Kinyon | 44 | 1-0-4-0 | - | - | |
| Joshua | 45 | 3-1-1-0 | - | - | |
| Joseph | 48 | 1-2-2-1 | - | - | |
| Edward Sheffield | 50 | 1-1-1-0 | - | - | |
| Henry | 50 | 2-0-5-0 | - | - |
Provided by Laurie Wells Garvin - Elma, Washington
e-mail: Wells Family Research Association