BT = Extract From Bishop Transcripts of Caversham Parish Registers at Society of Genealogists
| Name | Parents | Date | Bap | Bur | Source | Age |
| Wells, Aaron | David & Eleanor | 26 Jun 1753 | x | IGI | ||
| Wells, Aaron | 01 Apr 1781 | x | BT | |||
| Wells, Aaron | Richard & Ann | 20 Jun 1798 | x | IGI | ||
| Wells, Ann | Daniel & Eleanor | 03 Mar 1750/1 | x | IGI | ||
| Wells, Ann | John & Mary | 10 Feb 1798 | x | IGI | ||
| Wells, Ann | Richard & Frances | 05 Jul 1817 | x | IGI | ||
| Wells, Ann | 03 Aug 1817 | x | BT | 18 mos. | ||
| Wells, Ann | Daniel & Sarah | 08 Oct 1835 | x | IGI | ||
| Wells, Anne | Daniel & Parthenam | 10 Mar 1765 | x | IGI | ||
| Wells, Anne | Daniel & Parthenam | 03 Jun 1770 | x | IGI | ||
| Wells, Anne | Richard & Ann | 27 Aug 1786 | x | IGI | ||
| Wells, Anne | John & Rose Hannah | 03 May 1812 | x | IGI | ||
| Wells, Charles | Richard & Frances | 03 Jun 1834 | x | IGI | ||
| Wells, Charles Frederick | Daniel & Sarah | 11 Sep 1836 | x | IGI | ||
| Wells, Charles | John & Rosanna | 24 Dec 1826 | x | IGI | ||
| Wells, Daniel | Richard & Ann | 16 Nov 1800 | x | IGI | ||
| Wells, Daniel | Richard & Frances | 29 May 1831 | x | IGI | ||
| Wells, Daniel | Daniel & Sarah | 31 July 1853 | x | IGI | ||
| Wells, Eliza | Richard & Ann | 25 Mar 1785 | x | IGI | ||
| Wells, Eliza | John & Rosanna | 27 Jun 1817 | x | IGI | ||
| Wells, Elizabeth | John & Rosanna | 26 Dec 1830 | x | IGI | ||
| Wells, Elizabeth Sarah | David & Sarah | 31 Jan 1841 | x | IGI | ||
| Wells, Emma | John & Rosanna | 26 Aug 1823 | x | IGI | ||
| Wells, Emma | John & Jane | 27 Aug 1836 | x | IGI | ||
| Wells, Emma | Edward & Eliza | 13 Jul 1851 | x | IGI | ||
| Wells, George | John & Mary | 08 Feb 1721/2 | x | IGI | ||
| Wells, George | David & Sarah | 25 May 1834 | x | IGI | ||
| Wells, Henry | Richard & Sarah | 20 Apr 1753 | x | IGI | ||
| Wells, Henry | John & Rose Hannah | 23 Jul 1820 | x | IGI | ||
| Wells, Harriet | Richard & Ann | 15 Jul 1804 | x | IGI | ||
| Wells, Harriet | Richard & Frances | 05 Oct 1817 | x | IGI | ||
| Wells, Harriet | Daniel & Sarah | 18 Feb 1849 | x | IGI | ||
| Wells, James S | Richard & Ann | 27 Jun 1802 | x | IGI | ||
| Wells, James | 25 may 1828 | x | BT | 24 | ||
| Wells, James S | Richard & Frances | 25 May 1828 | x | IGI | ||
| Wells, James | 25 May 1828 | x | BT | 4 mos. | ||
| Wells, James S | Daniel & Sarah | 23 May 1830 | x | IGI | ||
| Wells, John | Richard & Susannah | 11 Nov 1724 | x | IGI | ||
| Wells, John | Richard & Ann | 31 Oct 1790 | x | IGI | ||
| Wells, John | John & Rosehannah | 09 Jan 1814 | x | IGI | ||
| Wells, John | Edward & Eliza | 10 Sep 1848 | x | IGI | ||
| Wells, John Thomas | David & Sarah | 29 Jun 1851 | x | IGI | ||
| Wells, Lucy | Richard & Ann | 13 Mar 1796 | x | IGI | ||
| Wells, Lucy | Richard & Fanny | 04 Jul 1819 | x | IGI | ||
| Wells, Maria(Mary)Ann | Richard & Frances | 10 Jul 1825 | x | IGI | ||
| Wells, Mary | Richard & Susannah | 06 Aug 1727 | x | IGI | ||
| Wells, Mary | Dan & Eleanor | 14 Dec 1748 | x | IGI | ||
| Wells, Mary | Daniel & Parthenam | 11 May 1766 | x | IGI | ||
| Wells, Mary | Richard & Ann | 20 Aug 1792 | x | IGI | ||
| Wells, Mary Ann | John & Rosanna | 13 Nov 1831 | x | IGI | ||
| Wells, Mary Letitia | Dan & Sarah | 10 Nov 1844 | x | IGI | ||
| Wells, Rebecca | John & Rosanna | 14 Feb 1819 | x | IGI | ||
| Wells, Richard | Richard & Susannah | 03 Sep 1722 | x | IGI | ||
| Wells, Richard | Richard & Sarah | 29 Dec 1749 | x | IGI | ||
| Wells, Richard | Richard & Anne | ?? Dec 1788 | x | IGI | ||
| Wells, Richard | John & Rosanna | 21 Apr 1822 | x | IGI | ||
| Wells, Richard | Richard & Fanny | 09 May 1823 | x | IGI | ||
| Wells, Richard Bagaly | Richard & Catherine | 16 Feb 1811 | x | IGI | ||
| Wells, Rosanna | John & Rosanna | ?? Jul 1825 | x | IGI | ||
| Wells, Sarah | Daniel & Eleanor | 19 Jun 1737 | x | IGI | ||
| Wells, Sarah | Daniel & Parthenam | 05 Dec 1773 | x | IGI | ||
| Wells, Sarah | 5 Dec 1773 | x | BT | 47 | ||
| Wells, Sarah | Daniel & Sarah | 22 Apr 1832 | x | IGI | ||
| Wells, Sarah | 30 Jun 1833 | x | BT | 30 mos | ||
| Wells, Susannah | Richard & Susanna | 01 Feb 1729/0 | x | IGI | ||
| Wells, Thomas | David & Parthenam | 26 May 1760 | x | IGI | ||
| Wells, William | Richard & Anne | 05 Jun 1794 | x | IGI | ||
| Wells, William | John & Rosehannah | 26 Nov 1813 | x | IGI | ||
| Wells, William | Edward & Eliza | 1 Jun 1845 | x | IGI | ||
| Wells, William D | Daniel & Sarah | 27 Dec 1846 | x | IGI |
Provided by Hilda Hunt - Bickley, Kent
Entered by Jim Heidinger - Corte Madera, California