Oregon Marriages From 1853 to 1899
| Groom | Bride | Date |
| WELLS, ABRAHAM S. | YOAKUM, ELIZABETH | 01 Oct 1867 |
| WELLS, ALONZO | MATTOON, ELIZABETH JANE | 03 Jul 1859 |
| WELLS, ASA O. | CORLESS, ANNA S. | 03 Feb 1892 |
| WELLS, BENJAMIN F. | BARBER, VIRGINIA | 24 Dec 1865 |
| WELLS, CHARLES O. | SMITH, B. I. | 31 Oct 1897 |
| WELLS, DARIUS | HANEY, JULIA | 10 Dec 1876 |
| WELLS, FRANK A. | McCORMACK, LEATHE | 29 Mar 1893 |
| WELLS, H. C. | KAYS, H. E. | 03 Sep 1876 |
| WELLS, JAMES A. | CAPPS, D. A. | 02 Oct 1896 |
| WELLS, JAMES S. | RIGGS, POLLY ANN | 12 Apr 1852 |
| WELLS, JOHN | BAGLEY, MARTHA ANN | 12 Oct 1854 |
| WELLS, JOHN C. | WELLS, MARTHA ANN | 27 Nov 1858 |
| WELLS, JOSEPH A. | MOODY, MATTIE | 23 Nov 1894 |
| WELLS, LAWRENCE E. | PATISON, MINNIE | 04 Oct 1891 |
| WELLS, LAWRENCE E. | PATTISON, MINNIE | 04 Oct 1891 |
| WELLS, S. J. | NEEDHAM, SARAH J. | 25 Feb 1899 |
| WELLS, THOMAS B. | BENSON, JULIA A. | 04 May 1873 |
| WELLS, THOMAS B. | JORDON, MELISSA A. | 15 Jan 1885 |
| WELLS, WALTER S. | STICKLER, ANNETTA | 18 Sep 1887 |
| WELLS, WILLIAM | MILLER, ANNA | 20 Mar 1859 |
| WELLS, WILLIAM | TEDROW, EMELINE | 12 Apr 1863 |
| WELLS, WILLIAM A. | ESTOUP, M. J. | 25 Dec 1887 |
| WELLS, ZURA | WELLS, E. J. [Mrs] | 08 Apr 1876 |
| WILL, LEONARD | WELLS, ELLA | 13 Oct 1889 |
| WISHARD, W. H. | WELLS, E. L. | 09 May 1869 |
| WILSON, J. H. | WELLS, MARY A. | 05 Apr 1874 |
| RIST, A. E. | WELLS, CELIA J. | 07 Jun 1899 |
| SCHULL, W. A. | WELLS, LEAH | 28 Jul 1885 |
| SHAFFER, WILLIAMS | WELLS, ALZONA K. | 25 Jan 1880 |
| SHOEMAKER, WILLIAM H. | WELLS, LOUISA | 21 Dec 1879 |
| SMITH, JOHN L. | WELLS, ESTER | 18 Sep 1870 |
| JUDSON, GARRY L. | WELLS, MYRTLE | 05 Aug 1893 |
| DIXON, E. | WELLS, S. M. | 25 Jun 1876 |
| FOSTER, JOHN | WELLS, RACHEL A. | 28 Feb 1879 |
| HART, W. A. | WELLS, MARY E. | 22 Aug 1869 |
| HAWLEY, WILLIAM W. | WELLS, CAROLINE | 25 Jan 1868 |
| BALL, ZACHARIAH | WELLS, AMANDA | 20 Mar 1856 |
| BEVENS, WILLARD | WELLS, MARY S. | 21 Oct 1869 |
| BRISTOW, WILLIAM W. | WELLS, MARY JANE | 16 Sep 1869 |
| CARR, SAMUEL B. | WELLS, SUSANNAH | 15 Dec 1866 |
| COTTLE, H. E. | WELLS, JOSEPHINE | 22 Oct 1876 |
| CROWNER, SAMUEL H. | WELLS, BURDETT | 14 Nov 1891 |
Provided by: Laurie Anne Wells - Elam, Washington
Return to State page
Return to US Page
Return to Country Select Page
Return to WFRA Home Page
e-mail:Wells Family Research Association