Monroe County, Ohio
Census Records
1830 Monroe Co. Ohio Census index |
| Name | Township | Page |
| William Wells | MALAGA | 96 |
| Jesse Wells | FRANKLIN | 131 |
| Claudius C. Wells | UNION | 121 |
| Charles Wells | OHIO | 129 |
| Barton Wells | ELK | 135 |
1840 Monroe Co. Ohio Census index |
| Name | Township | Page |
| William Wells | MALAGA | 8 |
| Jesse Wells | FRANKLIN | 61 |
| John Wells | FRANKLIN | 65 |
| BarluWells | ENOCH | 76 |
| Randolph Wells | ENOCH | 79 |
| Charles Wells | OHIO | 91 |
| George W. Wells | OHIO | 93 |
1850 Monroe Co. Ohio Census index |
| Name | Township | Page |
| William Wells, Jr. | MALAGA | 242 |
| William Wells, Sr. | MALAGA | 242 |
| James Wells | SENECA | 275 |
| Cory Wells | UNION | 288 |
| Nancy Wells | CARLISLE | 308 |
| Randall L. Wells | ENOCH | 330 |
| William Wells | ENOCH | 339 |
| Cornelius Wells | ENOCH | 343 |
| William Wells | ENOCH | 343 |
| Daniel Wells | BETHEL | 347 |
| James Wells | BETHEL | 347 |
| Jesse Wells | BETHEL | 347 |
| Joshua Wells | BETHEL | 347 |
| Charles Wells | OHIO | 420 |
| James Wells | OHIO | 420 |
| Edward T. Wells | JACKSON | 434 |
| John Wells | FRANKLIN | 485 |
| William Wells | FRANKLIN | 485 |
1880 Monroe Co. Ohio Census index |
| Name | Township | Page |
| Mary W. Wells | Benton | 401A |
| John Wells | Franklin | 461C |
| Marion Wells | Franklin | 461C |
| Mary Wells | Franklin | 461D |
| Ruth Wells | Jackson | 489C |
| John Q. A. Wells | Jackson | 494A |
| Thompson Wells | Ohio | 531D |
| Martha Wells | Perry | 552D |
| James A. Wells | Seneca | 587A |
| Nancy Wells | Seneca | 587A |
| J. S. Wells | Seneca | 587B |
| Elijah Wells | Seneca | 588C |
| James Wells | Seneca | 588C |
| Nancy S. Wells | Seneca | 589B |
Provided by Robert J. Wells - Livonia, Michigan