| Name | Sex | Born | Location | Father | Mother | Residence | Vol-Page-No |
| Anna L. Wells | F | 11 Oct 1878 | Claridon | C.M. Wells | Anna Fisher | Claridon | 1-106-#2259 |
| Chester G. Wells | M | 30 Jun 1891 | Claridon | Albert Wells | Florence Belding | Claridon | 1-226-#4968 |
| Clarence O. Wells | M | 06 May 1891 | Newbury | George Wells | Bertha Rose | Newbury | 1-218-#4828 |
| Dorothy Marie Wells | F | 12 Nov 1906 | Claridon | V.M. Wells | Myrtie Johnson | Claridon | 2-064-#7733 |
| Elva Nora Wells | F | 26 Jun 1882 | Nelson | Walter F. Wells | Ellen Criddle | Parkman | 1-150-#3317 |
| Ernest B. Wells | M | 08 Mar 1882 | Claridon | E.W. Wells | Florence E. Belding | Claridon | 1-136-#2915 |
| F. Eugene Wells | M | 09 Mar 1872 | Munson | Cyrus Wells | Sarah Heath | Munson | 1-042-#0828 |
| George W. Wells | M | 26 Feb 1880 | Montville | A.F. Wells | Millie Hazen | Montville | 1-120-#2564 |
| Ida May Wells | F | 16 May 1875 | Munson | Cyrus Wells | Sarah Heath | Munson | 1-072-#1492 |
| Josephine Wells | F | 27 Nov 1878 | Hambden | E.H. Wells | Keeney ? | Hambden | 1-104-#2220 |
| Maria Edith Wells | F | 07 Apr 1870 | Claridon | 1-026-#0478 | C.M. Wells | Anna Fisher | Claridon |
| Myrtle Wells | F | 07 Jul 1905 | Chardon | Fred Wells | Edith Newell | Munson | 2-060-#7627 |
| Raymond Glenn Wells | M | 04 Jun 1898 | Newbury | George Wells | Bertha Rose | Newbury | 1-284-#6340 |
| Rose Wells | F | 14 Mar 1895 | Newbury | George Wells | Bertha Rose | Newbury | 1-246-#5435 |
| Vernon Milton Wells | M | 08 Sep 1883 | Claridon | E.W. Wells | Florence Belding | Claridon | 1-158-#3481 |
| Walter J. Wells | M | 22 Sep 1892 | Newbury | Geo. Wells | Bertha Rose | Newbury | 1-226-#5000 |
| Willis W. Wells | M | 05 Jun 1896 | Newbury | George Wells | Bertha Rose | Newbury | 1-264-#5841 |
Source: Geauga County Genealogical Society - Chardon, Ohio
e-mail: Wells Family Research Association