| Albert Cyril Wells | 17 Oct 1895 | Coromandel |
| Albert Ernest Wells | 21 Oct 1875 | |
| Albert James Wells | 24 Sep 1877 | |
| Andrew Allen Wells | 24 Jun 1891 | |
| Anna Lavinia | 28 Dec 1893 | |
| Arthur Wells | 11 Jun 1889 | Christchurch |
| Arthur Clifford Wells | 11 Jun 1889 | |
| Arthur Francis Wells | 11 Apr 1893 | Westport |
| Arthur Vivian Wells | 30 Apr 1899 | |
| Benjamin Alexander Wells | 07 Nov 1896 | Houhora |
| Burton Wells | 17 Oct 1886 | Auckland |
| Charles Archer Wells | 17 Jan 1890 | Whitianga |
| Charles Edward Wells | 29 Jan 1898 | |
| Charles John Wells | 11 Apr 1896 | Okaihau |
| Clara Annie Marguerite Wells | 11 Jul 1890 | Auckland |
| Claude Andrews Wells | 23 Jun 1886 | |
| Claude George Wells | 21 Dec 1889 | |
| Courtney Charles Wells | 25 May 1889 | Christchurch |
| Cyril Thomas Wells | 23 Feb 1897 | |
| David Richard Wells | 14 Nov 1885 | Canvastown |
| Edward Wells | 17 Aug 1883 | Wellington |
| Edwin Royden Wells | 20 May 1887 | Christchurch |
| Elizabeth Katherine Keys Wells | 09 Sep 1898 | |
| Florence Lucy Wells | 20 Mar 1889 | |
| Francis Bateman Wells | 05 Nov 1889 | Wellington |
| Francis Raymond Archer Wells | 17 Jan 1890 | Auckland |
| Frank Edward Wells | 28 Sep 1886 | Anderson's Bay |
| Fred Aubrey Wells | 18 Dec 1898 | Oxford |
| Frederick Wells | 22 Jul 1885 | Blenhiem |
| Frederick Albert Wells | 18 Apr 1894 | |
| Frederick David Wells | 28 Dec 1893 | Karangahaki |
| George Wells | 19 Jan 1894 | Te Kuiti |
| George Andrew Wells | 06 May 1875 | Pahiatua |
| George Frederick Wells | 31 Jan 1876 | |
| George Harold Eastrupp Wells | 27 Jan 1897 | Onehunga |
| George Thomas Wells | 06 May 1880 | Ohakune |
| George Wylie Wells | 14 Sep 1877 | Lyttelton |
| Harry Wells | 14 Oct 1896 | Hokitika |
| Harry Edgar Wells | 07 Nov 1891 | Ward |
| Harvey Norman Archer Wells | 04 Dec 1886 | Whitianga |
| Henry James Clive Wallace Wells | 29 Sep 1897 | |
| Herbert Horace Wells | 02 Dec 1899 | Christchurch |
| Herbert Percy Wells | 31 Dec 1894 | |
| Herbert Sydney Wells | 24 Jan 1884 | Waihi |
| Herbert Valentine Wells | 14 Feb 1874 | |
| Hilda Kate Wells | 16 May 1886 | New Plymouth |
| Hugh Tennant Wells | 19 May 1870 | |
| James Sydney Wells | 01 Apr 1881 | Coromandel |
| John Addington Wells | 26 Dec 1887 | Christchurch |
| John Fitzpatrick Wells | 04 Aug 1890 | Auckland |
| John Henry Wells | 01 Mar 1880 | Rangiora |
| John James Wells | 27 Sep 1894 | Houhora |
| John Stanley Wells | 16 Dec 1888 | Christchurch |
| John William Wells | 23 Sep 1876 | |
| Joseph Evan Wells | 17 Sep 1883 | Outram |
| Joseph Hoey Wells | 10 Nov 1875 | Manaroa |
| Kniel Court Wells | 26 Dec 1880 | Dunedin |
| Mary Ann Houghton Wells | 16 Nov 1885 | Omata |
| Margery Wells | 20 Mar 1888 | Taihape |
| Margaret Wells | ? | Westport |
| Norris Roy Wells | 13 Apr 1898 | |
| Nora Etta? Wells | 08 Jan 1879 | Kokatahi |
| Orlando Fred Wells | 23 Dec 1888 | |
| @BODY1 = Reginald Tevor Wells | 17 Apr 1896 | |
| Richard Charles Wells | 14 Mar 1893 | Otira |
| Robert Wells | ? | Hokitika |
| Samuel Francis Wells | 14 Jun 1882 | Dunedin |
| Steve Wells | 10 Oct 1896 Opawa | |
| Sydney Charles Wells | 26 May 1893 | Auckland |
| Thomas Albert Ernest Wells | 15 Sep 1877 | Wellington |
| Thomas Antonie Wells | 10 Jul 1878 | Wellington |
| Thomas James Wells | 03 May 1875 | Auckland |
| Thomas Packman Wells | 12 Jan 1880 | Lyttelton |
| William Wells | 30 Sep 1880 | Coromandel |
| William Wells | 14 Dec 1884 | Outram |
| William Wells | 27 Nov 1886 | Nelson |
| William Henry Brooke Wells | 27 Dec 1877 | |
| William Orlando Wells | 17 Jun 1895 | |
| William Walter Wells | 13 Jan 1880 |
From Birth certificates in Tower Archives
Provided by Liliane Parkinson - Wellington, New Zealand