M-b-f-o = number of Males 16 and upward, boys, females and other free persons in household
Name |
Page |
M-b-f-o |
County |
Township |
Notes |
| Wells, Sarah | 15 | 0-0-2-0 | - | - | |
| Joseph | 32 | 1-1-5-5 | - | - | |
| Barnaby | 36 | 3-2-3-0 | - | - | |
| George | 36 | 2-1-5-3 | - | - | |
| Thomas | 57 | 2-1-4-0 | - | - | |
| Leonard | 57 | 1-3-6-0 | - | - | |
| Willibe | 58 | 1-0-1-0 | - | - | |
| Frances | 61 | 2-2-4-2 | - | - | |
| John | 61 | 2-0-1-0 | - | - | |
| "Mistress" | 65 | 0-1-4-0 | - | - | |
| Ann | 75 | 0-0-6-0 | - | - | |
| James | 82 | ?-?-?-? | - | - | |
| Miles | 92 | ?-?-?-? | - | - | |
| John | 95 | ?-?-?-? | - | - | |
| Nathan | 95 | ?-?-?-? | - | - | |
| Isaac | 95 | ?-?-?-? | - | - | |
| Joseph | 95 | ?-?-?-? | - | - | |
| Joseph, Jr. | 95 | ?-?-?-? | - | - | |
| Jas | 113 | 2-2-5-0 | - | - | |
| Wm | 113 | 1-0-1-0 | - | - | |
| Jno | 114 | 1-3-2-2 | - | - | |
| Conrod | 114 | 3-0-4-0 | - | - | |
| Burrell | 114 | 1-2-4-3 | - | - | |
| Jno | 115 | 2-4-4-0 | - | - | |
| Jno | 118 | 2-0-1-0 | - | - | |
| John | 126 | 3-1-3-0 | - | - | |
| Samuel | 133 | 1-2-4-0 | - | - | |
| Micajah | 149 | 1-3-3-0 | - | - | |
| William | 160 | 1-2-1-0 | - | - | |
| Thomas | 170 | 1-3-5-0 | - | - | |
| Thomas | 175 | 1-1-1-0 | - | - | |
| John | 180 | 2-3-2-0 | - | - | |
| Anthony | 180 | 1-0-1-0 | - | - | |
| James | 185 | 2-1-4-0 | - | - | |
| Joel | 187 | 1-2-4-0 | - | - |
Provided by Laurie Wells Garvin - Elma, Washington
e-mail: Wells Family Research Association