| Wells | Talcott | Genesee | 168 | China |
| Wells | Thadaeus | Cattaraugus | 215 | Perrysburg |
| Wells | Thomas | Cattaraugus | 215 | Perrysburg |
| Wells | Thomas | Albany | 319 | Albany 4 |
| Wells | Thomas | Genesee | 114 | Attica |
| Wells | Thomas | Jefferson | 052 | Ellisburg |
| Wells | Thomas | Chenango | 036 | Greenen |
| Wells | Thomas | Kings | 273 | Brooklyn |
| Wells | Thomas | Suffolk | 239 | Riverhead |
| Wells | Thomas | New York | 361 | New York |
| Wells | Thomas | New York | 303 | NYC 5th |
| Wells | Thomas | Ulster | 082 | Esopus |
| Wells | Thomas B. | Onondaga | 131 | Van Buren |
| Wells | Thomas C. | Chenango | 068 | Oxford |
| Wells | Thomas W. | New York | 042 | NYC 1st |
| Wells | Timothy | Erie | 142 | Hamburg |
| Wells | Timothy S. | Genesee | 200 | Gainesville |
| Wells | Tunis, Jr. | Cortland | 042 | Truxton |
| Wells | Tunus | Cortland | 063 | Truxton |
| Wells | Tuthill | Suffolk | 245 | Riverhead |
Note: Some place names may be mispelled due to original abbreviations, mispellings and/or poor quality in the transcription.