| Wells | Randal | Otsego | 086 | Hartwick |
| Wells | Ransomville | Montgomery | 201 | Johnstown |
| Wells | Reuben | Essex | 310 | Lewis |
| Wells | Reuben | Genesee | 235 | Pembroke |
| Wells | Reuben | Warren | 056 | Luzerne |
| Wells | Reuben P. | New York | 260 | NYC 5th |
| Wells | Richard J. | New York | 355 | NYC 5th |
| Wells | Richard | Suffolk | 235 | Riverhead |
| Wells | Richard | Ontario | 118 | Canandaigua |
| Wells | Richard | Wayne | 196 | illegible |
| Wells | Robert | Oneida | illegible | Trenton |
| Wells | Robert | Montgomery | 069 | illegible |
| Wells | Robert | Madison | 376 | Nelson |
| Wells | Robert | Madison | 376 | Nelson |
| Wells | Robert W. | Cortland | 002 | Cortland |
| Wells | Roderick | Chautauqua | 470 | illegible |
| Wells | Rufus | Saratoga | 235 | Hadley |
Note: Some place names may be mispelled due to original abbreviations, mispellings and/or poor quality in the transcription.