| Wells | Obediah | Suffolk | 193 | Brookhaven |
| Wells | Oliver | Onondaga | 207 | Camillus |
| Wells | Ona | Otsego | 093 | Hartwick |
| Wells | Orsemus | Steuben | 436 | Cohocton |
| Wells | Osias | Madison | 402 | Sullivan |
| Wells | Otis | Niagara | 325 | Porter |
| Wells | Pamelia | Suffolk | 243 | Riverhead |
| Wells | Parshall | Kings | 271 | Brooklyn |
| Wells | Pascal P. | Clinton | 276 | Plattsburg |
| Wells | Percy | Madison | 297 | Hamilton |
| Wells | Peter | Madison | 384 | Nelson |
| Wells | Peter | Montgomery | 290 | Mayfield |
| Wells | Peter | Jefferson | 148 | Lorraine |
| Wells | Peter | New York | 494 | NYC 14th |
| Wells | Peter | Oswego | 312 | Boylston |
| Wells | Peter | Ontario | 177 | Manchester |
| Wells | Philander | Rensselaer | 024 | Troy 2nd |
| Wells | Philo | Onondaga | 210 | Camillus |
| Wells | Phina | Chenango | 059 | Oxford |
| Wells | Phineas | Suffolk | 351 | Southold |
| Wells | Phineas K. | Washington | 141 | Easton |
| Wells | Polly | Broome | 002 | Chenango |
| Wells | Preserved | Cattaraugus | 221 | Perrysburg |
Note: Some place names may be mispelled due to original abbreviations, mispellings and/or poor quality in the transcription.