| Wells | J. C. | Suffolk | 336 | Southold |
| Wells | J. L. | Suffolk | 248 | Riverhead |
| Wells | Jabez R. | Clinton | 353 | Peru |
| Wells | Jacob | New York | 283 | NYC 12th |
| Wells | Jacob L. | Montgomery | 054 | Root |
| Wells | Jacob P. | Cortland | 063 | Truxton |
| Wells | James | Montgomery | 284 | Mayfield |
| Wells | James | Livingston | 076 | Livonia |
| Wells | James | Chautauqua | 323 | Ellery |
| Wells | James | Cattaraugus | 220 | Perrysburg |
| Wells | James | Greene | 198 | Coxsackie |
| Wells | James | Greene | 191 | Coxsackie |
| Wells | James | Jefferson | 142 | Champion |
| Wells | James | Erie | 144 | Hamburg |
| Wells | James | Genesee | 183 | Covington |
| Wells | James | New York | 219 | NYC 11th |
| Wells | James | New York | 007 | NYC 10th |
| Wells | James | Suffolk | 243 | Riverhead |
| Wells | James | Suffolk | 191 | Brookhaven |
| Wells | James | Suffolk | 244 | Riverhead |
| Wells | James | St. Lawrence | 133 | Potsdam |
| Wells | James | Onondaga | 171 | Onondaga |
| Wells | James | Onondaga | 380 | Manlius |
| Wells | James | Onondaga | 123 | Van Buren |
| Wells | James | Onondaga | 097 | Elbridge |
| Wells | James | Orleans | 037 | Shelby |
| Wells | James | Washington | 313 | Fort FDW |
| Wells | James | Ulster | 059 | Kingston |
| Wells | James A. | Washington | 188 | White Creek |
| Wells | James, Jr. | Cattaraugus | 220 | Perrysburg |
| Wells | James N. | New York | 342 | NYC 9th |
| Wells | James W. | Chenango | 218 | Preston |
| Wells | James* | Orange | 257 | Minisink |
| Wells | Jenks | Ontario | 202 | Farmington |
| Wells | Jeremiah | Albany | 346 | Albany 5 |
| Wells | Jerry | Jefferson | 268 | Lyme |
| Wells | Jesse | Chautauqua | 453 | Stockton |
| Wells | Jesse | New York | 218 | NYC 11th |
| Wells | Job | Madison | 402 | Sullivan |
| Wells | Joel | Allegany | 114 | Hume |
| Wells | Joel | Jefferson | 066 | Watertown |
| Wells | Joel | Clinton | 360 | Peru |
| Wells | Joel | Clinton | 317 | Chazy |
| Wells | Joel | Delaware | 139 | Masonville |
| Wells | Johial | Albany | 260 | Albany 2 |
| Wells | John | Clinton | 258 | Plattsburg |
| Wells | John | Cortland | 133 | Preble |
| Wells | John | Cortland | 063 | Truxton |
| Wells | John | Greene | 276 | Dunham |
| Wells | John | Madison | 397 | Hamilton |
| Wells | John | Monroe | 087 | Perrington |
| Wells | John | Montgomery | 116 | Amsterdam |
| Wells | John | Montgomery | 236 | Oppfenheim |
| Wells | John | Orange | 051 | Newburgh |
| Wells | John | Orange | 277 | Goshen |
| Wells | John | Orange | 269 | Minisink |
| Wells | John | Onondaga | 208 | Camillus |
| Wells | John | Onondaga | 254 | Fabius |
| Wells | John | Otsego | 092 | Hartwick |
| Wells | John | Suffolk | 349 | Southold |
| Wells | John | Suffolk | 245 | Riverhead |
| Wells | John | Suffolk | 345 | Southold |
| Wells | John | Washington | 179 | Jackson |
| Wells | John | Washington | 193 | Jackson |
| Wells | John | Wayne | 147 | Galfn |
| Wells | John | Yates | 294 | Benton |
| Wells | John G. | Warren | 021 | Bolton |
| Wells | John H. | Oswego | 277 | Richland |
| Wells | John H. | Chenango | 140 | Pharsalia |
| Wells | John J. | Montgomery | 089 | Florida |
| Wells | John J. | Montgomery | 096 | Florida |
| Wells | John J. | Herkimer | 044 | Newport |
| Wells | John M. | Genesee | 247 | Penbroke |
| Wells | John S. | Onondaga | 274 | Pompey |
| Wells | Johnathan | Cayuga | 401 | Conquest |
| Wells | John | Otsego | 020 | Plainfield |
| Wells | Jonathan | Rensselaer | 038 | Troy 2nd |
| Wells | Jonathan | Suffolk | 374 | Southold |
| Wells | Jonathan | Chenango | 213 | Preston |
| Wells | Jonathan K. | Ontario | 115 | Canadaigua |
| Wells | Jonathan* | Franklin | 057 | Fort Covington |
| Wells | Joseph | Essex | 310 | Lewis |
| Wells | Joseph | Essex | 310 | Lewis |
| Wells | Joseph | Greene | 188 | Coxsackie |
| Wells | Joseph | Jefferson | 268 | Lyme |
| Wells | Joseph | Clinton | 307 | Beekmantown |
| Wells | Joseph | Allegany | 054 | Birdsall |
| Wells | Joseph | Ontario | 202 | Farmington |
| Wells | Joseph | Warren | 044 | Johnsburg |
| Wells | Joseph | Warren | 065 | Queensbury |
| Wells | Joseph | Ulster | 088 | Esopus |
| Wells | Joseph | Washington | 210 | Salem |
| Wells | Joseph | Washington | 324 | Fort Ann |
| Wells | Joseph, Jr. | Clinton | 307 | Beekmantown |
| Wells | Joshua | Genesee | 117 | Attica |
| Wells | Joshua | Madison | 377 | Nelson |
| Wells | Joshua | Washington | 331 | Fort Ann |
| Wells | Joshua | Yates | 270 | Milo |
| Wells | Joshua | Orange | 292 | Goshen |
| Wells | Joshua | Onondaga | 053 | Clay |
| Wells | Joshua | Onondaga | 108 | Cicero |
| Wells | Joshua | Suffolk | 241 | Riverhead |
| Wells | Joshua | Rensselaer | 068 | Troy 4th |
| Wells | Joshua | Otsego | 020 | Plainfield |
| Wells | Joshua | Otsego | 092 | Hartwick |
| Wells | Joshua | New York | 326 | NYC 5th |
| Wells | Josiah | Livinston | 071 | Livonia |
| Wells | Josiah | Cattaraugus | 214 | Perrysburg |
| Wells | Josiah D. | Delaware | 126 | Meredith |
| Wells | Joshua | Clinton | 348 | Peru |
| Wells | Josiah | Montgomery | 201 | Johnstown |
| Wells | Judah | Monroe | 235 | Gates |
| Wells | Judah | Genesee | 095 | Alexander |
| Wells | Judah | Niagara | 389 | Lockport |
| Wells | Judson | Otsego | 63 | Cherry Valley |
| Wells | Jureas | New York | 028 | NYC 1st |
| Wells | Justin | Ontario | 139 | Canandaigua |
| Wells | Justin H. | Cattaraugus | 247 | Conewang |
| Wells | Justus | Oneida | 283 | Trenton |
Note: Some place names may be mispelled due to original abbreviations, mispellings and/or poor quality in the transcription.