| Wells | H. | Erie | 076 | Clarence |
| Wells | H. S. | Suffolk | 336 | Southold |
| Wells | Harvey | Saratoga | 204 | Edinburgh |
| Wells | Henry | Suffolk | 274 | Smithtown |
| Wells | Henry | Tioga | 215 | Southport |
| Wells | Henry | St. Lawrence | 014 | Parishville |
| Wells | Henry | Onondaga | 200 | Camillus |
| Wells | Henry | New York | 355 | New York |
| Wells | Henry | Greene | 197 | Coxsackie |
| Wells | Henry | Monroe | 216 | Rochester |
| Wells | Henry | Monroe | 235 | Gates |
| Wells | Henry | Madison | 293 | Hamilton |
| Wells | Henry | Cortland | 063 | Truxton |
| Wells | Henry A. | New York | 059 | NYC 10th |
| Wells | Henry C. | Tioga | 215 | Southport |
| Wells | Henry S. | Tioga | 254 | Chemung |
| Wells | Henry S. | Jefferson | 230 | Alexander |
| Wells | Henry W. D. | Livingston | 004 | Genesco |
| Wells | Henry 2nd | Tioga | 216 | Southport |
| Wells | Henry* | Orange | 051 | Newburgh |
| Wells | Hezekiah | Albany | 294 | Albany 4 |
| Wells | Hezekiel | Oneida | 320 | Western |
| Wells | Hiram | Hamilton | 250 | Hope |
| Wells | Hiram | Warren | 065 | Queensbury |
| Wells | Horace | Albany | 361 | Berne |
| Wells | Horace | Albany | 449 | Waterville |
| Wells | Horace | Cattaraugus | 203 | Otto |
| Wells | Horace | Ontario | 150 | Bloomfield |
| Wells | Huloah | Suffolk | 240 | Riverhead |
| Wells | Ira | Warren | 011 | Athol |
| Wells | Ira M. | Rensselaer | 002 | Troy 1st |
| Wells | Ira* | Montgomery | 137 | Broadalbin |
| Wells | Isaac | Cortland | 063 | Truxton |
| Wells | Isaac | Tioga | 210 | Southport |
| Wells | Isaac | Tioga | 144 | Spencer |
| Wells | Isaac | Ontario | 016 | Gorham |
| Wells | Isaac | Ontario | 124 | Canandaigua |
| Wells | Isaac T. | Washington | 246 | Granville |
| Wells | Isaac 2nd | Cortland | 063 | Truxton |
| Wells | Isai* | Suffolk | 246 | Riverhead |
| Wells | Isham | Chautauqua | 471 | Villenova |
| Wells | Israel | Suffolk | 244 | Riverhead |
| Wells | Israel | Tioga | 318 | Berkshire |
Note: Some place names may be mispelled due to original abbreviations, mispellings and/or poor quality in the transcription.