| Wells | Francis | Montgomery | 286 | Mayfield |
| Wells | Francis S. | Cayuga | 390 | Mentz |
| Wells | Frederick | Chenango | 166 | Norwich |
| Wells | Frederick | Schoharie | 122 | Sharon |
| Wells | Gabriel | Orange | 151 | Walkill |
| Wells | Gad | Chenango | 166 | Norwich |
| Wells | Gardner | Madison | 375 | Nelson |
| Wells | Garner | Madison | 376 | Nelson |
| Wells | George | Madison | 377 | Nelson |
| Wells | George | Madison | 402 | Sullivan |
| Wells | George | Greene | 254 | Cairo |
| Wells | George | Queens | 103 | N. Hampstead |
| Wells | George | Washington | 266 | Granville |
| Wells | George | Yates | 324 | Middlesex |
| Wells | George B. | Warren | 051 | Warrensburgh |
| Wells | George N. | Delaware | 126 | Meredith |
| Wells | George O. | Broome | 113 | Lisle |
| Wells | Gersham | Genesee | 139 | Castile |
| Wells | Gershom | Orange | 275 | Goshen |
| Wells | Gideon W. | Jefferson | 061 | Watfrtown |
| Wells | Green | Madison | 394 | Sullivan |
| Wells | Guy | Tioga | 254 | Chemung |
| Wells | Guy T. | Montgomery | 189 | Johnstown |
Note: Some place names may be mispelled due to original abbreviations, mispellings and/or poor quality in the transcription.