| Wells | E. | Chenango | 109 | Smithville |
| Wells | E. | Chenango | 109 | Smithville |
| Wells | Ebenezer | Clinton | 297 | Mooers |
| Wells | Ebenezer | Genesee | 357 | Bethany |
| Wells | Ebenezer | Jefferson | 252 | Ellisburg |
| Wells | Edmund | Chautauqua | 359 | Harmony |
| Wells | Edmund | Washington | 114 | Cambridge |
| Wells | Edward | Oneida | 416 | Vienna |
| Wells | Elias | Madison | 246 | De Ruyte |
| Wells | Eliho C. | Onondaga | 182 | Onondaga |
| Wells | Elihuf | St. Lawrence | 063 | Massena |
| Wells | Elijah | Suffolk | 244 | Riverhead |
| Wells | Elijah | Onondaga | 273 | Pompey |
| Wells | Elijah | Orange | 252 | Minisink |
| Wells | Elijah | Orange | 276 | Goshen |
| Wells | Elijah | Jefferson | 046 | Ellisburg |
| Wells | Elijah D. | Delaware | 220 | Walton |
| Wells | Elisha | Cortland | 052 | Truxton |
| Wells | Elisha | Essex | 296 | Jay |
| Wells | Elisha | Oneida | 284 | Trenton |
| Wells | Elisha | Suffolk | 241 | Riverhead |
| Wells | Elisha | Rensselaer | 187 | Grafton |
| Wells | Elisha | New York | 352 | NYC 7th |
| Wells | Elisha G. | Oneida | 284 | Trenton |
| Wells | Elisha Y. | Monroe | 193 | Greece |
| Wells | Elizabeth | New York | 040 | NYC 7th |
| Wells | Enos | Madison | 277 | Fenner |
| Wells | Ephraim | Chenango | 219 | Preston |
| Wells | Erastus | Genesee | 311 | Wethersfield |
| Wells | Esau | Erie | 204 | Sardinia |
| Wells | Esok | Livingston | 046 | York |
| Wells | Esther | Suffolk | 238 | Riverhead |
| Wells | Ezra | Chenango | 041 | Green |
Note: Some place names may be mispelled due to original abbreviations, mispellings and/or poor quality in the transcription.