| Wells | D. D. | Suffolk | 238 | Riverhead |
| Wells | D. F. | Suffolk | 244 | Riverhead |
| Wells | Danial | Montgomery | 124 | Amsterdam |
| Wells | Daniel | Erie | 103 | Alden |
| Wells | Daniel | Sullivan | 022 | Lumberland |
| Wells | Daniel | Orange | 288 | Goshen |
| Wells | Daniel | Washington | 114 | Cambridge |
| Wells | Daniel A. | Albany | 262 | Albany 2 |
| Wells | Daniel D. | Ulster | 058 | Kingston |
| Wells | Daniel L. | Washington | 195 | White Creek |
| Wells | David | Chenango | 073 | Lincklaen |
| Wells | David | Dutchess | 349 | Poughkee |
| Wells | David | Dutchess | 360 | Poughkee |
| Wells | David | Suffolk | 243 | Riverhead |
| Wells | David | Steuben | 410 | Howard |
| Wells | David | New York | 362 | New York |
| Wells | David B. | Cattaraugus | 154 | Freecom |
| Wells | David B. | Yates | 329 | Middlesex |
| Wells | David S. | Montgomery | 124 | Amsterdam |
| Wells | Don L. | Onondaga | 182 | Onondaga |
| Wells | Dudley | Orleans | 005 | Alpion |
Note: Some place names may be mispelled due to original abbreviations, mispellings and/or poor quality in the transcription.