| Surname | Given | County | Page | Township |
| Wells | Aaron | Tioga | 147 | Spencer |
| Wells | Arel | Suffolk | 243 | Riverhead |
| Wells | Abijah | Orange | 255 | Minisink |
| Wells | Abner | Orange | 269 | Minisink |
| Wells | Abner | Suffolk | 337 | Southold |
| Wells | Abner | Tioga | 215 | Southport |
| Wells | Abner | St. Lawrence | 116 | Canton |
| Wells | Abner | Washington | 189 | White Creek |
| Wells | Abner 2nd | Tioga | 254 | Chemung |
| Wells | Abraham | Montgomery | 290 | Mayfield |
| Wells | Abram | St. Lawrence | 116 | Canton |
| Wells | Alanson | Cayuga | 227 | Sennett |
| Wells | Alanzo | St. Lawrence | 090 | Madrid |
| Wells | Albert G. | Onondaga | 130 | Van Buren |
| Wells | Alexander D. | Steuben | 429 | Cohocton |
| Wells | Almen | Greene | 256 | Cairo |
| Wells | Almira | Jefferson | 250 | Pamela |
| Wells | Alvin | Onondaga | 171 | Onondaga |
| Wells | Ambrose | Monroe | 051 | Henriett |
| Wells | Amelia | New York | 380 | NYC 6TH |
| Wells | Amos | St. Lawrence | 232 | Oswegatchie |
| Wells | Amos | Saratoga | 233 | Hadley |
| Wells | Amos | Orleans | 015 | Barre |
| Wells | Andrew | Columbia | 161 | Ghent |
| Wells | Andrew S. | Montgomery | 026 | Brighton |
| Wells | Ann | New York | 003 | NYC 10TH |
| Wells | Ann | Washington | 236 | Hebron |
| Wells | Annanias | Wayne | 152 | Galen |
| Wells | Arnold | Onondaga | 081 | Elbridge |
| Wells | Asa | Onondaga | 273 | Pompey |
| Wells | Asa | Chenango | 069 | Oxford |
| Wells | Asahel | Erie | 134 | Collins |
| Wells | Asahel | Orleans | 046 | Murray |
| Wells | Augustus | Albany | 297 | Albany 4 |
| Wells | Austin | Oneida | 431 | Verona |
| Wells | Austin | Washington | 188 | White Creek |
| Wells | Austin L. | Chautauqua | 483 | Westfield |
Note: Some place names may be mispelled due to original abbreviations, mispellings and/or poor quality in the transcription.