| 23 Apr 1865 | Wells | A. G. | Maholhum | Ellen | |
| 22 Oct 1862 | Wells | Albert B. | Vannuise | Susie F. | |
| 27 Dec 1864 | Wells | Alford | Bragg | Malinda | |
| 14 Jan 1850 | Wells | Amelia | Goodspeed | John | 04-442 |
| 30 Dec 1857 | Wells | Ann | Day | Edward G. | 08-398 |
| 15 Feb 1865 | Wells | Benjamin F. | Lewis | Harriet E. | |
| 20 Sep 1864 | Wells | Charles | Jackson | Lydia C. | |
| 01 Feb 1849 | Wells | Cirena | Sale | Joseph E. | 04-237 |
| 20 Sep 1866 | Wells | Clara | Brady | Joseph | |
| 17 Dec 1870 | Wells | Clarissa F. | Tripp | David T. | |
| 08 Mar 1876 | Wells | Cynthia A. | Atwell | John P. | |
| 03 Apr 1845 | Wells | Drusilla B. | Ohara | Marcus | 03-155 |
| 29 Oct 1874 | Wells | Eddy | Mitchell | David | |
| 22 Sep 1840 | Wells | Elizabeth | Morrison | Thomas C. | 02-273 |
| 04 Apr 1841 | Wells | Elizabeth | Richmond | John | 02-304 |
| 18 Jan 1859 | Wells | Eliza | Holden | Lorenzo O. | 09-134 |
| 08 Jan 1870 | Wells | Eliza (Mrs.) | Cartwright | Squire | |
| 13 Oct 1863 | Wells | Fredric | Sturmann | Louisa | |
| 26 Feb 1842 | Wells | George | Brazeau | Mary | 02-386 |
| 05 Dec 1870 | Wells | George W. | Lapsley | Susie E. | |
| 21 Sep 1871 | Wells | Henry | Taylor | Sarah | |
| 07 Nov 1864 | Wells | Henry C. | McCann | Catharine | |
| 26 Sep 1866 | Wells | Ida | Miller | Frederick | |
| 18 Nov 1874 | Wells | Jane D. | Lyon | Edwin T. | |
| 05 Jun 1856 | Wells | Jemima F. | Great | Lewis | 08-017 |
| 11 Apr 1865 | Wells | John | Bean | Maria | |
| 25 Apr 1868 | Wells | John | Porter | Matilda | |
| 18 Jan 1865 | Wells | John G. | Garrison | Anna | |
| 29 Aug 1872 | Wells | Joseph | Adams | Catherine | |
| 09 Feb 1865 | Wells | Joseph | Barnet | Nettie | |
| 29 Oct 1874 | Wells | Joseph | Benton | Mina | |
| 08 May 1867 | Wells | Joseph | Buchanan | Nancy | |
| 02 Sep 1863 | Wells | Joseph | Heartman | Agnes | |
| 23 Feb 1851 | Wells | Josephine | Pollock | Simon | 05-178 |
| 02 Apr 1850 | Wells | Louis | Sayer | Eloise | 04-505 |
| 16 Dec 1845 | Wells | Lucinda | Merriman | Charles | 03-249 |
| 27 Aug 1852 | Wells | Martha | Maginnis | John | 07-263 |
| 25 Nov 1862 | Wells | Marthey | Giblin | Martin | |
| 26 Aug 1851 | Wells | Mary | Onslow | George | 05-313 |
| 05 Mar 1873 | Wells | Mary | Russell | George | |
| 05 Mar 1866 | Wells | Mary J. | Turner | Henry | |
| 20 Nov 1871 | Wells | Mary Lee | Nathaniel | Ceaser F. | |
| 08 Aug 1848 | Wells | Mary S. | Fine | Joshua | 04-116 |
| 05 Mar 1843 | Wells | Morigana | McEntire | Joseph | 03-027 |
| 28 Dec 1870 | Wells | Nancy M. | Trump | James Edward | |
| 06 Jul 1839 | Wells | Phares | McLean | Maria | 02-172 |
| 15 May 1873 | Wells | Philip D. | Jordan | Christine | |
| 15 May 1873 | Wells | Philip D. | Jordan | Lucinda A. | |
| 26 Nov 1846 | Wells | Preston G. | Adams | Jane | 03-321 |
| 18 Oct 1842 | Wells | Richard | Sappington | Martha | 03-001 |
| 04 Oct 1866 | Wells | Robert W. | Moseley | Alice A. | |
| 04 May 1862 | Wells | Rodney | Williams | Lucy | |
| 27 Nov 1852 | Wells | Sophia | Rutherford | Geo. S. | 06-225 |
| 29 Jun 1857 | Wells | Susan | Ostler | John | 11-323 |
| 26 Oct 1874 | Wells | Susan | Gooden | Henry | |
| 20 May 1857 | Wells | William | Lyttonton | Elizabeth | 08-276 |
| 15 Aug 1873 | Wells | William | Rogers | Mary Ellen |
Entered by Sue Marlow - Bristow, Oklahoma & Kathy Merz - Tacoma, Washington
e-mail: Wells Family Research Association