| Name | Sex | Date | Mother | Born | Father | Born | Occupation | Attending Physician | Note |
| ___ | female | 10 Nov 1884 | Amanda Bobbitt Wells | Kentucky | Jno. M. Wells | Virginia | Farmer | J.M. Morris, Glasgow, Mo. | first child |
| _____ | male | 11 Nov 1886 | Amanda Bobbitt Wells | Kentucky | John Wells | Virginia | farmer | L.S. Cropp, Glasgow, Mo. | second child |
| _____ | female | 06 May 1885 | Mary E. Cropp Wells | Howard County, Mo. | Samuel Wells | Virginia | farmer | L.S. Cropp, Glasgow, Mo. | third child |
| _____ | male | 12 Oct 1886 | Mary E. Cropp Wells | Howard County, Mo. | Samuel Wells | Virginia | farmer | L.S. Cropp, Glasgow, Mo. | fourth child |
| Alex | male | 10 Jan 1886 | Mollie Pritchett Wells | Howard County, Mo. | Harvey Wells | Howard County, Mo. | farmer | J.T. Bailey, Fayette, Mo. | first child |
e-mail: Wells Family Research Association