| Surname | Given | Gender | Race | Age | Occupation | Born |
| Dwelling: 108, Family: 108 | ||||||
| Smith | William M. | 30 | Male | White | Farmer | NC |
| Smith | Sarah A. | 25 | Female | White | House Wife | KY |
| Smith | William H. | 08 | Male | White | Child | MO |
| Smith | Elizabeth | 07 | Female | White | Child | IN |
| Smith | Jno, Alvin | 03 | Male | White | Child | IN |
| Wells | William H. | 26 | Male | White | Farmer | KY |
| McCartney | William | 22 | Male | White | Laborer | KY |
| Dwelling: 38, Family: 40 | |||||||
| Surname | Given | Race &Sex | Age | Occupation Relationship | Born | Father | Mother |
| Macy | William | WM | 30 | MO | SC | -- | |
| Macy | Mary | WF | 27 | OH | OH | OH | |
| Macy | Allie | WF | 05 | MO | MO | OH | |
| Macy | Pearly? | WM | 03 | MO | MO | OH | |
| Wells | Jessie | WM | 18 | Hired Hand | IA | IA | IA |
| Dwelling: 225, Family: 242 | ||||||
| Surname | Given | Age | Occupation Relationship | Born | Father | Mother |
| Wells | Benjamin | 28 | Farming | OH | VA | OH |
| Wells | Anna | 18 | Housewife | MO | VA | VA |
| Dwelling: ??, Family: 271 | ||||||
| Wells | Leander G. | 32 | Farming | OH | MD | MD |
| In 1850 Leander, 8, was in Clinton Twp. Fulton Co., OH. Parents David b: Cir 1800 MD and Katy b: cir 1819 PA | ||||||
| Wells | Sarah A. | 30 | Housewife | PA | PA | PA |
| Wells | Franklin | 08 | Son | MO | OH | PA |
| Wells | Raymond | 06 | Son | MO | OH | PA |
| Wells | Gertrude | 04 | Daughter | MO | OH | PA |
| Wells | Homer | 02 | Son | MO | OH | PA |
| Dwelling/Family not identified | |||||||
| Surname | Given | Race &Sex | Age | Occupation Relationship | Born | Father | Mother |
| Wells | James W. | WM | 27 | Boarder/Railroad Laborer | IL | NY | TN |
Provided by Robert J. Wells - Livonia, Michigan
e-mail: Wells Family Research Association