| Name | Relation | Parents/Spouse | Date | Comment |
| Benj[amin] Wells | 16 Sep 1825 | a. 23 y., C.R. 1 - Burial date, nervous fever | ||
| Moses Wells | -- --- 1848 | G.R. 4- born 1824 | ||
| (No name) Wells | ch. | Dudley | 10 Apr 1775 | C.R. 1 buried, two infant children |
| (No name) Wells | ch. | -- Aug 1807 | a. 1 y, C.R. 1, buried, "decline" | |
| (No name) Wells | son | Nat[hanie]l | 16 Nov 1809 | a. 6 y, C.R. 1 buried, nervous fever |
| (No name) Wells | ch. | Nat[hanie]l | 26 May 1812 | a. 10 m, C.R. 1 buried, "decline" |
Source: "Early Vital Records of Essex County, Massachusetts to about
1850" from Search and Research Publishing Corporation, Wheat
Ridge, CO 80033
Provided by Walter Harwood - Thailand