Index Of Obituaries in the (Baltimore) Sun 1861-1865


Surname Given Date Buried
Wells Alice 13 Jan 1862 15 Jan 1862
Wells Alice Elizabeth 04 Oct 1864 07 Oct 1864
Wells Alice Elizabeth 04 Oct 1864 20 Oct 1864
Wells Charles C. 09 Jan 1862 10 Jan 1862
Wells David 27 Oct 1862 31 Oct 1862
Wells Jeremiah 05 Jan 1861 10 Jan 1861
Wells John Henry 18 Oct 1864 20 Oct 1864
Wells John W. 20 Apr 1865 24 Apr 1865
Wells Joseph 19 Sep 1863 21 Sep 1863
Wells Joshua (Rev.) 25 Jan 1862 28 Jan 1862
Wells Mary Grace W. 12 Oct 1864 20 Oct 1864
Wells Rebecca 10 Oct 1862 11 Oct 1862
Wells Willie 21 Apr 1865 25 Apr 1865

Provided by Nancy Fratt - Westfield, New Jersey
Entered by Sue Marlow - Bristow, Oklahoma

Return to WFRA Home Page

>Return to County page

Return to State page

Return to USA Page

Return to Country Select Page

Return to WFRA Home Page


e-mail: Wells Family Research Association