M-b-f-o = number of Males 16 and upward, boys, females, all other free persons and slaves in household
Name |
Page |
M-b-f-o-s |
County |
Township |
Notes |
| Wells, Benjam | 10 | 1-1-2-1-0 | - | - | |
| Samuel | 10 | 1-1-3-0-0 | - | - | |
| Cyprian | 17 | 3-3-4-2-0 | - | - | |
| John | 18 | 1-1-2-0-0 | - | - | |
| Chs. Wells property | 19 | 0-0-5-0-0 | - | - | |
| Benjamin | 19 | 1-1-4-8-0 | - | - | |
| Hannah | 22 | 0-0-5-1-0 | - | - | |
| Joseph | 28 | 2-4-1-0-0 | - | - | |
| Richd | 28 | 1-1-2-0-0 | - | - | |
| John | 29 | 1-0-2-1-0 | - | - | |
| Thos | 32 | 2-2-2-8-0 | - | - | |
| Wm | 32 | 3-1-3-0-0 | - | - | |
| Wm | 33 | 3-1-3-0-0 | - | - | |
| John | 34 | 3-1-3-0-0 | - | - | |
| Joseph | 58 | 1-2-4-13-0 | - | - | |
| James | 61 | 4-2-2-5-0 | - | - | |
| Ducket | 67 | 2-4-4-0-0 | - | - | |
| Thomas, Junr | 68 | 1-2-6-2-0 | - | - | |
| Wm | 74 | 2-0-1-0-0 | - | - | |
| Wm | 74 | 2-0-1-0-0 | - | - | |
| Wm | 75 | 1-2-4-0-0 | - | - | |
| Jean | 78 | 0-0-2-2-0 | - | - | |
| Richd | 78 | 1-1-0-0-0 | - | - | |
| William | 98 | 1-0-1-1-3 | - | - | |
| Jacob | 98 | 2-3-5-2-0 | - | - | |
| Elisabeth | 98 | 0-5-3-5-0 | - | - | |
| Rachel | 98 | 1-0-3-1-0 | - | - | |
| Duckett John | 98 | 2-3-5-0-0 | - | - | |
| Nathan | 98 | 1-0-4-0-0 | - | - | |
| Joseph | 98 | 1-2-5-11-0 | - | - | |
| William | 98 | 1-0-1-0-0 | - | - | |
| Martain | 98 | 1-1-3-0-0 | - | - | |
| Tobias | 99 | 2-0-17-0-0 | - | - | |
| Covington | 100 | 1-2-3-5-0 | - | - | |
| Elizabeth | 114 | 1-2-5-0-0 | - | - | |
| Resin | 118 | 1-0-2-0-0 | - | - | |
| Jeremiah | 118 | 2-1-5-0-0 | - | - | |
| Mary | 126 | 0-1-3-0-0 | - | - |
Provided by Laurie Wells Garvin - Elma, Washington
e-mail: Wells Family Research Association