M-b-f = number of Males 16 and upward, boys and females in household
| Name | Page | M-b-f-o | County | Township | Notes |
| Wells, Simeon | 21 | 1-3-4 | - | - | |
| Richard | 31 | 1-0-2 | - | - | |
| William | 31 | 1-0-3 | - | - | |
| John | 36 | 1-0-3 | - | - | |
| David | 39 | 2-3-5 | - | Wells Town | |
| Robert | 69 | 2-4-3 | - | Wells Town | |
| Edward | 70 | 1-0-1 | - | Wells Town | |
| Willm | 70 | 2-1-4 | - | Wells Town | |
| John N. | 71 | 1-3-3 | - | Wells Town | |
| Nathl | 71 | 5-1-5 | - | Wells Town | |
| Danl | 71 | 4-2-3 | - | Wells Town | |
| Dependence | 71 | 2-3-3 | - | Wells Town | |
| Nathann | 71 | 1-2-5 | - | Wells Town | |
| (Widow) | 71 | 2-1-3 | - | Wells Town | |
| Josha | 71 | 1-1-2 | - | Wells Town |
Provided by Laurie Wells Garvin - Elma, Washington
e-mail: Wells Family Research Association