| Name | Age | Sex | Occupation | Property | Personal | Born | Note |
| 16/16 | |||||||
| Dennis B. Wells | 38 | m | lawyer | 1200 | 350 | PN | |
| Nancy K. | 35 | f | |||||
| Martha J | 14 | f | s | ||||
| Caroline | 19 | f | domestic | ||||
| Mary A. | 11 | f | s | ||||
| Samuel K. | 2 | m | |||||
| Martha Farind? | 53 | f | VA | i | |||
| Enoch N. Moore | 28 | f | milk? | VA | |||
| 172/174 | |||||||
| Wm. Wells | 39 | m | farmer | 250 | 200 | ||
| Mary E. | 30 | f | VA | i | |||
| Margaret | 9 | f | KY | s | |||
| Louisa A. | 8 | f | s | ||||
| M ? | 1/12 | f | |||||
| 186/185 | |||||||
| Moses Wells | 56 | m | farmer | 1500 | 500 | VA | |
| Margaret | 50 | f | VA | i | |||
| Wm. Housewood | 27 | m | farmer | 400 | NC | ||
| Nancy | 19 | f | |||||
| Morgan Wells | 20 | m | |||||
| Minta | 14 | f | s | ||||
| 187/186 | |||||||
| Henry C. Wells | 27 | m | farmer | 250 | |||
| Mary E. | 22 | f | i | ||||
| James R. | 8/12 | m | |||||
| 188/187 | |||||||
| John Wells | 45 | m | farmer | 700 | 500 | VA | |
| Nancy H. | 37 | f | i | ||||
| H. G. Wells | 16 | m | farmer | s | |||
| Peter F. | 11 | m | s | ||||
| Julia A. | 7 | f | s | ||||
| Martha E. | 3 | f | |||||
| Margaret J. | 1 | f | |||||
| 192/191 | |||||||
| James W. Wells | 28 | m | farmer | 300 | 400 | i | |
| Emicitta??? | 24 | f | i | ||||
| Marta J. | 5 | f | |||||
| Francis M. | 4 | m | |||||
| John W. | 3 | m | |||||
| Geo. W. | 1 | m | |||||
| Jaria ??? | 18 | m | |||||
| 194/193 | |||||||
| George Wells | 60 | m | farmer | 300 | 300 | VA | |
| Nancy | 25 | f | VA | i | |||
| Allen S. | 14 | m | s | ||||
| H. G. Wells | 6 | m | |||||
| Jefferson Wells | 5 | m | |||||
| Luis W. | 4 | m | |||||
| Cynthia S. | 2/12 | f | |||||
| 195/194 | |||||||
| George W. Wells | 31 | m | ? | 600 | 400 | ||
| Minta | 28 | f | |||||
| Mary J. | 7 | f | s | ||||
| Rena M. | 3 | f | |||||
| Henderson ? | 1 | m | |||||
| 196/195 | |||||||
| Rosanah Spears | 48 | f | 1000 | 400 | VA | ||
| John M. | 21 | m | farmer | ||||
| Thomas J. | 19 | m | farmer | s | |||
| George W. | 17 | m | farmer | s | |||
| Moses | 15 | m | farmer | s | |||
| Susannah Wells | 86 | f | NC | ||||
| 249/248 | |||||||
| Wells Ward | 42 | m | farmer | 1500 | 400 | i | |
| Ce????? | 37 | f | i | ||||
| ????? | 15 | m | s | ||||
| Washington | 14 | m | s | ||||
| Elizabeth | 12 | f | s | ||||
| Wells | 11 | m | s | ||||
| Eliza J. | 6 | f | |||||
| Montraville | 4 | m | |||||
| Minta | 2 | f | |||||
| 326/326 | |||||||
| Wm. G. Wells | 42 | m | farmer & physician | 3000 | 1000 | VA | |
| Mary | 39 | f | VA | i | |||
| Richard | 20 | m | farmer | ||||
| Moses / twin | 19 | m | farmer | s | |||
| Aron / twin | 19 | m | farmer | s | |||
| William J. | 15 | m | farmer | s | |||
| Susannah | 14 | f | s | ||||
| Marcus L. | 12 | m | s | ||||
| Sarah | 11 | f | s | ||||
| Nancy J. | 8 | f | s | ||||
| John P. | 6 | m | s | ||||
| Charles J. | 4 | m | |||||
| Jacob | 2 | m | |||||
Provided by Candy Parent - ,VA
For more Johnson County census and other information go to:
Candy's Clan(s)
e-mail: Wells Family Research Association