| Date | Surname | Given | Surname | Given | County |
| 29 Mar 1848 | Wells | Jordan | Cox | Judith | Morgan |
| no date | Wells | ?? | Botts | Nancy | Montgomery** |
| 31 Jul 1790 | Wells | Aaron | Wiggins | Ruth | Mason |
| 10 Sep 1804 | Wells | Aaron | Adams | Mary | Mason |
| 14 Aug 1828 | Wells | Absolem S. | Emper | Polly | Montgomery** |
| 14 Feb 1834 | Wells | Agner | Elliott | Mahala | Knox |
| 07 Nov 1836 | Wells | Alexander | Goodan | Grace | Bath |
| 13 Feb 1850 | Wells | Alfred | Colegrove | Mary | Greenup |
| 28 Jul 1843 | Wells | B. F. | Robinson | Nancy | Carter |
| 04 Sep 1848 | Wells | Ben | Wright | Mary Jane | Bath |
| 30 Oct 1827 | Wells | Ben | Poor | Eady | Bath |
| 24 Jan 1822 | Wells | Benj. | Perry | Elizabeth | Floyd |
| 31 May 1834 | Wells | Benjamin | Wadle | Elizabeth | Bath |
| 24 Oct 1822 | Wells | David | Howerton | Nancy | Floyd |
| 24 Oct 1822 | Wells | Dennis B. | Friend | Nancy K. | Floyd |
| 04 Jan 1824 | Wells | Dudley | Woodard | Ruth | Montgomery** |
| 25 Oct 1845 | Wells | Edmund | Kincaid | Jane | Bath |
| 28 Apr 1849 | Wells | Edmund | Boyd | Emaline | Bath |
| 31 Dec 1823 | Wells | Edward | Parker | Mary Ann | Bath |
| 22 Aug 1828 | Wells | Elijah | Ellidge | Fannie | Morgan |
| 01 Jan 1801 | Wells | Francis | Cleaneay | Orpha | Mason |
| 25 Oct 1798 | Wells | Francis | Paild | Susanna | Mason |
| 21 Apr 1820 | Wells | George | Moore | Sally | Bath |
| 18 Mar 1833 | Wells | George W. | Curtis | Narcissa | Mason |
| 17 Feb 1838 | Wells | George W. | Finch | Frances | Mason |
| 08 Jun 1842 | Wells | James | McWorthy | Rebecca | Bath |
| 25 Aug 1843 | Wells | James | Phillips | Mary M. | Mason |
| 03 Jan 1824 | Wells | James | Becraft | Polly | Bath |
| 01 Oct 1840 | Wells | James | Abner | Rileyan | Clay |
| Jan 1850 | Wells | James | Day | Mary Ann | Morgan |
| 05 May 1829 | Wells | James | O'Hair | Rozanna | Morgan |
| 02 Feb 1824 | Wells | Jeremiah | Walker | Harriett | Fleming |
| 03 Feb 1843 | Wells | Jeremiah | Day | Nancy | Harlan |
| 11 Dec 1817 | Wells | John | Lucas | Elizabeth | Clay |
| 29 Aug 1799 | Wells | John | Levingston | Hannah | Montgomery** |
| Before 1820 | Wells | John | (?) | Anne | Montgomery** |
| 05 Jan 1849 | Wells | John | Little | Anna | Morgan |
| 09 Jun 1842 | Wells | John | Little | Eleanor | Morgan |
| 16 Sep 1824 | Wells | John | Caskey | Jane | Morgan |
| 25 Jul 1806 | Wells | John | Virgin | Rebecca | Greenup |
| 13 Oct 1808 | Wells | John F. | McFadden | Margaret | Mason |
| 26 Feb 1824 | Wells | John H. | Waller | Mariel | Mason |
| Bef 1852 | Wells | John H. | Hays | Sarah | Breathitt** |
| 1816 | Wells | John L. | Wilson | Cynthia | Lewis |
| 11 Mar 1839 | Wells | John S. | Shackleford | Narcissa | Mason |
| 22 Oct 1816 | Wells | John Scott | Wilson | Cynthia | Mason |
| 17 May 1838 | Wells | John W. | Tindle | Caroline | Bath |
| 07 Mar 1837 | Wells | Joseph | Terrell | Rebecca | Knox |
| Bef 1845 | Wells | Joseph | Campbell | Lucretia | Montgomery** |
| 28 Oct 1849 | Wells | Lewis | Johnson | Lucinda | Lawrence |
| 19 Jun 1824 | Wells | Lewis B. | Anderson | Amanda F. | Mason |
| 07 Sep 1824 | Wells | Margaret | Weir | John | Fleming |
| 06 Jan 1837 | Wells | Mark | Smith | Lucy | Greenup |
| 18 Apr 1849 | Wells | O. P. | Downing | Elizabeth | Morgan |
| 04 Apr 1833 | Wells | Peter | Porter | Polly | Floyd |
| 21 Dec 1825 | Wells | Richard | Smith | Sally | Bath |
| 10 Mar 1826 | Wells | Richard | Yancey | Frances | Mason |
| 25 Sep 1845 | Wells | Richard F. | Cox | Emily | Morgan |
| 12 Jan 1846 | Wells | Robert | Webster | Corthina | Bath |
| 28 Feb 1826 | Wells | Samuel D. | Wood | Maria | Mason |
| Aug 1835 | Wells | T. | Roberts | Susan | Montgomery** |
| 19 Jun 1811 | Wells | Thomas, Jr. | McIlvaine | Nancy | Mason |
| 25 Jan 1823 | Wells | William | Johnson | Martha | Mason |
| 16 Oct 1846 | Wells | William | Davis | Caly | Morgan |
| 01 Aug 1848 | Wells | William | Cary | Mary Ann | Johnson |
| 27 Dec 1831 | Wells | William | Richards | Mary C. | Greenup |
| 29 Jan 1821 | Wells | William R. | Gault | Elizabeth | Mason |
| 24 Oct 1827 | Wells | Wm. | Prater | Sally | Floyd |
| 12 Apr 1838 | Wells | Zachariah | Goodman | Polly | Knox |
Provided by Georgia Walker - Des Moines, Iowa
Entered by Sue Marlow - Bristow, Oklahoma
e-mail: Wells Family Research Association