This material may contain the surnames: WELLS/WILLS/WALS/WALLS
| Year | Name |
| 1787 | Bassel |
| 1787 | Benjamin |
| 1788 | Badick |
| 1788 | Benjamin |
| 1788 | Bessel |
| 1789 | Bassell |
| 1789 | Benjamin |
| 1789 | Richard |
| 1790 | Benjamin |
| 1790 | Francis |
| 1790 | James |
| 1790 | Joseph |
| 1790 | Samuel? |
| 1791 | John |
| 1791 | John |
| 1791 | Benjamin |
| 1791 | Benjamin |
| 1791 | James |
| 1791 | James |
| 1792 | Bazel |
| 1792 | Francis |
| 1792 | Frederick |
| 1792 | Peent? |
| 1792 | James |
| 1792 | John |
| 1793 | Baswell |
| 1793 | Benjamin |
| 1793 | Frances |
| 1793 | James |
| 1793 | John |
| 1793 | Richard |
| 1793 | William |
| 1795 | John |
| 1795 | Barwell |
| 1795 | Benjamin |
| 1795 | James |
| 1795 | John |
| 1795 | Samuel |
| 1796 | Baz'l |
| 1796 | Benjamin |
| 1796 | Dorety |
| 1796 | Edward |
| 1796 | Francis |
| 1796 | James |
| 1796 | John |
| 1796 | Richard |
| 1796 | Samuel |
| 1796 | Thomas |
| 1796 | William |
| 1797 | Dorety |
| 1797 | Frances |
| 1797 | Headen |
| 1797 | James |
| 1797 | Thomas |
| 1799 | Benjamin |
| 1799 | James |
| 1799 | John |
Provided by Fred Westscott - Budd Lake, New Jersey
e-mail: Wells Family Research Association