| Abner Wells | Barren |
| Jane Wells | Barren |
| Jesse Wells | Barren |
| Absalom Wells | Bath |
| Ann Wells | Bath |
| Benjamin Wells | Bath |
| Betsy Wells | Bath |
| John Welles | Boone |
| Lewis Welles | Boone |
| Benjamin Wells | Bourbon |
| James Wells | Bourbon |
| Francis Wells | Bracken |
| James Wells | Breckinridge |
| James Wells | Breckinridge |
| Jacob Wells | Bullit |
| Nathan Wells | Bullit |
| Thomas Wells | Bullit |
| Richard Wells | Campbell |
| John Wells Sr | Clark |
| Peter Wells | Clark |
| Thomas Wells | Clark |
| William Wells | Clark |
| William Wells | Clark |
| James Wellis | Clark |
| Joel Wells | Cumberland |
| Solomon Wells | Cumberland |
| Solomon Wells | Cumberland |
| IsaacWells | Fayette |
| William Wells | Fleming |
| Edmond Wells | Floyd |
| John Wells | Floyd |
| William Wells | Floyd |
| Samuel Wells | Grayson |
| William Wells | Green |
| Edmond Wells | Harrison |
| Herbett Wells | Harrison |
| John Wells | Hart |
| Lewis Wells | Hart |
| Phillip Wells | Hart |
| Thomas Wells | Hart |
| William Wells | Hart |
| Haden Wells | Henry |
| Littleberry Wells | Henry |
| Richard Wells Wells | Henry |
| Will Wells | Henry |
| Henry Well | Henry |
| William Wells | Hopkins |
| Benjamin Wells | Jefferson |
| Benjamin Wells | Jefferson |
| Catherine Wells | Jefferson |
| Catherine Wells | Jefferson |
| Gel. P. Wells | Jefferson |
| George Wells | Jefferson |
| John H. Wells | Jefferson |
| Samuel Wells | Jessamine |
| William Wells | Knox |
| Zachariah Wells | Knox |
| Elijah Wells | Lincoln |
| Henry Wells | Logan |
| Wellis Wells | Logan |
| David Wells | Madison |
| Henry Wells | Madison |
| Henry H. Wells | Madison |
| William Wells | Madison |
| William Wells | Madison |
| Samuel Wells | Mason |
| Thomas Wells | Mason |
| Jacob Wells | Mercer |
| John Wells | Monroe |
| David Wells | Montgomery |
| Hasten Wells | Montgomery |
| James Wells | Montgomery |
| James H. Wells | Montgomery |
| John Wells | Montgomery |
| Peter Wells | Montgomery |
| Thomas Wells | Montgomery |
| William Wells | Montgomery |
| Francis Wells | Mulhlenberg |
| John Wells | Mulhlenberg |
| Johnston Wells | Mulhlenberg |
| Micajah Wells | Mulhlenberg |
| Wyatt Wells | Mulhlenberg |
| Thomas Wellis | Mulhlenberg |
| George Wells | Nelson |
| Jesse Wells | Nelson |
| Thomas Wells | Nelson |
| James L. Wells | Nicholas |
| Nathan Wells | Nicholas |
| Ruth Wells | Nicholas |
| Ambrose Wells | Owen |
| Bazel Wells | Pendleton |
| Ben Wells | Pendleton |
| Edmond Wells | Pendleton |
| Samuel Wells | Pendleton |
| Thomas Wells | Pendleton |
| Durrit Wells | Scott |
| John Wells | Scott |
| John Wells | Scott |
| John Wells | Shelby |
| Newman Wells | Shelby |
| Samuel Wells | Shelby |
| William Wells | Shelby |
| Joseph Wells | Warren |
| William Wells | Warren |
| Thomas Wells | Washington |
| John Wells | Whitley |
Provided by Peggy Wilson - Amarillo, Texas
e-mail: Wells Family Research Association