M-b-f = number of Males 16 and upward, boys and females in household
| Name | Page | County | Township | Date |
| Wells, Aaron | 99 | Mason | - | 21 Aug 1790 |
| Abraham | 99 | Nelson | - | 26 Nov 1792 |
| Edward> | 99 | Nelson | - | 12 Nov 1792 |
| Frederick> | 99 | Fayette | - | 11 Jan 1790 |
| Henry, Sr.> | 99 | Madison | - | 1789 |
| Isaac> | 99 | Fayette | - | 26 Feb 1790 |
| James> | 99 | Bourbon | - | Mar 1790 |
| Jonathan> | 99 | Mason | - | 21 Aug 1790 |
| Peter> | 99 | Fayette | - | 26 Feb 1790 |
| Robert> | 99 | Madison | - | 1789 |
| Robert> | 99 | Madison | - | 21 Aug 1790 |
| Samuel> | 99 | Jefferson | - | 01 Jul 1790 |
| Samuel> | 99 | Jefferson | - | 01 Jun 1789 |
| Wm> | 99 | Lincoln | - | 03 Apr 1790 |
Source: "First Census of Kentucky 1790"
Provided by Laurie Wells Garvin - Elma, Washington
e-mail: Wells Family Research Association