| Name | Spouse | Date | Location | Notes |
| Wells, Ben | Eliz. Cooke | 30 Jun, 1678 | Faversham | |
| Wells, Edw. | Cath. Cliffe | 16 Apr. 1666 | Cranbrook | |
| Wells, Geo. Westwell | My. Smith | 2 Oct. 1677 | Charing | |
| Wells, Hy. | Eliz. Dray | 2 Oct. 1664 | Hastingleigh | |
| Wells, Hy. | Ann Byshopp | 21 Apr. 1679 | Egerton | |
| Wells, Hy | Sus. Harbert | 2 Oct 1687 | Elham | |
| Wells, Isaac | Eliz. Dolle | 21 Jan 1691/2 | St. Paul Canterbury | |
| Wells, Jacob | Sara Railston | 20 Nov. 1698 | All Saints Canterbury | |
| Vhells, Jas. | My. Mittell | 30 Oct 1690 | St. Clem. Sandwich | |
| Wells, Jas. | Margt. Lyham | 24 May 1698 | Hackington | |
| Wells, Jarman | Kath. Mantle | 9 May 1670 | Little Chart | |
| Wells, John | Eliz. Allen | 2 May 1644 | Milton Sittingbourne | |
| Wells, John | My. Carter | 25 Sep. 1666 | Maidstone | |
| Welles, John | Martha Frith | 11 Feb. 1666/7 | Dover St. My. | |
| Wells, John | Jane Aldrig | 21 Apr. 1667 | St. Geo. Canterbury | |
| Wells, John | My. Skidmoore | ? Nov. 1669 | Lydd | |
| Wells, John | My. Idenden | 9 Jun. 1674 | Whitstable lic. | |
| Wells, John | My. Rogers | 5 Oct 1676 | Westwell | |
| Wells, John | Madling Spencer | 17 Oct. 1680 | Sittingbourne | |
| Wells, John | Fran. Harrison | 19 Jan. 1682/3 | Langley | |
| Weelles, John | My. Dalle | 24 Sep.1686 | Adisham | |
| Wells, John | Eliz. Manington | 28 Aug. 1694 | St. Andrew Canterbury | |
| Wells, John | My. Mapeston | 14 Jan. 1699/00 | St. Paul Canterbury | Basketmaker |
| Wells, Jos. Hythe | Eliz. Baker, wid. | 16 Nov. 1697 | Saltwood | |
| Wells, Mich | My. Hutchinson | 20 Nov. 1682 | Northbourne | |
| Wells, Nich | My. Buly | 29 Jan. 1671 | Woodnesborough | Sp. Charlton by Dover |
| Wells, Nich | Cath. Harmon | 31 May 1675 | Herne | |
| Wells, Nich wdr. Herne | Sara Bing Birchinton | 11 Nov. 1678 | St. My Magdalene | |
| Wells. Nich | My. Kelly | 19 Jan.1679/80 | Herne | Sp. Herne |
| Wells, Nich | Margt. Coleman | 28 Jan.1683/4 | Herne | |
| Wels Ralph | Ann Mans/Muns | 31 Mar.1662 | Hythe | |
| Wells, Ralph | Ellen Lawes | 29 Apr.1674 | Hythe | |
| Wells, Richd. | Eliz. Waters | 2 May 1664 | Goodnestone Faversham | |
| Wells, Richd. | Eliz. Razell, wid. | 1 Apr. 1669 | Elmstone | |
| Wells, Richd. | Sara Beale | 27 Oct. 1689 | Staplehurst | |
| Wells, Robt. Lydd | Ann Lambert, | 17 Oct. 1694 | Hope | Sp. New Romney |
| Wells, Roger | Martha Church | 17 Jul.1673 | St.My.Bredin Canterbury | |
| Wells, Sam. | Eliz. Walters | 4 Dec. 1688 | Lower Hardres | |
| Wales, Simon | My. Wildboare | 18 Mar. 1677/8 | St. Nich.at.Wade | |
| Welles, Thos | Margt. Frisell | 24 Aug. 1663 | Lydd | |
| Weles, Thos. widr | Sus. Fosters | 3 Jun. 1668 | Faversham | |
| Welles, Thos. | Jane Welles, wid. | 30 Nov. 1667 | Orlestone | |
| Wells, Thos | Sus. Keet | 24 Apr. 1679 | Benenden | |
| Wells, Thos | Margt. Kendle | 15 Oct. 1694 | Elmstone | |
| Wells, Wm. | My. Littell | 9 Oct. 1662 | All Saints Canterbury | Sp. Kenington? |
| Wells, Wm. Thurnham | Margt. Jakeins | 15 Oct. 1667 | St. Margt. Canterbury | Sp. Boxly |
| Wells, Wm. | My. Beard | 8 Oct. 1671 | Rainham | |
| Wells, Wm | Johanna Tarrell | 22 Apr. 1675 | St Andrew Canterbury | |
| Wells, Wm. | Ellin Peirce | 8 Oct. 1676 | St Andrew Canterbury | |
| Wells, Wm Berstead | Ann Brenchley | 30 Oct. 1677 | Huckinge | |
| Wells, Wm. | Sara Hamond | 19 Oct. 1682 | Bersted | |
| Wells, Wm. | Elinor Waterstone | 15 Feb. 1682/3 | Deal lic. | |
| Wells, Wm. | Sara Tatnall | 30 Oct. 1686 | St. Margt. Canterbury | |
| Wells, Wm. | My. Norrman | 25 Nov. 1695 | Hoath | |
| Wells, Zach. | My. Spillet | 23 Feb. 1691/2 | All Saints Canterbury |
Return to WFRA Home Page e-mail: Wells Family Research Association