| Name | Spouse | Date | County |
| Henderson, Cyrus | Wells, Harriet M. | 26 Apr 1840 | Clayton |
| Swinney, Deliliah | Wells, Ransom | 16 Aug 1849 | Davis |
| Burnett, Susanna | Wells, Samuel | 09 Mar 1847 | Dubuque |
| Ellis, Ruth | Wells, Solomon | 13 May 1841 | Henry |
| Polton, Thomas W. | Wells, Susanna | 16 Sep 1841 | Henry |
| Carpenter, Sarah[Mrs] | Wells, James | 19 Aug 1849 | Henry |
| Scofield, Lewis | Wells, Telitha | 20 Jan 1850 | Henry |
| Palmer, Inez | Wells, Charles | 08 Apr 1841 | Jefferson |
| Groves, Mary Ann | Wells, Morgan | 01 Aug 1849 | Jefferson |
| Andrews, Wells | Brockway, Laura | 30 Jun 1840 | Lee |
| Hawxhurst, Ellen | Wells, Guy | 01 Oct 1850 | Lee |
| Priest, Catharine | Wells, Gilman | 27 Aug 1850 | Linn |
| Stumbo, David L. | Wells, Catharine | 05 Mar 1846 | Mahaska |
| Wells, Elizabeth | Wilson, James | 08 Apr 1848 | Mahaska |
| Rogers, David | Wells, Mirian | 16 Oct 1849 | Mahaska |
| Parker, William H. | Wells, Nancy | 11 Oct 1849 | Marion |
| Elswick, Johnathan | Wells, Margaret | 07 Oct 1847 | Monroe |
| Bratt, Cordelia | Wells, Justin | 27 Feb 1840 | Muscatine |
| Carter, Suliann S. | Wells, Alexander | 15 Apr 1842 | Scott |
| Dickey, Joseph | Wells, Barsheba | 20 Dec 1840 | Van Buren |
| Fordham, Bathaiah | Wells, Simon | 30 Aug 1849 | Van Buren |
| Mccrary, John M. | Wells, Samantha | 30 Aug 1849 | Van Buren |
| Davis, Lorenzo D. | Wells, Sarah | 23 Oct 1848 | Wapello |
| Hunter, Sarah | Wells, William | 03 May 1849 | Wapello |
| Davis, Larenzo D. | Wells, Nancy Ann | 13 May 1849 | Wapello |
| Elsworth, Oliver | Wells, Margaret | 01 Jan 1850 | Wapello |
| Bartlett, Levama | Wells, Peter H. | 22 Sep 1850 | Wapello |
| Northcutt, Margaret R. | Peppers, Wells | 20 Dec 1850 | Wapello |
| Jackson, Rebecca Ann | Wells, William W. | 20 Oct 1844 | Washington |
Provided by Laurie Anne Wells - Elam, Washington