Exline Cemetery |
|---|
| Name | Given | Born | Died | Notes |
| Wells | William | Cir 1875 est. | 1881? | 6y,6m,26d s/o TJ & ? row 14 (hard to read) |
| Wells | Laretta F.* | 1918 | 1952 | Row 1 |
| Wells | Pearl O.* | 1917 | - | |
| Wells | Leota L.* | 1897 | - | Deceased but no date |
| Wells | Oris F. | 1894 | 1997 | Row 1 |
Zoar Cemetery |
|---|
| Name | Given | Born | Died | Notes |
| Wells | Frank | 1865 | 1950 | Row 19 |
| Wells | William F. | 06 Apr 1826 | 25 Sep 1916 | Row 19 |
| Wells | Elizabeth | 09 Dec 1825 | (no date) | |
| Wells | Bert | 1896 | 1951 | Row 30 |
| Wells | Ford S. | 27 Dec 1843 | 27 Apr 1920 | Row 30 |
| Wells | Cintha E. | 19 Feb 1852 | 08 Dec 1920 | |
| Wells | J. R. | 1884 | 1964 | Row 30 |
| Wells | Clara Belle. | 1882 | 1949 | |
| Wells | Gobel A. | 1908 | 1978 | Row 30 |
| Wells | Myrtle | 1911 | 1978 | Row 30 |
| Wells | Sam | 1913 | 1971 |
Cooley Cemetery |
|---|
| Name | Given | Born | Died | Notes |
| Wells | John W. | (04 Nov 1858) | 15 Aug 1863 | s/o J. & L. 4y 9m 11d |
| Wells | Benjamin F. | (30 Nov 1869) | 20 May 1876 | s/o J. & L. J. 6y 7m 20d |
| Wells | Sarah A. | (14 Feb 1860) | 20 Mar 1860 | d/o B. & M. E. 1m 6d |
| Wells | Mary A. | 8 Mar 1862 | 22 Aug 1863 | d/o J & L. J. 1y 5m 14d |
| Wells | Mary E. | (08 Jan 1842 | 03 Oct 1867 | w/o I. M. |
| Wells | Jesse W. | (09 Sep 1863) | 12 Dec 1863 | s/o C & M. E. 9m 3d |
| Wells | Minnie E. | (16 May 1871) | 19 Jul 1873 | d/o J. & L. J. 2y 2m 3d |
| Wells | Henry | (27 Jun 1805) | 01 Jan 1876 | 70y 6m 4d |
| Wells | Rebecca | - | 04 Oct 1851 | Wife of Henry |
| Wells | Charles | (22 May 1864) | 11 Aug 1875 | s/o J. & L. J. 11y 2m 20d |
Pleasant Hill Cemetery |
|---|
| Name | Given | Born | Died | Notes |
| Wells | Stewart Erie Lee |
20 Sep 1978 | 20 Jan 1980 | Row 3 |
| Wells | Janelle Ann | - | 02 Feb 1977 | inf. dau of Lylee & Jane A row 3 |
| Wells | Lydele Aaron | - | 10 Jul 1975 | dau of Lylee & Jane A. row 3 |
| Wells | Edith L. | 30 Sep 1896 | 16 Aug 1914 | Row 16 |
| Wells | Emma | 1896 | 1970 | Row 12 |
| Wells | Clark | 1892 | 1952 |
Provided by Linda Nixon - Des Moines, Iowa
e-mail: Wells Family Research Association