| Name | Spouse | Date | M/L | License # | Control # | Vol/Page |
| Albert Wells | Jane McNeal | 14 Jun 1838 | L | 52 | 150266 | A/5 |
| Albert Wells | Louisa M. Allen | 08 Nov 1865 | M | 4793 | 161366 | C/59 |
| Alexander Wells | Emma Coats | 31 Jun 1861 | M | 3763 | 159827 | C/5 |
| Almira Wells | Samuel Beal | 11 Apr 1844 | M | 235 | 152192 | A/22 |
| Amanda Sarah Wells | Wesley J. Philip | 29 Dec 1877 | M | 14144 | 174160 | E/40 |
| Anthony Wells | Ida K. Hobart | 10 Dec 1873 | M | 8744 | 167664 | C/222 |
| Antoniette M. Wells | George W. Henry | 23 Oct 1860 | M | 3632 | 159692 | A/174 |
| Arthur E. Wells | Althea J. Kinney | 15 Jan 1867 | M | 5239 | 161949 | C/83 |
| Arthur S. Wells | Caroline/Carrie Clark | 20 Feb 1879 | M | 10668 | 171278 | D/95 |
| Asenath Wells | Benajah Edwards | 22 Dec 1839 | M | 92 | 150362 | A/9 |
| Note: The transcript incorrectly shows this as Zenath Wells | ||||||
| Campcy Wells | Frank A. Ritchey/Wrichey | 07 Oct 1874 | M | 9031 | 168054 | D/13 |
| Charlotte A. Wells | Orson W. Graham | 09 Dec 1874 | M | 9087 | 168130 | D/16 |
| Christopher C. Wells | Rachael Wells | 29 Jul 1849 | M | 530 | 157430 | A/40 |
| Clara E. Wells | John T. Kenworthy | 19 May 1870 | M | 7356 | 160591 | C/149 |
| Edgar Leslie Wells | Hattie Augusta Walker | 16 Apr 1870 | M | 12795 | 171928 | D/201 |
| Edward Wells | Margaret M. A. Hunter | 04 Jul 1878 | M | 10440 | 171047 | D/83 |
| Edwin T. Wells | Cornelia Mortell | 25 May 1887 | M | 13918 | 173526 | E/28 |
| Eliza Wells | John E. Babcock | 08 Dec 1857 | M | 2030 | 158941 | A/130 |
| Eliza A. Wells | James C. Johnson | 24 Jul 1888 | M | 14324 | 174342 | E/50 |
| Eliza Jane Wells | Luke W. Crandall | 17 Feb 1850 | M | 592 | 157492 | A/44 |
| Elizabeth Wells | William S. Booth | 29 Mar 1849 | M | 498 | 157397 | A/38 |
| Ella B. Wells | Harry H. Haley | 14 Sep 1887 | M | 14017 | 173702 | E/33 |
| Ella M. Wells | Frank S. Smith | 30 Sep 1882 | M | 12105 | 182378 | D/167 |
| Emily Jane Wells | Amos Sailor | 19 Jan 1860 | M | 3498 | 159552 | A/165 |
| Emma A. M. Wells | D. Wilson Hunt | 24 Jun 1868 | M | 5753 | 165375 | C/111 |
| Emma S. Wells | Andrew J. Tubbs | 06 Mar 1889 | M | 14545 | 176490 | E/63 |
| Esther P. Wells | Oliver E. Tolson | 09 Feb 1872 | M | 8010 | 181638 | C/184 |
| Eunice H. Wells | Charles Oscar Arenschield | 20 May 1885 | M | 13178 | 172381 | D/220 |
| Eunice L. Wells | Franklin S. Merrill | 02 Nov 1859 | M | 3429 | 159481 | A/161 |
| Eunice M. Wells | Byron C. Warren | 26 Sep 1872 | M | 8261 | 166558 | C/197 |
| Florence Wells | Axel Nordstrom | 23 Aug 1893 | M | 16385 | 178141 | E/165 |
| Frank H. Wells | Jennie A. Judd | 08 Jul 1867 | M | 5376 | 163633 | C/90 |
| Frank S. Wells | Sophia J. Wells | 17 Apr 1871 | M | 7697 | 181273 | C/167 |
| Fred B. Wells | Kittie Ricear Arenschield | 21 Oct 1891 | M | 15558 | 174655 | E/119 |
| Fred J. Wells | Hattie P. Genung | 24 Jan 1899 | M | 18645 | 180572 | E/290 |
| Frederick Wells | Elenora Mosher | 10 Oct 1866 | M | 5140 | 161760 | C/77 |
| George R. Wells | Julian Ann Poston | 23 Dec 1850 | M | 663 | 157565 | A/48 |
| George R. Wells | Hannah W. Buffum | 20 Feb 1873 | M | 8412 | 166710 | C/205 |
| George R. Wells | Mrs. Sarah L. Rhood | 29 Sep 1888 | M | 14391 | 174516 | E/54 |
| George T. Wells | Eliza J. Robison | 20 Apr 1871 | M | 7702 | 181278 | C/167 |
| Hannah Wells | George Norton | 27 Dec 1898 | M | 18608 | 180535 | E/288 |
| Harriet Wells | Luke Wells | 04 Jul 1842 | M | 174 | 152132 | A/17 |
| Henri /Henrie Wells | L. B. Daugherty | 17 Sep 1868 | M | 5842 | 165470 | C/116 |
| Henry C. Wells | Lillie F. Wells | 04 Mar 1868 | M | 5665 | 165286 | C/106 |
| Hattie T. Wells | Paul A. Keller | 24 Jan 1899 | M | 14596 | 176544 | E/65 |
| Henry C. Wells | Mary Bealer | 31 Mar 1872 | M | 8075 | 166369 | C/187 |
| Horatio Wells | Florence E. Law | 14 Dec 1871 | M | 7929 | 181555 | C/179 |
| Howard T. Wells | Rosalie Stone | 11 Jun 1871 | M | 8538 | 167449 | C/211 |
| Ida M. Wells | Edward P. Smith | 12 Jun 1879 | M | 10778 | 175328 | D/100 |
| Ira Wells | Catherine Chamberlain | 05 Dec 1846 | M | 347 | 150294 | A/29 |
| Ira Wells | Mrs. Margarett Taylor | 25 Jun 1849 | L | 517 | 157417 | A/39 |
| Ira Wells | Susan L. Wells | 07 Nov 1840 | M | 123 | 152081 | A/12 |
| Ira Wells 2d | Eizabeth Menther | 08 Dec 1844 | M | 259 | 152217 | A/24 |
| Ira Wells | Nora Smith | 05 Dec 1877 | M | 10212 | 170774 | D/72 |
| Ira R. Wells | Martha J. Graham | 25 Jul 1857 | M | 1924 | 158829 | A/124 |
| James Wells | Jane Thompson | 14 Sep 1851 | M | 732 | 157638 | A/52 |
| James M. Wells | Minnie Bebensee | 22 Jun 1889 | M | 18651 | 176599 | E/68 |
| Jane Wells | Ira Weatherhead | 26 Oct 1848 | M | 467 | 157019 | A/36 |
| John Wells | Adaline Webster | 12 Dec 1850 | M | 659 | 157561 | A/47 |
| John Wells | Mary McMurphy | 28 Jul 1835 | M | 10 | 150104 | A/1 |
| John A. Wells | Ellen E. Fosting | 29 Mar 1875 | L | 9202 | 168978 | D/22 |
| License Returned Not used. | ||||||
| John A. Wells | Sadie A. Looker | 30 Apr 1876 | M | 9612 | 169593 | D/42 |
| John B. Wells | Mrs. Mary Archer | 10 Jan 1865 | M | 4566 | 160841 | C/47 |
| John Lewis Wells | Agnes Baker | 10 Oct 1878 | M | 10526 | 171134 | D/88 |
| Joshua Wells | Barbara Ann Taylor | 13 Aug 1839 | M | 82 | 150324 | A/8 |
| Julia A. Wells | Austin M. Beals | 02 May 1865 | M | 4643 | 160924 | C/51 |
| Laura A. Wells | Benjamin F. Fry | 12 May 1880 | M | 11128 | 177470 | D/118 |
| Lee Wells | Eliza Rhodes | 01 Feb 1877 | M | 9910 | 170313 | D/57 |
| Letetia Wells | Horace H. Sickles | 11 Jan 1866 | M | 4879 | 161448 | C/63 |
| Lillie F. Wells | Henry C. Wells | 04 Mar 1868 | M | 5665 | 165286 | C/106 |
| Louisa J. Wells | Nelson Perry | 15 Oct 1867 | M | 5504 | 165118 | C/97 |
| Lucinda J. Wells | Asa McMurtrey | 26 Oct 1836 | M | 26 | 173001 | A/3 |
| Lucy E. Wells | Daniel W. Johnson | 14 Dec 1881 | M | 11758 | 182027 | D/149 |
| Luke Wells | Harriet Wells | 04 Jul 1842 | M | 174 | 152132 | A/17 |
| Margaret Ann Wells | W. S. Ransom | 28 Jul 1864 | M | 4421 | 160641 | C/39 |
| Maria L. Wells | Ira S. Graham | 14 Jan 1864 | M | 4305 | 160395 | C/33 |
| Mary Wells | Thomas J. Drennen | 22 Oct 1865 | M | 4775 | 161257 | C/58 |
| Mary Wells | G. W. Poston | 09 May 1850 | M | 614 | 157514 | A/46 |
| Mary L. Wells | Edwin W. Atwood | 25 Dec 1866 | M | 5216 | 161921 | C/81 |
| Merit Wells | Zerviah Edwards | 11 Oct 1840 | M | 119 | 152077 | A/11 |
| Myrta E. Wells | Frederick W. Taylor | 11 Nov 1895 | M | 17284 | 179134 | E/214 |
| Nancy Wells | Thomas Bailey | 06 Nov 1851 | M | 757 | 158165 | A/54 |
| Nancy Elizabeth Wells | John Evens | 18 Nov 1852 | M | 860 | 158538 | A/60 |
| Nelson Wells | Harriet Dow | 24 Apr 1839 | M | 74 | 150308 | A/7 |
| Oliver C. Wells | Margaret C. Little | 03 Oct 1865 | M | 4760 | 161243 | C/57 |
| Oscar T. Wells | Susannah V. Howard | 01 Sep 1859 | M | 3385 | 159433 | A/158 |
| Rachael Wells | Frederick M. Smith | 20 Apr 1852 | M | 805 | 158482 | A/57 |
| Rachael Wells | Christopher C. Wells | 29 Jul 1849 | M | 530 | 157430 | A/40 |
| Reuben C. Wells | Henrietta Ehrman | 25 Dec 1859 | M | 3473 | 159527 | A/30 |
| Rinnah Wells | Hannah Buffum | 23 Feb 1847 | M | 360 | 150319 | A/31 |
| Rinnah Wells, Sr. | Elizabeth Whitehead | 09 Nov 1843 | M | 217 | 152174 | A/21 |
| Rosalinda Wells | Manly Danforth | 25 Mar 1847 | M | 363 | 150325 | A/30 |
| Ruthana Wells | Daniel Giberson | 31 Jan 1850 | M | 587 | 157487 | A/44 |
| Sarah A. Wells | William H. Lamphere | 02 Aug 1870 | M | 7419 | 161182 | C/152 |
| Sophia A. Wells | Lucius Danforth | 08 Nov 1844 | M | 251 | 152209 | A/23 |
| Sophia A. Wells | Joseph Albrect | 04 Sep 1888 | M | 14361 | 174379 | E/52 |
| Sophia J. Wells | Frank S. Wells | 17 Apr 1871 | M | 7697 | 181273 | C/167 |
| Stephen D. Wells | Minnie F. Buchmeyer | 20 Dec 1880 | M | 11384 | 180801 | D/131 |
| Susan L. Wells | Ira Wells | 07 Nov 1840 | M | 123 | 152081 | A/12 |
| Sylvester R. Wells | Adelaide Grenell | 09 Aug 1862 ? | M | 3992 | 160064 | C/17 |
| Willa M. Wells | Charles J. Ramskill | 16 Feb 1893 | M | 16177 | 177932 | E/153 |
| William Joel Wells | Anna M. Cole | 02 Jul 1873 | M | 8570 | 167483 | C/213 |
Source: Index of Rock Island Illinois Marriages
Compiled in cooperation with the Illinios State Historical Society
By the Blackhawk Genealogical Society April/September 1989