1870 Census
| Township | House hold |
Name | Age | Born | Notes | |
| Hutton P.O | 23 | Wells, John | 55 | KY | ||
| Nancy | 46 | KY | ||||
| David | 22 | KY | ||||
| George | 17 | KY | ||||
| ? | ||||||
| James | 15 | IL | ||||
| Mary | 13 | IL | ||||
| Leona | 10 | IL | ||||
| John | 8 | IL | ||||
| Briant | 6 | IL | ||||
| Joshua | 3 | IL | ||||
| 139 | Wells, Richard | 61 | KY | |||
| Jennette | 55 | KY | ||||
| Robert | 17 | KY | ||||
| Charles | 14 | IL | ||||
| Mary | 17 | OH | ||||
| Ashmore P.O. | 71 | Wells, James | 72 | KY | Farmer | |
| wife's name blacked out | ||||||
| Loxa P.O. | 129 | Welles, Susanna | 22 | OH | ||
| 130 | Welles, Reason | 25 | OH | |||
| Isabel | 29 | OH | ||||
| Martha | 6 | OH | ||||
| Mary | 3 | OH | ||||
| William | 4/12 | IL | ||||
| Mattoon P.O. | 211 | Wells, Ezra | 50 | NY | ||
| Mary | 33 | IA | ||||
| Ezra | 12 | KS | ||||
| Rosa | 6 | IL | ||||
| Edith | 1 | IL | ||||
| 810 | Wells, John | 62 | IRE | |||
| Laura | 56 | NY | ||||
| Charles | 16 | IN | ||||
| Curtisville PO Morgan Twp |
13 | Wells, Samuel | 50 | IN | ||
| Martha | 33 | NC | ||||
| Laura | 11 | IN | ||||
| Samantha | 7 | IN | ||||
| Jefferson | 3 | IN | ||||
| 21 | Wells, Francis | 36 | IN | |||
| Louisa | 33 | IN | ||||
| Albert | 11 | IN | ||||
| William | 8 | IN | ||||
| Ida | 6 | IN | ||||
| Charles | 8/12 | IL | ||||
| Oakland PO | 191 | Wells, Townsen | 41 | OH | painting | |
| Eliza | 36 | IL | ||||
| Cordelia | 15 | IL | ||||
| Dara | 13 | IL | ||||
| Sarah | 12 | IL | ||||
| 269 | Wells, Horace | 22 | OH | |||
| Dianna | 56 | OH | ||||
| Dolly | 19 | OH | ||||
| 298 | Wells, David | 31 | KY | Farmer | ||
| Alice | 17 | OH | ||||
| Potts, Marion | 22 | OH | farm laborer | |||
| Merriman, Sarah | 21 | VA | Domestic |
Provided by Peggy Wilson - Amarillo, Texas