| Well, Nancy | House, John W. | 27 Mar 1838 |
| Wells, Catharine | McDonnell, Josephus | 15 May 1834 |
| Wells, Catharine | Stewart, Samuel | 06 Sep 1828 |
| Wells, Francis | Mills, Phebe P. | 12 Sep 1839 |
| Wells, Francis | Springer, Polly | 24 Sep 1844 |
| Wells, Francis | Simmons, Isabel | 10 Aug 1844 |
| Wells, Garner | Bottorff, Mildred Jane | 23 Sep 1847 |
| Wells, Hiram | Smith, Rebecca Jane | 08 May 1828 |
| Wells, Howell | Cuningham Catherine | 10 Nov 1824 |
| Wells, James | Acton, Margaret J. | 14 Jul 1849 |
| Wells, James | Thompson, Susan M. | 29 Dec 1829 |
| Wells, John W. | Kelly, Elizabeth | 14 Sep 1837 |
| Wells, Joseph | Harris, Drusella [Mrs] | 04 Aug 1825 |
| Wells, Malinda | Webb, Rufus | 17 Feb 1825 |
| Wells, Margaret | Jacobs, Jeremiah N. | 11 Mar 1841 |
| Wells, Mary | Bowen, Hiram | 20 Dec 1833 |
| Wells, Nancy | McCutchan, Samuel | 21 Oct 1817 |
| Wells, Nancy | Neeld, Elias M. | 16 Aug 1826 |
| Wells, Polly | Smith, Jacob | 11 Sep 1836 |
| Wells, Richard | Richardson, Mary A. | 22 Jun 1849 |
| Wells, Sally | Littell, Absalom | 28 Dec 1814 * |
| Wells, Sally | Smith, George | 04 Apr 1827 |
| Wells, Samuel | Caran, Mary | 22 Sep 1813 |
| Wells, Thomas | Cunningham, Elizabeth | 11 Dec 1822 |
* = More information available on this couple.
Provided by Lois Mauk
e-mail: Wells Family Research Association