| Name | County | Location | Page |
| Lazarous Well | Franklin | (none listed) | 036 |
| Aennah Wells | Wayne | (none listed) | 172 |
| Alexander Wells | Madison | Apple Creek | 101 |
| Arme Wells | Wayne | (none listed) | 172 |
| Elijah Wells | Jackson | Praira Precinct | 065 |
| Ester Wells | Crawford | (none listed) | 039 |
| Joel Wells | White | Southwest Twp | 193 |
| John Wells | Crawford | (none listed) | 045 |
| John Wells | Madison | Piasas | 127 |
| Levi Wells | St. Clair | Ogle Twp | 124 |
| Lewis Wells, Sr. | Jackson | Praira Precinct | 065 |
| Lewis Wells, Jr. | Jackson | Praira Precinct | 065 |
| Thomas Wells | Jackson | Praira Precinct | 065 |
| Thomas Wells | Jefferson | Walnut Hill Prarie Twp | 075 |
Note: Only the head of household is listed or if the name was different from the head of household